Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 11.7 | 7.1 | 9.4 | 3.6 | - | 73 | 54 | 9.50 | 1000.3 | WSW | 9.6 | 31 | Sun pds, windy. Squall 18:30. |
2 | 8.8 | 2.9 | 5.9 | -0.4 | 3.8 | 78 | 46 | 6.18 | 1003.9 | WSW | 7.2 | 28 | Sunny periods, windy. |
3 | 9.9 | 3.4 | 6.7 | -0.3 | 0.8 | 88 | 53 | 5.59 | 1012.8 | WSW | 6.6 | 23 | Shw early, sun ints. |
4 | 10.4 | 2.4 | 6.4 | -1.1 | 0.2 | 75 | 56 | 8.53 | 1026.3 | WNW | 6.2 | 25 | Sunny periods. |
5 | 11.6 | 1.8 | 6.7 | -1.5 | - | 74 | 59 | 6.99 | 1039.9 | WNW | 4.1 | 15 | Sunny periods. |
6 | 12.2 | 6.2 | 9.2 | 2.9 | - | 71 | 61 | 8.80 | 1036.6 | SW | 5.8 | 20 | Sunny periods. |
7 | 16.3 | 6.5 | 11.4 | 2.4 | - | 70 | 50 | 9.85 | 1025.6 | SW | 7.6 | 23 | Sunny periods. |
8 | 15.7 | 4.4 | 10.1 | -1.1 | - | 84 | 6 | 7.26 | 1021.8 | WSW | 4.7 | 18 | Sunny am. |
9 | 10.9 | 0.7 | 5.8 | -3.3 | - | 90 | 79 | 3.11 | 1026.2 | SW | 4.4 | 18 | Bright start, cldy. |
10 | 11.4 | 5.4 | 8.4 | 0.7 | - | 78 | 54 | 10.02 | 1030.5 | WNW | 2.8 | 17 | Sunny. |
12 | 12.5 | -0.4 | 6.1 | -3.8 | - | 86 | 60 | 7.09 | 1030.5 | SSE | 3.4 | 20 | Sunny am, clouding over pm. |
12 | 12.6 | 2.4 | 7.5 | -1.7 | Tr | 67 | 55 | 8.91 | 1028.0 | SSE | 3.6 | 16 | Sunny. Hazy pm. |
13 | 10.8 | 5.6 | 8.2 | 0.7 | - | 74 | 66 | 7.07 | 1022.5 | ESE | 5.4 | 20 | Hazy sun. |
14 | 8.7 | 2.9 | 5.8 | -0.4 | - | 82 | 63 | 5.38 | 1030.1 | NNE | 7.5 | 22 | Bright start, cldy, cold wind. |
15 | 6.4 | 4.9 | 5.7 | 4.5 | 3.0 | 90 | 89 | - | 1028.2 | NE | 6.4 | 21 | Cloudy, cool wind. |
16 | 8.3 | 4.7 | 6.5 | 4.3 | 2.2 | 92 | 75 | 0.42 | 1023.3 | ENE | 4.2 | 15 | Some rain o/n. |
17 | 12.3 | 5.4 | 8.9 | 4.3 | 3.6 | 95 | 70 | 4.72 | 1024.7 | ENE | 3.2 | 14 | Rain early, sunny pm. |
18 | 9.6 | 3.2 | 6.4 | 0.2 | - | 94 | 73 | 0.84 | 1031.3 | N | 4.7 | 16 | Mainly cloudy. |
19 | 8.1 | 5.9 | 7.0 | 4.2 | - | 88 | 82 | - | 1033.0 | N | 5.8 | 18 | Cloudy, dull, cool. |
20 | 9.5 | 4.3 | 6.9 | 4.8 | - | 88 | 75 | 4.41 | 1029.0 | N | 3.1 | 14 | (Ecly), dull am, sunny pm. |
21 | 8.1 | 5.3 | 6.7 | 1.7 | 0.2 | 79 | 74 | 1.51 | 1024.2 | N | 7 | 25 | Mainly cldy, shws am. |
22 | 7.3 | 2.9 | 5.1 | 0.9 | 0.2 | 79 | 66 | 0.76 | 1027.5 | N | 4.6 | 19 | Mainly cloudy. |
23 | 11.8 | -0.1 | 5.9 | -4.7 | - | 73 | 55 | 6.22 | 1016.8 | WNW | 2.8 | 14 | Sunny ints. |
24 | 9.5 | 5.2 | 7.4 | 2.5 | 3.2 | 88 | 63 | 0.68 | 1009.3 | WNW | 2.8 | 16 | Rain early, shws pm. |
25 | 11.1 | 0.9 | 6.0 | -2.7 | 0.2 | 88 | 52 | 9.53 | 1010.6 | N | 3 | 14 | Sunny periods. |
26 | 13.1 | 2.7 | 7.9 | -2.5 | 3.8 | 90 | 66 | 3.31 | 1000.8 | WNW | 7.4 | 31 | Rain am, sun ints pm. |
27 | 13.3 | 4.1 | 8.7 | 1.4 | - | 71 | 48 | 8.64 | 1019.3 | WSW | 4.8 | 16 | Sunny periods. |
28 | 14.2 | 6.2 | 10.2 | 1.0 | - | 93 | 80 | 0.09 | 1012.6 | SW | 8.4 | 27 | Cloudy, breezy. |
29 | 14.0 | 9.7 | 11.9 | 6.7 | 4.6 | 92 | 72 | 1.06 | 998.1 | SW | 9.7 | 35 | Wet & windy. |
30 | 11.8 | 6.0 | 8.9 | 2.3 | 0.2 | 60 | 41 | 5.10 | 1008.9 | W | 8.3 | 30 | Sun ints am, cldy/windy pm. |
31 | 13.8 | 10.4 | 12.1 | 5.6 | 1.2 | 61 | 43 | 6.89 | 1004.1 | W | 12.5 | 38 | Sun periods, windy, shw eve. |
Av | 11.2 | 4.3 | 7.7 | 1.0 | 27.2 | 81 | 61 | 158.46 | 1020.5 | 5.7 | 21 |
High | 16.3 | 10.4 | 12.1 | 6.7 | 4.6 | 95 | 89 | 10.02 | 1040.0 | 12.5 | 38 |
Date | ,7 | ,31 | ,31 | ,29 | 29 | 17 | 15 | 10 | 5 | | ,31 | ,31 | |
| Low | 6.4 | -0.4 | 5.1 | -4.7 | | 60 | 6 | | 991.4 | | | | |
| Date | ,15 | ,11 | ,22 | ,23 | | 30 | 8 | | 29 | | | | |
| | | | Wet | days | 14 | | | | | | | | |
| | | | Rain | days | 8 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.4 °c | 0.2 °c | 0.3 °c | 76.6 % | 127 % |