Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 6.4 | 2.7 | 4.6 | 0.9 | 0.6 | 95 | 77 | 0.06 | 1028.6 | NNE | 5.3 | 21 | Shower am, mainly cloudy, cold. |
2 | 4.9 | 2.5 | 3.7 | 1.3 | - | 74 | 69 | 0.04 | 1027.9 | N | 2.5 | 12 | Cloudy. |
3 | 8.2 | -3.4 | 2.4 | -6.9 | - | 86 | 71 | 3.46 | 1024.7 | ENE | 2.6 | 16 | Sunny ints. |
4 | 7.2 | 0.6 | 3.9 | -4.6 | - | 83 | 71 | 9.49 | 1016.3 | E | 4.9 | 22 | Sunny periods. |
5 | 14.9 | -1.2 | 6.9 | -4.6 | - | 92 | 60 | 10.45 | 1005.3 | E | 1.4 | 10 | Sunny and mild. |
6 | 13.2 | 5.7 | 9.5 | -0.9 | - | 87 | 67 | 1.41 | 1001.2 | ENE | 2.2 | 11 | Mainly cloudy. |
7 | 8.8 | 6.7 | 7.8 | 5.3 | 4.2 | 91 | 91 | - | 997.5 | E | 2.1 | 13 | Light rain all day. |
8 | 8.9 | 6.6 | 7.8 | 6.5 | 10.2 | 95 | 95 | - | 996.7 | E | 2.6 | 12 | Fog, rain. |
9 | 6.6 | 5.6 | 6.1 | 5.5 | 10.0 | 95 | 88 | - | 1001.0 | NNW | 4.2 | 16 | Rain o/night, dull. |
10 | 2.2 | 1.3 | 1.8 | 1.0 | 1.0 | 93 | 87 | - | 1004.8 | NNE | 7.5 | 25 | Dull, Sleet & snow flurries. |
12 | 0.7 | -1.2 | -0.3 | -1.5 | 0.2 | 87 | 80 | 0.01 | 1007.5 | NE | 12.1 | 35 | Snow showers, very cold. |
12 | 3.1 | -2.9 | 0.1 | -4.0 | 2.4 | 68 | 58 | 6.32 | 1008.6 | NNE | 10.1 | 35 | Snow o/night, sun pds. |
13 | 5.6 | 0.2 | 2.9 | -0.7 | 1.6 | 82 | 71 | 3.51 | 1008.4 | NNW | 4.7 | 23 | Sun ints, snow shws pm. |
14 | 6.2 | -1.9 | 2.2 | - | 0.6 | 88 | 56 | 7.69 | 1015.8 | NW | 3.1 | 14 | Sun pds, wintry flurries pm. |
15 | 7.6 | 1.8 | 4.7 | - | 0.6 | 85 | 78 | 0.22 | 1009.0 | SSW | 8 | 25 | Mainly cloudy, rain early. |
16 | 7.3 | 6.2 | 6.8 | - | 1.4 | 84 | 86 | - | 997.5 | S | 8.7 | 29 | Windy, cloudy. |
17 | 7.7 | 3.2 | 5.5 | - | 1.6 | 85 | 86 | 1.15 | 991.2 | SSE | 4.4 | 19 | Bright ints am, rain pm. |
18 | 8.2 | -1.1 | 3.6 | - | 0.2 | 93 | 78 | 3.54 | 989.8 | E | 2 | 12 | Some sunny ints. |
19 | 7.6 | 1.0 | 4.3 | - | - | 93 | 75 | 0.99 | 997.2 | E | 1.1 | 9 | Mainly cloudy. |
20 | 5.3 | 0.8 | 3.1 | - | 0.6 | 90 | 85 | 0.03 | 1002.7 | NNE | 2.8 | 13 | Cloudy, light rain pm. |
21 | 6.3 | -2.0 | 2.2 | - | - | 90 | 66 | 1.94 | 1017.4 | E | 5.8 | 26 | Some sunny ints. |
22 | 5.6 | 3.1 | 4.4 | - | - | 74 | 72 | 0.17 | 1012.2 | E | 12.9 | 37 | Mainly cloudy, cold and windy. |
23 | 1.1 | 0.7 | 0.9 | - | 5.6 | 93 | 93 | - | 1010.2 | ENE | 10.6 | 28 | Sleet & snow. |
24 | 2.1 | -0.7 | 0.7 | - | - | 86 | 74 | - | 1013.0 | ENE | 9.7 | 29 | Light snow, very cold. |
25 | 2.2 | 0.7 | 1.5 | - | 0.2 | 68 | 65 | - | 1014.9 | ENE | 8.8 | 29 | Cloudy, windy & cold. |
26 | 2.4 | 0.8 | 1.6 | - | - | 67 | 65 | - | 1013.9 | ENE | 6.8 | 24 | Cloudy, cold. |
27 | 3.9 | -1.7 | 1.1 | - | - | 70 | 61 | 4.01 | 1011.3 | ENE | 5.3 | 22 | Sunny ints, cold. |
28 | 4.4 | -0.8 | 1.8 | - | - | 74 | 59 | 3.61 | 1011.0 | N | 5.3 | 21 | Sunny ints, cold. |
29 | 5.4 | -0.6 | 2.4 | - | - | 72 | 56 | 3.85 | 1010.9 | N | 5.4 | 20 | Sunny ints, cold. |
30 | 5.0 | 0.7 | 2.9 | -2.6 | 0.2 | 77 | 79 | 0.69 | 1009.9 | NNE | 4.7 | 21 | Wintry showers. |
31 | 4.6 | -2.0 | 1.3 | -7.1 | 0.2 | 82 | 53 | 3.02 | 1015.2 | ENE | 3.9 | 18 | Some bright spells. |
Av | 5.9 | 1.0 | 3.5 | -0.8 | 41.4 | 83.8 | 73.3 | 65.66 | 1008.8 | 5.5 | 20.9 |
High | 14.9 | 6.7 | 9.5 | 6.5 | 10.2 | 95.0 | 95.0 | 10.45 | 1029.7 | 12.9 | 37 |
Date | ,5 | ,7 | ,6 | ,8 | 8 | 1 | 8 | 5 | 1 | | ,22 | ,22 | |
| Low | 0.7 | -3.4 | -0.3 | -7.1 | | 67.0 | 53.0 | | 986.9 | | | | |
| Date | ,11 | ,3 | ,11 | ,31 | | 26 | 31 | | 17 | | | | |
| | | | Wet | days | 18 | | | | | | | | |
| | | | Rain | days | 9 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-4.9 °c | -3.1 °c | -3.9 °c | 116.6 % | 53 % |