Mar-11

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 5.2 3.3 4.3 2.8 - 90 81 - 1037.7 NNE 6.4 20 Cloudy & cold.
2 6.7 3.0 4.9 2.6 - 83 73 4.45 1036.6 NNE 5.9 19 Cloudy start, sunny pm.
3 6.1 0.0 3.1 -1.9 - 88 72 4.09 1035.5 NNE 5.7 17 Cloudy am, sunny ints pm.
4 6.7 0.9 3.8 -0.9 - 83 73 5.63 1033.7 ENE 4.3 17 Sunny periods pm.
5 7.7 -0.6 3.6 -2.6 0.2 86 76 0.55 1030.5 NNE 4.3 18 Mainly cloudy
6 5.8 4.1 5.0 2.1 - 73 67 0.01 1032.2 ENE 5.8 20 Cloudy.
7 8.2 -2.3 3.0 -4.7 0.2 89 50 10.99 1031.3 E 2.5 15 Frost early, sunny & clear.
8 11.7 -3.9 3.9 -6.5 - 92 50 10.46 1021.8 SW 3.6 17 Fog & frost, then sunny & clear.
9 11.6 4.8 8.2 2.5 - 78 50 3.97 1014.4 WSW 6.3 20 Sunny intervals.
10 12.9 6.1 9.5 3.8 Tr 79 66 1.07 1011.1 WSW 8.7 29 Mainly cloudy.
11 11.9 4.7 8.3 2.3 - 72 56 5.08 1016.2 WSW 5.4 21 Sunny periods.
12 13.3 5.8 9.6 2.6 - 74 68 4.43 1004.0 SSW 4.3 15 Sunny start, cloud then rain eve.
13 11.9 8.7 10.3 7.8 3.4 95 83 0.49 998.6 S 2.8 12 Some rain.
14 9.9 1.1 5.5 -2.0 0.2 95 88 4.63 1015.2 ENE 4.7 20 Frost early, sun then drizzle.
15 8.3 5.9 7.1 5.9 0.2 97 97 - 1014.6 ENE 4.5 17 Misty.
16 7.9 6.9 7.4 3.7 - 98 91 - 1013.1 N 5.2 17 Cloudy.
17 7.9 4.0 6.0 4.0 0.2 95 86 - 1013.4 NNW 2.9 14 Cloudy.
18 7.1 5.7 6.4 2.8 5.6 90 89 - 1021.3 NNE 2 15 Cloudy then rain.
19 10.9 -0.9 5.0 -2.4 0.2 95 36 11.79 1034.8 SE 1.3 10 Frost early, sunny & clear.
20 12.6 -0.7 6.0 -2.0 0.2 89 59 2.44 1033.2 SW 2.3 11 Bright.
21 16.5 3.8 10.2 0.7 - 76 59 5.35 1034.5 WSW 1.5 9 Sunny ints, mild.
22 17.2 7.4 12.3 4.7 - 76 56 4.13 1038.2 SSW 1.4 10 Cloudy start, sunny pds pm.
23 15.4 1.7 8.6 -0.7 - 89 68 11.35 1042.1 E 2 12 Sunny.
24 13.0 2.5 7.8 0.7 0.2 95 57 11.56 1036.7 ENE 2.6 17 Sunny.
25 13.5 2.2 7.9 -0.6 0.2 90 67 10.76 1022.2 E 1.8 14 Sunny.
26 11.3 2.8 7.1 0.4 - 94 80 0.18 1015.2 E 4.7 20 Fog early, bright then cloudy.
27 11.0 6.1 8.6 4.6 - 88 69 6.40 1014.1 ENE 4..5 15 Cloudy start, hazy sunshine.
28 11.0 3.8 7.4 1.1 - 76 54 6.50 1016.9 E 2.2 13 Cloudy start, sunny.
29 13.5 0.3 6.9 -1.4 - 74 59 5.07 1014.0 E 2.3 13 Sunny ints, hazy pm.
30 13.1 4.9 9.0 1.8 1.2 86 90 0.38 1011.3 SW 4 18 Brigh start, rain pm.
31 17.5 8.7 13.1 6.5 3.0 91 65 3.72 1008.0 WSW 8.4 30 Rain early, sun pds pm.

Av 10.9 3.3 7.1 1.2 15.0 86.3 68.9 135.48 1022.7 4.0 16.6

High 17.5 8.7 13.1 7.8 5.6 98.0 97.0 11.79 1042.1 8.7 30
Date ,31 ,13,31 ,31 ,13 18 16 15 19 23 ,10 ,31
Low 5.2 -3.9 3.0 -6.5 72.0 36.0 996.6
Date ,1 ,8 ,7 ,8 11 19 13
Wet days 13

Rain days 4

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
0.5 °c -0.3 °c 0.1 °c 41.6 % 108 %