Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 9.8 | 2.8 | 6.3 | -0.8 | - | 89 | 80 | - | 1006.4 | NW | 1.7 | 14 | Cloudy. |
2 | 11.3 | 2.9 | 7.1 | -0.2 | - | 80 | 53 | 8.98 | 1016.4 | W | 3.7 | 15 | Sunny periods. |
3 | 10.5 | 6.8 | 8.7 | 5.2 | 0.2 | 84 | 81 | 0.22 | 1009.4 | S | 8.4 | 36 | Mainly cldy, wet & windy eve. |
4 | 7.7 | 3.7 | 5.7 | 3.2 | 11.0 | 91 | 62 | 0.93 | 981.7 | SW | 3.1 | 30 | Bright spells. |
5 | 8.6 | -0.7 | 4.0 | -3.2 | 0.2 | 93 | 63 | 4.26 | 989.5 | N | 1.7 | 17 | Sunny intervals. |
6 | 10.6 | 0.0 | 5.3 | -2.8 | - | 76 | 53 | 8.71 | 1006.0 | WNW | 2.9 | 17 | Sunny periods. |
7 | 12.4 | 3.6 | 8.0 | -0.5 | - | 88 | 51 | 3.16 | 1011.2 | SW | 5.2 | 22 | Bright spells am. |
8 | 10.9 | 7.6 | 9.3 | 5.5 | 2.0 | 58 | 54 | 7.05 | 1004.5 | WSW | 9.1 | 36 | Sunny periods am, shws pm. |
9 | 10.8 | 3.0 | 6.9 | 1.2 | - | 63 | 43 | 6.63 | 1008.8 | WSW | 8.2 | 29 | Sunny am, cloudy pm. |
10 | 12.4 | 6.4 | 9.4 | 5.5 | 4.0 | 66 | 62 | 1.71 | 1003.9 | NW | 5.4 | 24 | Rain o/night, showers. |
11 | 12.5 | 1.5 | 7.0 | -1.2 | - | 88 | 60 | 9.23 | 1024.0 | SW | 3 | 16 | Sunny periods. |
12 | 13.7 | 8.8 | 11.3 | 7.2 | - | 79 | 74 | 0.12 | 1020.3 | WSW | 5.7 | 19 | Cloudy. |
13 | 12.6 | 6.4 | 9.5 | 3.7 | - | 86 | 73 | 3.12 | 1021.8 | SW | 2.8 | 14 | Sunny intervals. |
14 | 13.6 | 7.3 | 10.5 | 5.2 | - | 78 | 53 | 1.60 | 1013.8 | WNW | 4.6 | 20 | Sunny intervals. |
15 | 13.9 | 5.8 | 9.9 | 2.1 | - | 66 | 54 | 8.85 | 1030.1 | W | 2.5 | 16 | Sunny. |
16 | 15.3 | 2.0 | 8.7 | 0.4 | - | 76 | 56 | 10.34 | 1033.6 | SW | 2 | 12 | Sunny. |
17 | 12.5 | 3.7 | 8.1 | 1.6 | - | 77 | 83 | 7.41 | 1036.0 | ENE | 4.2 | 21 | Sunny periods, misty & cool later. |
18 | 11.8 | 0.5 | 6.2 | -1.0 | - | 82 | 61 | 11.57 | 1034.1 | E | 1.8 | 11 | Mist patches early, sunny. |
19 | 9.8 | -1.0 | 4.4 | -2.3 | - | 81 | 78 | 4.85 | 1029.0 | ENE | 4.2 | 20 | Sunny ints am, cloudy pm. |
20 | 10.5 | 3.7 | 7.1 | 3.5 | - | 91 | 58 | 6.68 | 1033.4 | NNE | 2.6 | 13 | Fog early, cloud then sunny ints. |
21 | 14.0 | -2.9 | 5.6 | -4.0 | - | 69 | 53 | 11.10 | 1030.8 | NW | 2.2 | 19 | Frost o/n, sunny. |
22 | 14.4 | 4.8 | 9.6 | 3.7 | - | 75 | 57 | 10.10 | 1032.5 | WNW | 4.3 | 21 | Sunny periods. |
23 | 13.2 | 6.5 | 9.9 | 5.3 | 1.4 | 76 | 61 | 1.80 | 1017.9 | W | 8.9 | 36 | Mainly cloudy, rain pm. |
24 | 10.6 | 2.6 | 6.6 | 1.7 | 0.8 | 66 | 47 | 5.19 | 1017.7 | NW | 7.5 | 34 | Sunny ints. |
25 | 11.8 | 5.3 | 8.6 | 4.7 | 7.8 | 70 | 80 | 6.61 | 1000.1 | WNW | 8.4 | 32 | Heavy showers. |
26 | 13.9 | 6.7 | 10.3 | 5.5 | 0.2 | 79 | 64 | 0.73 | 1002.3 | WSW | 7.7 | 31 | Showery. |
27 | 10.6 | 4.0 | 7.3 | 3.0 | - | 69 | 60 | 3.53 | 998.6 | WSW | 7.6 | 25 | Some sunny ints. |
28 | 8.0 | 2.0 | 5.0 | 0.7 | 1.4 | 84 | 76 | 1.94 | 992.6 | NW | 6.7 | 30 | Showers, hail. |
29 | 8.3 | -0.4 | 4.0 | -1.9 | - | 67 | 56 | 5.07 | 1013.9 | NW | 2.5 | 14 | Sunny ints. |
30 | 13.2 | 0.7 | 7.0 | -1.9 | - | 65 | 50 | 9.77 | 1020.5 | WSW | 3.1 | 14 | Sunny pds am. |
31 | 13.1 | 7.6 | 10.4 | 7.4 | - | 73 | 58 | 0.28 | 1024.3 | WSW | 1.1 | 7 | Mainly cloudy. |
Av | 11.7 | 3.6 | 7.6 | 1.8 | 29.0 | 76.9 | 61.7 | 161.54 | 1015.0 | 4.6 | 21.5 |
High | 15.3 | 8.8 | 11.3 | 7.4 | 11.0 | 93.0 | 83.0 | 11.57 | 1037.6 | 9.1 | 36 |
Date | ,16 | ,12 | ,12 | ,31 | 4 | 5 | 17 | 18 | 17 | | ,8 | ,3,8,23 | |
| Low | 7.7 | -2.9 | 4.0 | -4.0 | | 58.0 | 43.0 | | 980.5 | | | | |
| Date | ,4 | ,21 | ,5,29 | ,21 | | 8 | 9 | | 4 | | | | |
| | | | Wet | days | 10 | | | | | | | | |
| | | | Rain | days | 6 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.3 °c | 0.0 °c | 0.6 °c | 80.3 % | 129 % |