Climitalogical day 18:00 to 18:00
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 5.2 | -1.8 | 1.7 | -4.0 | - | 64 | 44 | 9.37 | 1006.1 | W | 5.8 | 21 | Sunny periods. |
2 | 6.6 | -2.7 | 2.0 | -4.5 | TR | 73 | 52 | 8.23 | 1002.2 | WSW | 3.7 | 18 | Sun pds, light snow shw pm. |
3 | 5.2 | -2.8 | 1.2 | -5.5 | - | 86 | 54 | 3.93 | 997.4 | NNE | 1.5 | 13 | Sunny ints. |
4 | 5.9 | -2.9 | 1.5 | -7.5 | - | 73 | 44 | 9.23 | 1000.2 | NNW | 3.8 | 18 | Sunny periods. |
5 | 7.0 | -0.2 | 3.4 | -4.5 | - | 70 | 38 | 9.66 | 1007.7 | W | 5.6 | 26 | Sunny periods. |
6 | 8.2 | 1.1 | 4.7 | -1.0 | - | 71 | 47 | 7.09 | 1018.1 | NW | 4.7 | 21 | Sunny pds, cloudy later. |
7 | 6.4 | -2.0 | 2.2 | -5.0 | 3.6 | 82 | 85 | 0.01 | 1019.1 | S | 4.2 | 19 | Cloudy then rain. |
8 | 11.7 | 4.3 | 8.0 | 3.0 | 5.4 | 92 | 87 | - | 1001.5 | SW | 4.7 | 19 | Rain. |
9 | 11.5 | 7.4 | 9.5 | 7.0 | 5.2 | 90 | 83 | 0.95 | 999.8 | WSW | 6.1 | 27 | Sun ints, shws pm. |
10 | 8.8 | 4.3 | 6.6 | 4.0 | 1.0 | 73 | 66 | 0.66 | 999.0 | WSW | 8.3 | 25 | Mainly cloudy, some rain. |
11 | 5.3 | 2.6 | 4.0 | 1.0 | 0.6 | 81 | 67 | 0.82 | 1015.6 | NNE | 7 | 26 | Sun ints, snow shw 5pm. |
12 | 4.9 | -2.7 | 1.1 | -5.5 | 0.2 | 74 | 49 | 6.03 | 1031.5 | SE | 4.2 | 17 | Hazy sunshine. |
13 | 4.5 | -0.4 | 2.1 | -2.0 | - | 59 | 43 | 9.94 | 1031.2 | SE | 5.9 | 20 | Hazy sunshine. |
14 | 7.1 | 0.7 | 3.9 | -0.5 | - | 65 | 62 | 0.22 | 1023.2 | SSE | 4 | 13 | Mainly cloudy, spots pm. |
15 | 6.9 | 2.1 | 4.5 | 0.0 | - | 80 | 66 | 7.32 | 1023.1 | ENE | 5.7 | 22 | Sunny periods. |
16 | 3.3 | 1.0 | 2.2 | 0.0 | TR | 73 | 77 | - | 1027.1 | ENE | 8.2 | 25 | Cloudy, some ice pellets. |
17 | 5.3 | 1.8 | 3.6 | 0.0 | 0.2 | 72 | 68 | 2.27 | 1027.7 | ENE | 10.2 | 31 | Some sunny ints. |
18 | 4.7 | 1.8 | 3.3 | 0.0 | - | 69 | 72 | 1.03 | 1023.2 | ENE | 11.9 | 34 | Mainly cloudy. |
19 | 7.6 | 2.4 | 5.0 | 1.0 | - | 72 | 67 | 0.66 | 1017.7 | ENE | 8.8 | 24 | Mainly cloudy. |
20 | 7.6 | 2.3 | 5.0 | 0.0 | - | 79 | 70 | - | 1013.4 | ENE | 7.3 | 25 | Cloudy. |
21 | 5.6 | 2.8 | 4.2 | 1.5 | - | 72 | 54 | 0.33 | 1013.5 | ENE | 7.4 | 24 | Cloudy. |
22 | 6.8 | -1.1 | 2.9 | -3.0 | - | 74 | 49 | 7.18 | 1014.0 | ENE | 5.9 | 24 | Sunny ints. |
23 | 7.7 | -0.8 | 3.5 | -4.0 | - | 60 | 55 | 10.43 | 1011.6 | E | 6.3 | 24 | Sunny, hazy later. |
24 | 13.1 | 5.4 | 9.3 | 4.0 | 1.8 | 90 | 77 | 0.32 | 992.4 | SSW | 6 | 21 | Rain o/n, showery, brighter, mild pm. |
25 | 14.8 | 9.6 | 12.2 | 8.0 | 3.4 | 75 | 71 | 4.49 | 1002.3 | SW | 8.1 | 26 | Sunny ints, rain pm. |
26 | 14.9 | 11.2 | 13.1 | 10.0 | 1.0 | 83 | 87 | 0.39 | 1006.2 | SW | 8.4 | 24 | Bright am, cloudy some rain pm. |
27 | 13.2 | 11.8 | 12.5 | 10.0 | 0.4 | 79 | 78 | 1.10 | 996.5 | SW | 12.4 | 38 | Cloudy am, windy pm. |
28 | 13.9 | 8.1 | 11.0 | 6.0 | 2.0 | 64 | 56 | 7.45 | 999.3 | SW | 10.8 | 33 | Sunny ints, heavy shw 17:30. |
29 | 13.7 | 6.8 | 10.3 | 5.0 | 0.4 | 81 | 66 | 4.56 | 1006.7 | SW | 6.2 | 19 | Sunny ints. |
30 | 15.4 | 8.8 | 12.1 | 7.0 | 3.2 | 76 | 70 | 4.09 | 998.0 | SW | 10.9 | 38 | Rain o/n, sun ints, blustery. |
31 | 15.7 | 10.7 | 13.2 | 8.5 | 0.2 | 62 | 62 | 7.77 | 1004.6 | WSW | 9.9 | 30 | Sunny ints. |
Av | 8.7 | 2.9 | 5.8 | 0.9 | 28.6 | 74.6 | 63.4 | 125.53 | 1010.6 | 6.9 | 24.0 |
High | 15.7 | 11.8 | 13.2 | 10.0 | 5.4 | 92.0 | 87.0 | 10.43 | 1032.6 | 12.4 | 38 |
Date | ,31 | ,27 | ,31 | ,26,27 | 8 | 8 | 8 | 23 | 12 | | ,27 | ,27,30 | |
| Low | 3.3 | -2.9 | 1.1 | -7.5 | | 59.0 | 38.0 | | 992.1 | | | | |
| Date | ,16 | ,4 | ,12 | ,4 | | 13 | 5 | | 24 | | | | |
| | | | Wet | days | 15 | | | | | | | | |
| | | | Rain | days | 9 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-1.7 °c | -0.7 °c | -1.2 °c | 79.2 % | 100 % |