Jun-25

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 21.5 13.8 17.7 12.2 - 65 48 5.11 1014.4 SW 6.3 22 Sunny periods, hazy.
2 20.8 12.2 16.5 10.6 - 64 42 9.56 1017.7 SW 4.6 18 Sunny periods.
3 16.9 11.3 14.1 10.0 - 65 81 2.60 1007.1 SW 8.5 26 Bright early & late, cloudy, windy.
4 19.1 11.1 15.1 10.0 Tr 63 58 4.74 1006.2 SW 5.9 20 Sun ints.
5 16.9 12.2 14.6 11.1 3.4 93 82 - 1004.6 SW 6.1 23 Rain early and late, cloudy, windy.
6 20.6 10.7 15.7 10.0 0.2 83 50 4.53 1006.6 SW 7.3 24 Shower early, sunny ints.
7 18.6 11.7 15.2 10.6 13.4 82 70 0.50 1006.5 SW 5.1 23 Sun ints, heavy rain later.
8 18.4 8.4 13.4 7.8 - 70 52 8.17 1016.7 W 6.6 21 Hazy sun pds.
9 20.9 10.9 15.9 8.9 - 69 56 4.79 1022.2 SW 5.4 17 Hazy sun ints.
10 22.2 13.8 18.0 13.3 - 75 60 7.02 1015.4 SW 6.5 25 Cloudy/breezy start, Sun ints.
11 20.3 11.7 16.0 8.9 - 80 54 10.22 1021.9 E 4.7 20 Sunny periods.
12 24.9 12.2 18.6 9.4 - 73 60 12.17 1013.4 E 4.8 21 Sunny periods, warm pm.
13 26.7 14.1 20.4 11.1 5.0 72 62 11.15 1020.1 SW 2.9 13 Sunny and very warm.
14 24.7 15.9 20.3 13.3 0.8 93 48 9.19 1014.8 SW 6 25 Thdr o/n, cldy am, sunny windy pm.
15 23.8 12.9 18.4 10.6 - 72 51 9.25 1021.8 W 5 18 Sunny periods, warm.
16 24.2 14.3 19.3 12.8 - 69 33 12.92 1028.6 SW 3.9 15 Sunny periods.
17 26.5 15.0 20.8 12.8 - 66 48 11.26 1026.2 SW 3.8 14 Sunny periods.
18 26.2 15.7 21.0 13.9 - 71 51 13.59 1025.5 SSE 3.8 14 Sunny periods.
19 28.2 15.8 22.0 12.2 - 69 50 14.60 1025.8 E 3.4 18 Sunny & very warm.
20 25.0 14.7 19.9 11.7 - 75 56 10.77 1025.2 E 3.6 23 Hazy sun pds.
22 30.5 13.2 21.9 10.0 - 65 40 12.20 1019.4 E 3 15 Sunny pds, very warm, cldy later.
22 27.1 18.1 22.6 17.8 - 66 58 7.27 1014.1 SW 7.5 25 Thdr near 6am, sun pds, cldy pm.
23 22.8 17.0 19.9 16.1 - 55 43 10.24 1012.6 W 8.1 27 Sun pds, blustery.
24 25.5 14.1 19.8 12.2 0.6 87 66 6.90 1012.6 SW 7 22 Light rain early, sun ints, breezy.
25 25.8 16.4 21.1 15.0 - 76 62 11.16 1013.1 W 4.1 15 Sunny periods, warm.
26 24.7 18.5 21.6 17.2 Tr 71 60 4.98 1010.6 SW 7 26 Mainly cldy am, spots pm.
27 26.7 12.7 19.7 11.7 2.0 75 57 12.48 1020.9 SW 6.1 19 Rain o/n, sun pds.
28 28.5 18.1 23.3 16.7 - 78 59 8.12 1024.0 SW - 21 Some sun ints am, very warm.
29 - - - - - - - - - - - - -
30 - - - - - - - - - - - - -

Av 23.5 13.8 18.7 12.1 25.4 73 56 235.49 1016.7 5.4 19

High 30.5 18.5 23.3 17.8 13.4 93 82 14.60 1028.6 8.5 27
Date 21 26 28 22 7 5, 14 5 19 16 3 23
Low 16.9 8.4 13.4 7.8 55 33 1004.6
Date 3, 5 8 8 8 23 16 5
Wet days 7

Rain days 4

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
3.1 c 1.9 c 2.5 c 58.0 % 110 %