Jun-24

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 17.1 10.3 13.7 10.6 0.4 80 69 2.29 1023.7 N 5.6 23 Mainly cloudy am, sun ints pm.
2 19.4 10.7 15.1 10.0 - 79 76 10.55 1027.4 E 3.6 14 Sunny periods.
3 20.6 11.4 16.0 8.3 - 83 69 0.07 1021.4 NW 2.4 14 Mainly cloudy, bright at times.
4 21.9 14.8 18.4 12.8 Tr 79 68 0.33 1012.0 SW 4.5 22 Mainly cldy, bright spells, mild.
5 18.3 8.0 13.2 3.9 - 60 43 8.88 1013.7 W 4 19 Sunny intervals.
6 18.2 10.2 14.2 5.0 0.6 62 61 3.46 1016.8 W 2.5 13 Sun pds am, cldy pm, shw eve.
7 20.2 9.5 14.9 6.7 - 57 53 8.76 1019.6 SW 5.2 19 Sun pds am, sun ints pm.
8 18.3 10.7 14.5 7.2 - 73 69 7.77 1012.1 NW 4.3 16 Sun ints am ,cldy pm.
9 17.5 7.4 12.5 1.7 - 61 60 5.15 1012.7 W 4.4 18 Sun ints am ,cldy pm.
10 14.9 10.1 12.5 10.6 5.4 90 66 4.38 1007.9 NW 5.8 23 Rain o/n, sun ints, cool.
11 16.0 8.4 12.2 6.1 0.8 75 58 4.17 1017.7 WNW 3.2 15 Sunny ints, shower eve, cool.
12 15.7 9.0 12.4 6.7 - 74 63 0.11 1021.9 SW 1.8 11 Mainly cloudy, cool.
13 17.8 7.7 12.8 2.2 - 74 62 3.46 1015.4 SW 4.9 21 Bright spells am, mainly cloudy.
14 18.7 11.9 15.3 11.1 - 70 67 5.55 1002.1 SW 7.3 24 Sunny ints, blustery.
15 16.6 10.4 13.5 9.4 5.0 76 77 4.30 999.7 SW 7.5 27 Blustery showers.
16 20.8 11.1 16.0 10.0 0.2 76 50 7.29 1001.4 SW 6.6 24 Shw then sun ints.
17 22.3 11.0 16.7 8.9 - 67 50 13.72 1010.0 SW 4.7 20 Sunny periods.
18 20.8 12.1 16.5 7.8 - 79 75 0.52 1014.0 E 2.5 14 Mainly cloudy.
19 18.1 11.4 14.8 9.4 - 77 76 8.46 1021.5 E 4.8 22 Cldy start, sun ints.
20 18.9 8.1 13.5 3.3 - 80 68 11.84 1021.4 E 3.2 16 Bright start, cloud am,
22 23.4 8.7 16.1 4.4 0.6 81 61 11.92 1014.8 SW 3.8 21 Sunny periods, warmer.
22 22.3 13.8 18.1 12.8 - 87 66 4.67 1012.1 SW 4.3 16 Cloudy am, sun ints pm.
23 23.8 13.0 18.4 10.0 - 69 60 8.82 1019.5 SW 2.7 12 Sunny periods, cloudier pm
24 24.6 14.9 19.8 11.1 - 75 59 15.62 1020.4 E 2.6 14 Sunny periods, warm.
25 25.8 13.4 19.6 9.4 - 71 55 15.65 1017.0 E 2.3 15 Sunny periods.
26 25.3 14.6 20.0 10.6 - 79 69 15.07 1013.2 E 2.2 13 Sunny
27 26.1 17.5 21.8 14.4 - 72 52 10.67 1008.3 SW 5.6 20 Sunny periods.
28 21.2 12.8 17.0 10.6 - 66 57 5.53 1016.3 WSW 5.6 19 Sunny intervals.
29 22.7 12.1 17.4 7.8 - 65 59 9.07 1015.3 SSE 2.2 14 Sunny periods.
30 20.2 14.5 17.4 10.6 - 81 60 1.87 1012.3 NW 3.5 18 Cloudy, bright spells pm.

Av 20.3 11.3 15.8 8.4 13.0 74 63 209.95 1014.7 4.1 18

High 26.1 17.5 21.8 14.4 5.4 90 77 15.65 1028.1 7.5 27
Date 27 27 27 27 10 10 15 25 2 15 15
Low 14.9 7.4 12.2 1.7 57 43 998.1
Date 10 9 11 9 7 5 15
Wet days 7

Rain days 2

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
-0.1 c -0.6 c -0.4 c 29.7 % 98 %