Jun-23

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 15.7 10.1 12.9 10.0 - 82 73 4.54 1026.0 NE 5.9 20 Cloudy am, sunny intervals pm.
2 15.6 10.0 12.8 9.4 - 71 62 3.81 1025.1 NE 6.4 24 Cloudy am, sunny intervals pm.
3 19.6 7.9 13.8 5.6 - 84 60 11.18 1023.7 NNE 5.7 23 Sunny periods.
4 18.8 8.9 13.9 6.7 - 74 62 15.56 1024.2 E 6.1 23 Sunny.
5 16.3 9.6 13.0 5.6 - 79 74 1.04 1025.2 NE 4.9 18 Mainly cloudy.
6 15.4 11.2 13.3 10.6 - 81 77 0.20 1023.7 NE 5.2 21 Mainly cloudy.
7 16.2 10.7 13.5 10.6 - 81 74 8.40 1023.0 E 6.3 23 Cloudy am, sunny pm, cool breeze.
8 17.1 10.1 13.6 8.9 - 78 75 11.59 1020.1 E 6.5 23 Sunny periods.
9 20.7 11.0 15.9 8.9 - 79 74 13.71 1014.9 E 5.8 25 Long sunny periods.
10 24.8 13.3 19.1 10.6 - 75 62 15.53 1014.1 E 3.9 19 Sunny & warm.
11 26.9 14.6 20.8 10.6 - 73 58 13.11 1014.4 E 3 16 Sunny & warm.
12 25.4 15.4 20.4 12.8 Tr 77 70 8.11 1015.3 E 2.1 14 Sun ints, thdr near am
13 24.7 12.9 18.8 8.3 - 67 46 15.29 1014.0 ENE 4.7 22 Sunny periods.
14 23.3 11.1 17.2 8.9 - 76 55 15.75 1017.6 E 3.9 19 Sunny.
15 24.7 12.2 18.5 7.8 - 74 51 15.66 1020.7 E 3.1 17 Sunny.
16 23.4 11.9 17.7 7.8 - 61 58 14.69 1020.8 E 2.7 14 Sunny.
17 20.9 9.9 15.4 6.1 0.8 67 68 1.95 1015.5 ENE 3.3 16 Hazy, shower noon.
18 25.4 15.6 20.5 13.9 10.8 93 76 2.72 1010.3 SE 2.6 16 Thunder o/n, bright start, rain later.
19 23.7 14.8 19.3 13.3 - 81 55 12.59 1011.7 SW 4.6 16 Sunny periods.
20 23.9 16.7 20.3 12.8 4.8 92 67 4.43 1007.4 SW 3.8 21 Thunder am, sunny periods.
22 25.6 15.4 20.5 13.3 - 69 58 13.54 1016.2 SW 4.6 16 Sunny periods, warm.
22 25.3 15.8 20.6 11.7 - 78 54 7.50 1018.3 E 2.3 14 Sunny periods, warm.
23 26.7 13.7 20.2 10.0 - 69 46 8.50 1023.8 SW 3.1 16 Sunny periods, warm.
24 26.5 16.6 21.6 13.9 - 73 59 6.43 1024.5 SW 3.5 13 Sunny intervals, warm.
25 29.6 14.9 22.3 11.1 - 65 46 15.31 1015.6 SSE 4.8 21 Sunny and very warm.
26 23.4 14.9 19.2 12.8 - 64 45 4.92 1019.0 W 5.6 19 Sunny intervals, cooler.
27 23.9 14.6 19.3 10.6 - 62 52 2.83 1022.1 W 4 15 Sunny intervals.
28 23.7 18.6 21.2 17.8 - 81 76 0.42 1017.6 SW 4 14 Cloudy and humid.
29 21.4 15.8 18.6 16.1 3.6 92 61 2.66 1016.0 SW 3.3 17 Some rain am.
30 20.9 13.6 17.3 10.0 - 62 76 2.95 1014.0 SW 5.5 24 Mainly cloudy, breezy, cool.

Av 22.3 13.1 17.7 10.6 20.0 75 62 254.92 1018.5 4.4 19

High 29.6 18.6 22.3 17.8 10.8 93 77 15.75 1026.8 6.5 25
Date 25 28 25 28 18 18 6 14 1 8 9
Low 15.4 7.9 12.8 5.6 61 45 1005.9
Date 6 3 2 3, 5 16 26 30
Wet days 4

Rain days 3

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
1.9 c 1.1 c 1.5 c 45.7 % 119 %