Jun-22

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 18.2 8.1 13.2 7.8 - 73 50 7.40 1016.9 W 3.3 14 Sunny intervals.
2 17.8 7.1 12.5 5.6 - 73 53 14.57 1022.2 E 3.4 17 Sunny periods.
3 20.5 9.2 14.9 7.2 - 70 64 8.95 1018.2 NE 5.1 23 Sunny periods am, cloudy pm.
4 16.8 12.6 14.7 10.1 - 81 66 5.53 1021.8 ENE 9 29 Cloudy am, sunny periods pm.
5 14.8 12.0 13.4 11.4 7.0 93 89 - 1015.8 NE 3.3 16 Rain o/n, cloudy.
6 17.4 11.8 14.6 10.6 1.2 91 75 0.12 1014.4 SW 3.8 16 Rain am, cloudy.
7 21.2 11.4 16.3 7.8 6.4 78 83 8.09 1013.2 SW 3.6 16 Sunny pds am, cldy/rain pm.
8 21.7 14.1 17.9 12.8 1.6 88 54 4.81 1004.7 W 5.2 21 Rain o/n, sun ints pm.
9 21.4 12.3 16.9 10.0 - 60 60 6.51 1015.6 SW 6 20 Sunny periods.
10 23.0 15.6 19.3 15.0 - 68 57 12.59 1019.4 SW 6.7 21 Sunny periods, breezy.
11 23.1 12.4 17.8 10.6 - 65 51 11.04 1022.1 SW 6.1 20 Sunny periods, breezy.
12 22.3 11.7 17.0 7.2 - 65 45 10.84 1024.7 W 4.7 18 Sunny periods.
13 20.1 11.2 15.7 10.0 - 62 48 8.13 1026.0 WNW 3.3 14 Sunny ints.
14 21.8 9.7 15.8 6.1 - 59 48 15.56 1023.2 E 3.6 20 Sunny periods, warm.
15 26.3 11.3 18.8 7.8 - 57 45 11.63 1022.4 SE 2.8 16 Sunny & warm.
16 26.3 11.3 18.8 7.8 - 57 45 11.63 1022.4 SE 2.8 16 Sunny & warm.
17 30.7 15.8 23.3 12.2 - 56 40 14.59 1020.9 SW 5.4 25 Sunny periods, very warm.
18 23.2 17.9 20.6 13.9 14.0 68 79 4.03 1018.3 E 5 21 Sunny periods. Active storm 11pm
19 17.8 9.6 13.7 8.9 1.4 72 68 0.81 1013.8 N 4.3 18 Sunny ints am.
20 19.3 10.2 14.8 8.3 - 62 61 12.38 1019.5 NNE 4.3 18 Sunny periods.
22 19.9 7.9 13.9 3.9 - 75 60 12.00 1016.0 E 2.4 14 Sunny periods.
22 22.4 10.2 16.3 5.6 - 64 53 15.91 1015.0 E 4 18 Sunny.
23 23.3 11.3 17.3 6.1 - 90 71 5.00 1010.9 NNE 2.6 12 Cloudy start, sunny ints.
24 22.8 14.8 18.8 13.3 - 72 65 6.73 1005.9 SW 6.2 21 Sunny intervals.
25 20.3 13.0 16.7 11.1 0.8 62 50 7.50 1009.6 SW 6.4 19 Sunny intervals.
26 21.5 11.6 16.6 7.2 - 64 46 15.31 1013.3 SW 5.9 22 Sunny periods, breezy.
27 21.9 13.2 17.6 10.0 0.8 61 67 10.36 1016.1 SW 5.2 20 Sunny intervals, shws/thdr pm.
28 21.7 11.2 16.5 8.3 - 64 51 10.82 1019.5 SW 4.9 20 Sunny intervals.
29 20.8 13.3 17.1 8.9 0.6 77 66 1.13 1013.1 SW 4.1 15 Mainly cloudy.
30 18.5 13.8 16.2 12.8 1.8 82 68 2.84 1012.2 SW 3.4 15 Rain o/n, cloudy, cooler.

Av 21.1 11.8 16.5 9.2 35.6 71 59 259.20 1016.8 4.6 19

High 30.7 17.9 23.3 15.0 14.0 93 89 15.91 1026.4 9.0 29
Date 17 18 17 10 18 5 5 22 13 4 4
Low 14.8 7.1 12.5 3.9 56 40 1004.0
Date 5 2 2 21 17 17 8
Wet days 10

Rain days 7

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
0.7 c -0.1 c 0.3 c 81.3 % 121 %