Jun-21

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 22.6 9.2 15.9 5.0 - 69 44 15.55 1016.4 E 4.1 21 Sunny & warm.
2 23.2 10.2 16.7 5.6 - 63 52 12.74 1013.6 E 3.7 17 Sunny periods, warm.
3 25.1 15.7 20.4 12.2 - 69 53 11.97 1018.6 SW 4.3 16 Sunny periods, warm.
4 16.6 13.7 15.2 10.0 17.6 85 93 1.46 1022.4 N 3 18 Rain, some heavy, all day.
5 21.2 12.1 16.7 12.2 1.2 84 54 7.47 1025.3 NW 2.6 12 Cloudy start, sunny periods.
6 23.9 12.3 18.1 9.4 - 67 68 8.12 1025.1 SSE 2.3 18 Sunny periods, warm, cloudy pm.
7 23.1 13.7 18.4 10.0 - 65 49 15.01 1025.1 SE 3.5 16 Sunny & warm.
8 24.0 12.3 18.2 8.3 - 66 46 15.65 1024.2 SW 3.2 13 Sunny periods, warm.
9 25.3 13.4 19.4 10.6 - 48 34 15.56 1022.4 SW 4.8 16 Sunny, clear and very warm.
10 23.9 15.8 19.9 12.8 - 76 62 8.35 1021.7 SW 4.5 16 Sunny intervals.
11 24.1 16.0 20.1 14.4 - 81 67 3.46 1020.9 SW 5.2 18 Sunny intervals.
12 22.7 15.3 19.0 13.3 - 67 51 13.75 1023.4 W 4.1 14 Sunny.
13 25.1 12.5 18.8 12.2 - 59 56 15.82 1028.4 S 2.7 14 Sunny.
14 27.3 14.2 20.8 10.6 - 61 55 9.87 1021.3 SW 3.2 16 Sunny am, cloudy later.
15 20.9 15.4 18.2 15.6 - 68 60 10.18 1023.2 E 4 14 Sunny periods.
16 27.4 11.8 19.6 10.0 11.0 70 51 13.29 1013.1 SW 3 22 Sunny, warm & humid.
17 20.9 18.1 19.5 16.7 13.8 95 88 0.03 1009.1 NNE 2 14 Heavy rain o/n, cloudy some rain.
18 16.3 14.8 15.6 15.0 27.2 95 96 - 1013.2 NE 3.7 15 Heavy rain o/n, cloudy, shws.
19 15.0 11.7 13.4 11.7 0.4 91 89 - 1016.0 E 4 17 Cloudy & cool.
20 16.8 12.9 14.9 12.8 0.4 94 84 0.02 1009.6 NNE 3.5 18 Cloudy & cool.
21 14.2 11.7 13.0 11.7 1.4 86 87 - 1012.0 NNE 5.8 22 Cloudy, rain & drizzle.
22 16.1 11.2 13.7 10.6 0.2 82 68 0.26 1020.0 NNE 5.2 23 Mainly cloudy.
23 18.1 8.3 13.2 6.1 - 68 60 14.74 1024.5 E 2.8 16 Sunny periods.
24 22.2 8.1 15.2 5.0 - 66 63 7.87 1022.3 WNW 2 12 Sunny intervals.
25 20.5 14.3 17.4 13.3 1.2 85 73 0.17 1016.6 SW 3 14 Cloudy, shower eve.
26 21.5 10.3 15.9 7.2 0.2 74 67 11.89 1018.6 E 3 18 Sunny periods.
27 20.1 15.3 17.7 14.4 5.6 91 82 0.59 1016.1 NE 4.9 18 Cloudy, rain eve.
28 20.2 15.7 18.0 15.6 1.6 95 88 0.22 1015.0 NE 2.9 17 Dull, humid, some rain.
29 17.4 14.0 15.7 13.9 1.4 83 80 - 1015.1 NNE 2.6 12 Cloudy, some light rain.
30 16.3 12.8 14.6 11.7 0.2 90 82 - 1017.0 NW 3.4 19 Cloudy, some drizzle.

Av 21.1 13.1 17.1 11.3 83.4 76 67 214.04 1019.0 3.6 17

High 27.4 18.1 20.8 16.7 27.2 95 96 15.82 1028.9 5.8 23
Date 16 17 14 17 18 17, 18, 28 18 13 13 21 22
Low 14.2 8.1 13.0 5.0 48 34 1007.8
Date 21 24 21 1, 24 9 9 17
Wet days 15

Rain days 10

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
0.7 c 1.1 c 0.9 c 190.4 % 100 %