Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 13.1 | 11.8 | 12.5 | 11.6 | 3.6 | 95 | 95 | - | 1019.4 | N | 8.1 | 28 | - |
2 | 13.1 | 9.7 | 11.4 | 9.7 | 1.4 | 91 | 82 | - | 1019.1 | N | 8.6 | 31 | - |
3 | 13.0 | 9.4 | 11.2 | 9.4 | 0.2 | 90 | 86 | - | 1016.4 | N | 4.3 | 15 | - |
4 | 21.4 | 11.3 | 16.4 | 11.3 | - | 97 | 82 | 1.82 | 1016.1 | NNW | 2.9 | 12 | - |
5 | 18.6 | 11.3 | 15.0 | 9.0 | - | 87 | 73 | 13.83 | 1020.1 | N | 4.6 | 13 | - |
6 | 17.1 | 9.8 | 13.5 | 5.6 | 0.2 | 83 | 54 | 11.74 | 1022.2 | ENE | 4.4 | 16 | - |
7 | 21.8 | 10.1 | 16.0 | 6.8 | - | 80 | 53 | 7.76 | 1022.3 | NE | 1.1 | 11 | - |
8 | 22.8 | 12.9 | 17.9 | 12.7 | 0.6 | 75 | 62 | 9.01 | 1022.9 | NNW | 3.2 | 15 | - |
9 | 17.9 | 11.7 | 14.8 | 11.7 | - | 87 | 71 | 5.43 | 1022.5 | E | 2.8 | 13 | Cloudy am , sun ints pm. |
10 | 21.4 | 9.4 | 15.4 | 7.7 | - | 61 | 58 | 4.64 | 1014.3 | E | 1.2 | 13 | Sun ints am, cloudy pm. |
11 | 22.8 | 12.6 | 17.7 | 10.8 | 2.4 | 79 | 64 | - | 1010.0 | WSW | 0.4 | 16 | Cloudy, humid, rain pm. |
12 | 19.9 | 14.9 | 17.4 | 14.2 | 2.0 | 81 | 93 | 1.39 | 1007.2 | SW | 3.8 | 14 | Cldy, some rain, storm eve. |
13 | 20.3 | 13.8 | 17.1 | 11.2 | 7.4 | 86 | 83 | 2.53 | 1001.0 | WSW | 4.1 | 19 | Mainly cloudy. |
14 | 18.2 | 13.3 | 15.8 | 11.0 | 9.0 | 95 | 80 | 0.95 | 995.5 | SW | 5.2 | 20 | Heavy showers. |
15 | 20.0 | 12.2 | 16.1 | 9.9 | 0.6 | 72 | 64 | 10.09 | 995.2 | SW | 5.2 | 19 | Sunny periods. |
16 | 20.4 | 12.3 | 16.4 | 9.5 | - | 68 | 58 | 9.11 | 1000.0 | SSE | 3.8 | 18 | Sunny intervals. |
17 | 17.2 | 13.3 | 15.3 | 10.4 | 5.0 | 88 | 92 | 0.02 | 1004.4 | N | 2.7 | 12 | Cloudy, rain pm. |
18 | 15.9 | 11.3 | 13.6 | 8.5 | 0.4 | 83 | 76 | 0.42 | 1017.1 | NW | 3.8 | 15 | Cloudy, cool. |
19 | 21.8 | 11.3 | 16.6 | 7.7 | - | 72 | 59 | 5.94 | 1023.1 | SW | 5.7 | 20 | Sunny intervals, cldy pm. |
20 | 23.0 | 15.4 | 19.2 | 14.7 | 19.6 | 95 | 89 | 4.26 | 1011.7 | SW | 6.1 | 20 | Wet & windy. Sun pds later. |
21 | 22.4 | 15.3 | 18.9 | 11.7 | - | 68 | 63 | 6.23 | 1015.4 | SW | 4.6 | 16 | Sunny periods. |
22 | 22.9 | 14.1 | 18.5 | 12.5 | - | 87 | 79 | 4.08 | 1019.0 | SSW | 3.4 | 14 | Bright spells. |
23 | 23.2 | 17.9 | 20.6 | 17.4 | 46.0 | 97 | 83 | 0.22 | 1014.9 | WSW | 2.9 | 15 | Heavy rain and thdr o/n. |
24 | 22.0 | 13.4 | 17.7 | 11.4 | 0.2 | 76 | 58 | 12.80 | 1017.3 | SW | 5.8 | 20 | Sunny periods. |
25 | 20.7 | 12.5 | 16.6 | 8.6 | - | 70 | 68 | 6.96 | 1015.4 | SW | 4.3 | 18 | Sun ints. Thdr Shoebury. |
26 | 20.4 | 12.8 | 16.6 | 10.9 | 0.4 | 83 | 54 | 2.88 | 1016.5 | W | 5.3 | 17 | Sun ints. |
27 | 21.4 | 14.6 | 18.0 | 13.7 | 1.6 | 91 | 59 | 3.58 | 1015.5 | NNW | 4.4 | 18 | Sun ints. |
28 | 21.1 | 12.3 | 16.7 | 9.8 | 1.8 | 60 | 52 | 4.77 | 1015.6 | NNW | 4.7 | 20 | Sun ints, rain eve. |
29 | 19.1 | 11.8 | 15.5 | 9.9 | 1.4 | 77 | 80 | 4.61 | 1009.5 | SW | 8.4 | 27 | Sun ints am, cldy & windy pm. |
30 | 20.9 | 13.8 | 17.4 | 13.2 | 1.6 | 93 | 71 | 1.21 | 1008.3 | SW | 6.2 | 21 | Rain early, sun ints. |
Av | 19.8 | 12.5 | 16.2 | 10.8 | 105.4 | 82 | 71 | 136.28 | 1013.6 | 4.4 | 18 |
High | 23.2 | 17.9 | 20.6 | 17.4 | 46.0 | 97 | 95 | 13.83 | 1023.9 | 8.6 | 31 |
Date | ,2 | ,1 | ,1 | ,1 | 23 | 4 | 1 | 5 | 8 | | ,1 | ,1 | |
| Low | 13 | 9.4 | 11.2 | 5.6 | | 60 | 52 | | 993.5 | | | | |
| Date | ,1 | ,2 | ,2 | ,1 | | 28 | 28 | | 14 | | | | |
| | | | Wet | days | 20 | | | | | | | | |
| | | | Rain | days | 13 | | | | | | | | | |
Difference from 1981-2010 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.3 °c | 0.9 °c | 0.3 °c | 252.8 % | 66 % |