Jun-08

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 15.3 11.4 13.4 11.0 - 85 82 - 1014.8 E 1.7 10 Cloudy.
2 15.1 10.2 12.7 9.2 1.8 75 77 1.62 1014.2 E 2 13 Mainly cloudy, rain pm.
3 17.4 13.0 15.2 13.2 6.2 82 84 - 1010.2 WNW 3.1 18 Rain o/night, cloudy.
4 18.7 11.2 15.0 11.4 1.2 88 63 2.50 1016.9 W 2.6 11 Rain o/night, cloudy, sun ints pm..
5 19.8 10.2 15.0 9.2 - 62 64 11.30 1016.9 E 2.7 14 Sunny ints.
6 16.9 10.8 13.9 10.4 - 80 78 - 1016.2 N 1.9 11 Cloudy.
7 16.2 12.1 14.2 11.6 - 82 78 - 1018.4 NW 4.5 18 Cloudy.
8 22.6 12.6 17.6 12.8 0.4 79 69 9.63 1023.2 N 3.1 12 Sunny ints.
9 24.1 10.7 17.4 9.4 - 43 45 15.81 1025.4 ESE 2.2 14 Sunny periods, warm.
10 21.8 14.2 18.0 12.3 - 68 58 7.39 1023.8 NNW 3 13 Sunny ints.
11 20.1 10.8 15.5 9.9 - 66 52 7.09 1023.4 NW 4.3 18 Sunny ints.
12 15.5 10.6 13.1 9.5 10.4 80 59 1.56 1015.6 N 4.3 25 Rain o/night and am, some sun ints.
13 17.6 7.4 12.5 6.4 - 67 47 3.03 1017.6 WNW 3.3 18 Some sunny ints.
14 19.1 9.8 14.5 9.0 - 60 47 8.43 1015.4 WNW 3.5 15 Sunny ints.
15 18.1 10.5 14.3 8.9 - 47 46 11.20 1010.9 NW 4 16 Sunny periods.
16 16.1 7.4 11.8 6.1 4.0 74 53 10.34 1011.9 E 3.2 14 Shw am, sunny ints.
17 20.7 10.7 15.7 8.9 - 54 42 11.37 1012.6 SW 4.7 21 Sunny periods.
18 18.6 11.0 14.8 10.3 - 69 59 1.62 1012.9 SW 7.8 25 Cloudy & breezy.
19 20.9 13.9 17.4 13.9 Tr 51 43 11.01 1007.3 W 7.9 24 Cloudy early, sunny ints.
20 20.3 12.0 16.2 10.8 - 58 53 4.09 1017.3 WSW 5.7 18 Mainly cloudy.
21 20.2 13.3 16.8 12.9 0.8 90 71 0.05 1018.4 SW 4 16 Drizzle early, cloudy.
22 22.7 16.5 19.6 15.8 0.2 63 50 10.56 1009.0 WSW 9.2 32 Sunny periods, Windy.
23 20.8 10.9 15.9 10.9 - 53 46 10.17 1019.5 WSW 4.4 16 Sunny periods.
24 19.7 10.4 15.1 9.0 - 55 62 10.80 1019.2 E 4.8 18 Sunny periods.
25 22.9 12.1 17.5 10.8 - 61 44 11.07 1013.5 WSW 5.7 25 Sunny periods.
26 21.9 11.3 16.6 10.1 - 50 50 12.80 1019.8 SW 7.3 23 Sunny periods.
27 22.1 13.5 17.8 12.8 2.0 51 73 7.20 1017.5 WSW 7.4 23 Sunny periods.
28 24.2 16.8 20.5 16.5 - 56 45 11.60 1017.0 W 6.6 21 Sunny ints, shws.
29 21.8 12.9 17.4 12.0 - 59 55 7.49 1016.6 WSW 5.3 18 Sunny periods.
30 22.5 11.5 17.0 10.4 - 49 48 13.76 1021.0 SW 4.1 15 Sunny periods.

Av 19.8 11.7 15.7 10.8 27.0 65.2 58.1 213.49 1016.5 4.5 17.8

High 24.2 16.8 20.5 16.5 10.4 90.0 84.0 15.81 1025.8 9.2 32
Date ,28 ,28 ,28 ,28 12 21 3 9 9 ,22 ,22
Low 15.1 7.4 11.8 6.1 43.0 42.0 1004.5
Date ,2 ,13,16 ,16 ,16 9 17 19
Wet days 9

Rain days 6

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
0.1 °c 0.6 °c 0.3 °c 53.6 % 104 %