Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 19.7 | 9.5 | 14.6 | 7.8 | - | 72 | 60 | 11.89 | 1016.6 | E | 3.7 | 16 | Sunny periods. |
2 | 21.7 | 8.0 | 14.9 | 6.1 | - | 44 | 56 | 15.27 | 1025.7 | E | 2.5 | 13 | Sunny. |
3 | 16.8 | 11.0 | 13.9 | 11.0 | - | 88 | 79 | 3.74 | 1024.5 | E | 3.6 | 14 | Low cloud, some sun after 3pm. |
4 | 19.3 | 11.5 | 15.4 | 11.5 | - | 80 | 78 | 4.95 | 1024.4 | N | 4.9 | 20 | Low cloud, some sun after 3pm. |
5 | 21.0 | 11.5 | 16.3 | 10.0 | - | 66 | 55 | 11.39 | 1024.3 | NNE | 7 | 21 | Sunny periods. |
6 | 16.6 | 11.5 | 14.1 | 10.7 | - | 75 | 67 | 0.30 | 1022.0 | NNE | 6 | 20 | Mainly cloudy. |
7 | 20.6 | 12.0 | 16.3 | 11.7 | - | 80 | 71 | 0.32 | 1020.1 | N | 4.9 | 17 | Mainly cloudy. |
8 | 20.5 | 12.0 | 16.3 | 12.0 | 6.8 | 92 | 73 | 5.52 | 1019.0 | N | 4 | 19 | Heavy rain/thdr early, sunny ints pm. |
9 | 23.7 | 15.0 | 19.4 | 13.2 | - | 75 | 62 | 4.35 | 1019.3 | N | 3.2 | 13 | Some sunny ints, humid. |
10 | 19.9 | 12.0 | 16.0 | 11.0 | - | 74 | 71 | 8.21 | 1018.0 | E | 3.9 | 17 | Sunny ints. |
11 | 17.3 | 14.0 | 15.7 | 14.0 | - | 90 | 82 | 0.02 | 1016.3 | SSW | 2.1 | 9 | Cloudy. |
12 | 23.6 | 13.0 | 18.3 | 11.8 | - | 72 | 57 | 8.30 | 1012.1 | WSW | 4.3 | 17 | Sunny ints. |
13 | 24.2 | 14.5 | 19.4 | 12.5 | - | 54 | 50 | 8.66 | 1007.9 | WSW | 4 | 16 | Sunny periods. |
14 | 21.6 | 15.5 | 18.6 | 15.0 | 6.8 | 79 | 77 | 1.44 | 1002.7 | E | 3.3 | 14 | Mainly cloudy, thunder pm. |
15 | 21.5 | 15.5 | 18.5 | 15.1 | 2.0 | 73 | 63 | 10.80 | 1000.0 | SW | 5.8 | 23 | Sunny ints. |
16 | 19.3 | 13.5 | 16.4 | 12.9 | 4.2 | 85 | 74 | 5.30 | 1001.5 | SW | 6.4 | 23 | Shws am, sun ints. |
17 | 21.1 | 13.5 | 17.3 | 12.2 | - | 64 | 59 | 2.34 | 1008.4 | SW | 4.3 | 15 | Sunny ints. |
18 | 20.4 | 13.5 | 17.0 | 13.4 | 1.2 | 88 | 64 | 4.49 | 1006.2 | SW | 5 | 24 | Mainly cldy, sun ints pm. |
19 | 21.7 | 10.5 | 16.1 | 9.6 | 3.8 | 55 | 49 | 9.81 | 1012.6 | E | 5.8 | 25 | Sunny periods, thunder eve. |
20 | 21.9 | 14.5 | 18.2 | 13.1 | 4.0 | 63 | 50 | 13.25 | 1010.8 | SW | 6.9 | 23 | Sunny periods. |
21 | 21.7 | 14.5 | 18.1 | 12.1 | - | 56 | 52 | 10.06 | 1010.8 | S | 5.5 | 20 | Sunny periods. |
22 | 20.4 | 14.5 | 17.5 | 13.6 | 2.4 | 75 | 64 | 4.98 | 1005.1 | SSE | 6.1 | 20 | Shw pm. |
23 | 20.9 | 15.0 | 18.0 | 13.8 | 1.2 | 76 | 59 | 2.62 | 1008.1 | W | 5.1 | 22 | Shw am. |
24 | 16.3 | 12.5 | 14.4 | 11.2 | 10.0 | 88 | 80 | 0.08 | 1008.8 | SW | 4.9 | 16 | Rain early and late. |
25 | 18.3 | 12.0 | 15.2 | 11.8 | 6.2 | 70 | 74 | 5.98 | 997.9 | SSW | 6.5 | 25 | Some showers. |
26 | 15.3 | 10.0 | 12.7 | 9.8 | 1.0 | 62 | 54 | 2.21 | 1007.5 | NW | 7.2 | 27 | Mainly cloudy. |
27 | 18.6 | 9.5 | 14.1 | 7.8 | - | 64 | 55 | 2.17 | 1007.0 | WSW | 6.1 | 23 | Sunny ints, rain eve. |
28 | 19.4 | 8.5 | 14.0 | 7.6 | 4.2 | 55 | 56 | 9.66 | 1010.7 | SW | 7 | 31 | Sunny ints. |
29 | 21.8 | 13.5 | 17.7 | 12.7 | 2.8 | 90 | 52 | 4.71 | 1005.9 | SW | 7.7 | 25 | Showers. |
30 | 18.9 | 13.5 | 16.2 | 11.6 | 2.2 | 82 | 89 | 0.07 | 1012.7 | SW | 4.7 | 16 | Outbreaks of rain. |
Av | 20.1 | 12.5 | 16.3 | 11.6 | 58.8 | 72.9 | 64.4 | 172.89 | 1012.2 | 5.1 | 19.5 |
High | 24.2 | 15.5 | 19.4 | 15.1 | 10.0 | 92.0 | 89.0 | 15.27 | 1025.8 | 7.7 | 31 |
Date | ,13 | ,14,15 | ,9,13 | ,15 | 24 | 8 | 30 | 2 | 2 | | ,29 | ,28 | |
| Low | 15.3 | 8.0 | 12.7 | 6.1 | | 44.0 | 49.0 | | 995.5 | | | | |
| Date | ,26 | ,2 | ,26 | ,2 | | 2 | 19 | | 25 | | | | |
| | | | Wet | days | 15 | | | | | | | | |
| | | | Rain | days | 15 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.4 °c | 1.4 °c | 0.9 °c | 116.7 % | 84 % |