Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 16.2 | 10.8 | 13.5 | 8.7 | - | 72 | 78 | 4.53 | 1021.6 | NW | 4.7 | 22 | Mainly cloudy. |
2 | 17.9 | 10.2 | 14.1 | 8.9 | - | 57 | 50 | 11.16 | 1028.0 | N | 3.8 | 17 | Sunny periods. |
3 | 15.9 | 6.6 | 11.3 | 4.0 | - | 65 | 58 | 13.42 | 1032.2 | ENE | 5 | 23 | Sunny periods. |
4 | 16.5 | 6.3 | 11.4 | - | - | 70 | 71 | 16.12 | 1027.7 | ENE | 5.6 | 21 | Sunny, breezy. |
5 | 16.5 | 8.9 | 12.7 | - | - | 74 | 70 | 12.38 | 1021.6 | NNE | 5.5 | 16 | Sunny. |
6 | 17.5 | 9.2 | 13.4 | - | - | 71 | 64 | 11.50 | 1021.8 | NNE | 6.6 | 23 | Sunny periods. |
7 | 19.0 | 8.8 | 13.9 | - | - | 65 | 62 | 12.75 | 1023.2 | ENE | 6.3 | 23 | Light shower early. Sunny ints. |
8 | 16.8 | 9.3 | 13.1 | - | - | 74 | 68 | 3.56 | 1022.5 | NNE | 8 | 24 | Some sunny ints pm. |
9 | 13.9 | 10.2 | 12.1 | - | - | 83 | 71 | - | 1016.6 | NNE | 6.5 | 19 | Cloudy & cool. |
10 | 14.4 | 10.2 | 12.3 | - | - | 75 | 69 | 3.33 | 1015.8 | N | 3.1 | 12 | Cloudy, sun ints pm. |
11 | 19.7 | 4.9 | 12.3 | 4.0 | - | 81 | 82 | 0.41 | 1014.1 | SSW | 4 | 17 | Mainly cloudy. |
12 | 17.9 | 14.5 | 16.2 | - | 0.6 | 81 | 89 | 0.25 | 1011.7 | SW | 8.6 | 27 | Mainly cloudy, rain eve. |
13 | 18.2 | 13.7 | 16.0 | - | 1.4 | 84 | 72 | 1.61 | 1009.1 | SW | 9.9 | 29 | Mainly cloudy, windy. |
14 | 19.5 | 9.9 | 14.7 | - | - | 74 | 53 | 7.50 | 1017.9 | SW | 6.2 | 19 | Cloudy am, sunny pm. |
15 | 18.2 | 11.5 | 14.9 | - | 7.6 | 59 | 70 | 7.27 | 1007.5 | SW | 8.9 | 29 | Rain o/n, sun ints, windy, shws pm. |
16 | 18.7 | 11.5 | 15.1 | - | Tr | 67 | 63 | 5.96 | 1013.2 | SW | 4.7 | 21 | Spots noon, sun ints pm. |
17 | 19.2 | 10.7 | 15.0 | 7.6 | - | 71 | 54 | 3.08 | 1013.5 | ENE | 6.1 | 26 | Some bright spells. |
18 | 21.3 | 12.3 | 16.8 | 10.3 | - | 86 | 79 | 3.22 | 1014.8 | WSW | 2.4 | 13 | Mainly cloudy, humid. |
19 | 24.5 | 15.6 | 20.1 | 12.8 | 0.2 | 89 | 60 | 4.17 | 1015.3 | WSW | 3 | 12 | Sun ints, warm, humid. |
20 | 19.5 | 14.4 | 17.0 | 13.2 | 5.8 | 82 | 94 | 1.06 | 1012.5 | NE | 3 | 15 | Muggy, rain noon. |
21 | 20.9 | 14.4 | 17.7 | 13.6 | 8.0 | 87 | 73 | 1.79 | 1008.8 | SW | 5.6 | 19 | Cloudy, heavy shower eve. |
22 | 19.0 | 12.0 | 15.5 | 11.7 | 2.4 | 92 | 52 | 2.50 | 1006.5 | SW | 10.5 | 31 | Rain early, blustery. |
23 | 18.1 | 13.6 | 15.9 | 11.7 | Tr | 54 | 54 | 1.74 | 1006.8 | WSW | 8.2 | 24 | Blustery. |
24 | 16.7 | 11.6 | 14.2 | 10.6 | 0.2 | 55 | 50 | 0.59 | 1020.8 | WNW | 5.2 | 23 | Mainly cloudy. |
25 | 20.5 | 9.0 | 14.8 | 6.4 | - | 62 | 47 | 12.42 | 1028.3 | NW | 3.5 | 16 | Sunny periods. |
26 | 21.5 | 9.3 | 15.4 | 6.9 | - | 69 | 46 | 1.92 | 1030.1 | WNW | 1.8 | 18 | Mainly cloudy. |
27 | 20.4 | 11.8 | 16.1 | 10.2 | Tr | 59 | 55 | 3.47 | 1027.0 | WNW | 2.3 | 17 | Some sun ints, cloudy pm, spots. |
28 | 19.8 | 12.6 | 16.2 | 12.6 | 1.8 | 83 | 91 | 0.04 | 1019.6 | WNW | 2.9 | 18 | Cloudy, some rain. |
29 | 20.5 | 12.7 | 16.6 | 11.7 | 0.8 | 71 | 53 | 6.83 | 1022.2 | NW | 3.3 | 23 | Sunny periods pm. |
30 | 26.9 | 14.2 | 20.6 | 11.4 | - | 64 | 51 | 15.13 | 1022.0 | WSW | 4.3 | 19 | Sunny & warm. |
Av | 18.9 | 11.0 | 14.9 | 9.8 | 28.8 | 72.5 | 65.0 | 169.71 | 1018.4 | 5.3 | 20.5 |
High | 26.9 | 15.6 | 20.6 | 13.6 | 8.0 | 92.0 | 94.0 | 16.12 | 1032.7 | 10.5 | 31 |
Date | ,7 | ,3 | ,7 | | 21 | 22 | 20 | 4 | 3 | | ,8 | ,8 | |
| Low | 13.9 | 4.9 | 11.3 | 4.0 | | 54.0 | 46.0 | | 1003.8 | | | | |
| Date | ,2 | ,6 | ,10 | | | 23 | 26 | | 23 | | | | |
| | | | Wet | days | 10 | | | | | | | | |
| | | | Rain | days | 6 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-1.2 °c | -0.6 °c | -1.0 °c | 69.1 % | 83 % |