Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 20.1 | 14.8 | 17.5 | 12.3 | - | 73 | 80 | 1.58 | 1019.1 | WNW | 3.4 | 16 | Mainly cloudy, drizzle later. |
2 | 16.3 | 10.9 | 13.6 | 10.9 | 1.0 | 82 | 62 | 2.00 | 1016.8 | E | 6.8 | 21 | Sun ints pm. |
3 | 10.9 | 10.4 | 10.7 | 10.4 | 19.2 | 94 | 93 | - | 1006.7 | E | 8.1 | 26 | Rain o/night, dull cool with drizzle. |
4 | 15.0 | 7.1 | 11.1 | 7.1 | 9.8 | 87 | 58 | 3.65 | 1012.3 | N | 5.7 | 26 | Rain o/night, dull cool, brighter pm. |
5 | 16.5 | 5.1 | 10.8 | 2.8 | 2.6 | 69 | 64 | 2.91 | 1016.8 | SSE | 4.4 | 20 | Sunny ints am, rain later. |
6 | 19.2 | 11.6 | 15.4 | 11.4 | 6.4 | 76 | 67 | 5.56 | 1002.2 | SW | 6.2 | 22 | Sunny ints, some shws. |
7 | 18.9 | 12.4 | 15.7 | 10.2 | 9.6 | 86 | 93 | 2.99 | 999.4 | SW | 6.6 | 29 | Bright spells am, rain pm. |
8 | 16.6 | 13.1 | 14.9 | 11.0 | 2.4 | 79 | 68 | 0.46 | 995.6 | SW | 12.1 | 36 | Windy, cloudy, shws pm. |
9 | 19.6 | 11.3 | 15.5 | 9.3 | 0.6 | 65 | 44 | 5.99 | 1008.6 | WSW | 7.8 | 29 | Mainly cloudy, cool. |
10 | 18.7 | 9.7 | 14.2 | 6.2 | 0.4 | 64 | 62 | 6.65 | 1009.1 | E | 3 | 14 | Sun ints am, rain eve. |
12 | 14.5 | 12.2 | 13.4 | 12.3 | 14.4 | 94 | 93 | - | 1000.3 | ENE | 6.8 | 22 | Rain & drizzle. |
12 | 12.3 | 10.4 | 11.4 | 11.2 | 10.6 | 93 | 86 | - | 1006.7 | N | 4.5 | 19 | Rain, cloudy pm, cool. |
13 | 18.1 | 5.2 | 11.7 | 3.8 | 0.2 | 65 | 55 | 9.96 | 1016.6 | NNE | 1.9 | 12 | Sunny ints. |
14 | 17.1 | 6.6 | 11.9 | 5.0 | - | 59 | 67 | 9.87 | 1018.4 | E | 6.5 | 29 | Suuny periods. |
15 | 20.0 | 13.0 | 16.5 | 12.2 | 4.6 | 74 | 56 | 5.21 | 1007.7 | SW | 7.2 | 26 | Sunny ints, shw pm. |
16 | 19.2 | 12.6 | 15.9 | 10.6 | - | 72 | 55 | 5.48 | 1008.4 | SW | 10.1 | 33 | Sun ints, windy. |
17 | 21.4 | 12.7 | 17.1 | 10.8 | - | 66 | 51 | 10.04 | 1017.1 | SW | 6.9 | 21 | Sunny intervals. |
18 | 19.7 | 11.8 | 15.8 | 12.5 | 0.8 | 79 | 56 | 3.04 | 1015.1 | SSW | 2.9 | 19 | Some bright ints. |
19 | 21.8 | 8.8 | 15.3 | 6.3 | - | 71 | 57 | 10.51 | 1019.8 | SSE | 2.1 | 13 | Sunny periods. |
20 | 21.2 | 9.2 | 15.2 | 7.5 | - | 64 | 59 | 15.66 | 1017.7 | ENE | 3.8 | 18 | Sunny periods. |
21 | 22.1 | 12.6 | 17.4 | 10.7 | 5.4 | 94 | 80 | 0.81 | 1005.1 | SW | 6.2 | 33 | Rain early, some bright ints. |
22 | 17.9 | 12.0 | 15.0 | 10.8 | 2.0 | 76 | 78 | 2.20 | 1008.2 | SW | 10 | 35 | Sun ints, shws, windy. |
23 | 19.9 | 11.3 | 15.6 | 9.0 | 0.2 | 66 | 61 | 6.95 | 1019.8 | SW | 7.6 | 22 | Sun ints, some spots. |
24 | 21.2 | 11.8 | 16.5 | 11.4 | 12.0 | 90 | 61 | 6.25 | 1007.3 | NW | 6 | 25 | Rain o/night, blustery. |
25 | 21.8 | 11.8 | 16.8 | 9.6 | - | 68 | 56 | 7.38 | 1016.7 | W | 3.2 | 17 | Sunny ints. |
26 | 25.1 | 13.7 | 19.4 | 11.1 | - | 55 | 56 | 7.84 | 1020.1 | SSE | 3.6 | 18 | Sunny periods. |
27 | 24.6 | 17.3 | 21.0 | 15.9 | Tr | 73 | 77 | 3.89 | 1017.4 | SW | 4.1 | 17 | Fair, spots pm. |
28 | 28.0 | 16.9 | 22.5 | 14.6 | 0.2 | 84 | 67 | 10.20 | 1004.4 | SW | 5.3 | 22 | Sunny pds, very warm, humid. |
29 | 21.7 | 13.4 | 17.6 | 11.7 | - | 71 | 57 | 8.55 | 1004.0 | SW | 8.9 | 29 | Sunny periods. |
30 | 22.2 | 15.4 | 18.8 | 14.3 | - | 74 | 51 | 10.00 | 1007.2 | SW | 8.1 | 27 | Sunny periods. |
Av | 19.4 | 11.5 | 15.4 | 10.1 | 102.4 | 75.4 | 65.7 | 165.63 | 1010.8 | 6.0 | 23.2 |
High | 28 | 17.3 | 22.5 | 15.9 | 19.2 | 94.0 | 93.0 | 15.66 | 1020.3 | 12.1 | 36 |
Date | ,5 | ,5 | ,5 | ,4 | 3 | 3 | 3 | 20 | 26 | | ,1 | ,1,2 | |
| Low | 10.9 | 5.1 | 10.7 | 2.8 | | 55.0 | 44.0 | | 993.1 | | | | |
| Date | ,1 | ,1 | ,1 | ,1 | | 26 | 9 | | 7 | | | | |
| | | | Wet | days | 19 | | | | | | | | |
| | | | Rain | days | 13 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.7 °c | -0.1 °c | -0.5 °c | 245.6 % | 81 % |