Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 20.4 | 8.7 | 14.6 | 6.2 | - | 51 | 35 | 13.99 | 1030.2 | ENE | 2.2 | 15 | Sunny periods. |
2 | 22.1 | 10.7 | 16.4 | 8.5 | - | 64 | 54 | 12.42 | 1033.8 | ENE | 4.5 | 20 | Sunny periods. |
3 | 20.7 | 12.2 | 16.5 | 10.4 | - | 75 | 56 | 15.94 | 1032.6 | NNE | 7.1 | 26 | Sunny, breezy. |
4 | 22.9 | 12.2 | 17.6 | 10.6 | - | 80 | 52 | 10.38 | 1022.3 | NNE | 7.4 | 29 | Sunny periods. |
5 | 18.0 | 12.3 | 15.2 | 11.0 | 0.6 | 71 | 86 | 0.01 | 1012.0 | NNE | 6.2 | 20 | Cloudy, some rain pm. |
6 | 14.2 | 8.7 | 11.5 | 8.5 | 30.8 | 94 | 85 | - | 1005.2 | N | 2.7 | 14 | Rain o/night & am. |
7 | 18.7 | 11.9 | 15.3 | 11.0 | - | 67 | 50 | 11.14 | 1003.7 | SW | 5.4 | 21 | Sunny periods. |
8 | 18.3 | 9.6 | 14.0 | 7.3 | - | 63 | 69 | 9.42 | 1004.3 | SW | 6.4 | 26 | Sun ints, some shws pm. |
9 | 18.1 | 9.9 | 14.0 | 7.7 | 2.6 | 62 | 80 | 6.47 | 1012.1 | SW | 3.8 | 23 | Sun ints, showers pm. |
10 | 15.9 | 8.8 | 12.4 | 6.6 | 4.2 | 76 | 75 | 4.70 | 1014.4 | SW | 2.1 | 12 | Showers, some heavy pm. |
11 | 16.6 | 8.2 | 12.4 | 6.6 | 1.6 | 71 | 48 | 3.54 | 1015.4 | WNW | 2.5 | 21 | Showers am, sun ints, thdr eve. |
12 | 15.7 | 8.2 | 12.0 | 5.9 | 9.4 | 73 | 82 | 3.89 | 1017.0 | S | 5.5 | 25 | Sun early, rain pm. |
13 | 21.1 | 14.4 | 17.8 | 14.0 | 2.0 | 84 | 60 | 5.75 | 1009.5 | SW | 6.3 | 22 | Sunny ints. |
14 | 19.9 | 10.8 | 15.4 | 7.8 | - | 59 | 52 | 12.51 | 1019.3 | S | 2.8 | 17 | Sunny periods. |
15 | 22.1 | 14.4 | 18.3 | 12.3 | - | 69 | 65 | 3.23 | 1015.1 | SW | 5 | 21 | Some bright ints. |
16 | 18.0 | 14.1 | 16.1 | 13.1 | 2.0 | 82 | 59 | 2.78 | 1008.4 | SW | 5.4 | 24 | Showers. |
17 | 15.7 | 10.6 | 13.2 | 8.4 | 3.0 | 78 | 88 | 1.43 | 1009.4 | SSE | 5 | 20 | Cloudy, rain pm. |
18 | 17.6 | 11.5 | 14.6 | 10.7 | 15.0 | 71 | 71 | 6.72 | 1000.3 | WSW | 7.6 | 26 | Blustery shws,thunder pm. |
19 | 19.3 | 11.4 | 15.4 | 9.8 | 1.0 | 67 | 59 | 7.02 | 1009.7 | W | 6 | 22 | Sun ints. |
20 | 20.3 | 9.4 | 14.9 | 7.5 | 1.2 | 78 | 66 | 1.88 | 1011.6 | SSW | 2.6 | 15 | Sun ints, rain later. |
21 | 21.4 | 14.7 | 18.1 | 13.8 | 2.4 | 76 | 60 | 6.89 | 1010.1 | SW | 7.8 | 26 | Suny ints, windy. |
22 | 17.9 | 12.1 | 15.0 | 10.5 | 2.0 | 67 | 79 | 6.23 | 1007.5 | SW | 7.4 | 27 | Sun ints, shws, windy. |
23 | 19.5 | 11.6 | 15.6 | 9.8 | - | 67 | 54 | 8.26 | 1013.3 | WSW | 5.3 | 22 | Sun ints, light shws. Shw eve. |
24 | 20.4 | 10.8 | 15.6 | 8.8 | 1.8 | 63 | 44 | 6.64 | 1021.7 | W | 4.3 | 18 | Sun pds, cloud incr. Rain eve. |
25 | 22.7 | 11.8 | 17.3 | 11.7 | 9.2 | 90 | 67 | 5.94 | 1019.6 | WSW | 6.3 | 23 | Rain o/night, cloudy the sun ints. |
26 | 24.1 | 14.3 | 19.2 | 12.5 | - | 78 | 61 | 13.00 | 1022.6 | ENE | 2.6 | 15 | Sunny & very warm. |
27 | 29.7 | 16.3 | 23.0 | 14.5 | - | 61 | 39 | 11.90 | 1012.9 | SW | 2.7 | 16 | Sunny & hot. |
28 | 26.8 | 17.9 | 22.4 | 16.8 | 26.0 | 76 | 91 | 4.57 | 1012.8 | N | 3.3 | 17 | Sun ints am, T/storms pm. |
29 | 20.9 | 11.2 | 16.1 | 10.6 | - | 58 | 43 | 10.08 | 1020.8 | NW | 4.1 | 18 | Sunny ints, cooler. |
30 | 20.9 | 11.3 | 16.1 | 9.8 | - | 46 | 43 | 8.77 | 1024.7 | NW | 2.9 | 18 | Sunny ints. |
Av | 20.0 | 11.7 | 15.8 | 10.1 | 114.8 | 70.6 | 62.4 | 215.5 | 1015.1 | 4.8 | 20.6 |
High | 29.7 | 17.9 | 23.0 | 16.8 | 30.8 | 94.0 | 91.0 | 15.94 | 1034.1 | 7.8 | 29 |
Date | ,27 | ,28 | ,27 | ,28 | 6 | 6 | 28 | 3 | 2 | | ,21 | ,4 | |
| Low | 14.2 | 8.2 | 11.5 | 5.9 | | 46.0 | 35.0 | | 994.5 | | | | |
| Date | ,6 | ,11,12 | ,6 | ,12 | | 30 | 1 | | 17 | | | | |
| | | | Wet | days | 17 | | | | | | | | |
| | | | Rain | days | 16 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.3 °c | 0.6 °c | 0.4 °c | 227.8 % | 105 % |