Jun-10

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 13.5 8.7 11.1 8.5 5.8 79 85 - 1016.9 ENE 1.7 11 Cloudy, some rain.
2 17.3 8.7 13.0 7.3 0.2 73 58 11.17 1022.0 E 2.3 13 Sunny periods.
3 18.0 6.6 12.3 6.1 - 46 49 16.21 1024.2 ENE 3.9 20 Sunny & clear.
4 19.8 8.2 14.0 7.1 - 63 53 15.63 1021.0 E 2.9 15 Sunny & clear.
5 23.6 9.6 16.6 8.9 - 58 57 9.77 1018.9 E 2.1 15 Sun turning hazy pm.
6 22.9 14.6 18.8 13.4 13.4 93 67 1.39 1010.6 W 2.4 19 Thunder o/n, thunder shws pm.
7 21.1 12.0 16.6 10.2 0.8 76 56 4.31 1011.8 WSW 3.2 15 Sunny ints, mainly cloudy.
8 19.0 12.3 15.7 11.9 7.0 68 60 6.43 1001.4 SSW 4.7 18 Heavy showers, sun ints.
9 20.5 12.1 16.3 11.5 - 68 59 2.58 1003.9 E 2.7 14 Sunny ints.
10 19.2 14.4 16.8 13.5 - 65 62 0.10 1006.8 NNE 7.2 33 Cloudy & breezy.
11 17.3 13.2 15.3 12.5 6.6 67 62 1.39 1007.5 N 3.4 19 Rain early, mainly cloudy.
12 18.4 10.2 14.3 8.5 - 62 51 5.29 1013.5 N 3.4 16 Some sunny ints.
13 20.4 10.0 15.2 8.6 Tr 68 48 2.75 1017.1 SW 4 17 Cloudy start
14 19.5 9.9 14.7 8.2 - 70 62 9.70 1015.4 ENE 5.2 24 Sunny ints.
15 16.4 8.4 12.4 7.2 - 70 62 6.15 1027.3 NNE 6.8 24 Sunny ints, breezy.
16 16.1 8.7 12.4 7.2 - 67 61 8.86 1026.5 NNE 7 24 Cldy start, sunny pds pm, breezy.
17 18.6 8.3 13.5 6.9 - 71 61 12.75 1022.2 N 5.5 21 Cloudy start, suuny periods.
18 17.2 9.7 13.5 8.1 - 72 62 0.87 1020.3 N 3.3 15 Cloudy, cooler.
19 14.7 9.4 12.1 8.1 2.4 64 73 4.57 1015.6 N 6.4 34 Sunny ints, shws pm.
20 16.9 9.1 13.0 8.8 0.2 65 53 4.29 1020.2 N 4.9 20 Mainly cloudy, sun ints later.
21 20.6 11.3 16.0 8.6 - 59 51 11.72 1022.9 N 3.1 15 Cloudy start, sunny pds, warmer.
22 24.3 11.5 17.9 9.8 - 53 51 10.20 1023.8 SSE 3 14 Sunny periods.
23 25.5 13.2 19.4 10.6 - 51 45 14.92 1022.0 WSW 2.8 13 Sunny & warm.
24 24.7 15.3 20.0 13.9 - 50 53 6.73 1019.2 NNW 2.4 11 Fair, sunny spells, warm.
25 25.0 14.3 19.7 13.0 - 55 60 9.65 1017.5 ENE 3.1 14 Sunny periods.
26 22.3 14.2 18.3 12.8 - 58 59 14.48 1017.6 E 4.4 20 Sunny.
27 26.5 12.5 19.5 11.4 - 68 41 15.38 1018.0 SSW 1.8 12 Sunny & very warm.
28 25.7 16.3 21.0 15.2 - 51 40 15.53 1020.5 SSE 3.4 13 Sunny & very warm.
29 25.2 16.1 20.7 15.9 3.4 76 60 5.77 1019.2 WSW 2.3 7 Showers am, sun ints pm.
30 25.8 18.0 21.9 16.2 - 51 50 9.49 1018.8 SW 4.2 15 Sunny intervals.

Av 20.5 11.6 16.0 10.3 39.8 64.6 57.0 238.08 1017.4 3.8 17.4

High 26.5 18.0 21.9 16.2 13.4 93.0 85.0 16.21 1028.3 7.2 34
Date ,27 ,30 ,30 ,30 6 6 1 3 15 ,10 ,19
Low 13.5 6.6 11.1 6.1 46.0 40.0 1000.2
Date ,1 ,3 ,1 ,3 3 28 8
Wet days 9

Rain days 6

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
0.8 °c 0.5 °c 0.6 °c 79.0 % 116 %