Jul-17

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 21.8 13.3 17.6 13.9 Tr 80 58 2.99 1015.1 NW 5.5 18 Some sun ints.
2 22.1 15.8 19.0 15.0 - 60 47 13.29 1021.2 NW 4.1 18 Sunny periods.
3 23.1 14.4 18.8 12.2 - 67 66 4.22 1020.9 WSW 4.5 18 Sunny intervals.
4 24.8 12.3 18.6 9.4 - 62 50 10.49 1021.0 WSW 2.7 13 Sunny periods.
5 24.3 15.1 19.7 13.3 - 60 54 16.19 1019.8 E 3.5 14 Sunny periods.
6 24.8 16.3 20.6 13.3 - 65 64 9.51 1016.5 E 4.9 20 Sunny periods.
7 28.5 17.6 23.1 17.2 - 61 41 10.98 1016.7 WNW 4.1 14 Sunny periods.
8 24.6 16.6 20.6 16.7 - 78 50 7.00 1019.8 E 4.1 16 Sunny intervals.
9 25.8 16.0 20.9 13.3 - 71 49 7.11 1015.0 SE 2.9 14 Sunny intervals.
10 27.1 15.4 21.3 11.7 - 67 49 9.91 1008.1 WSW 3.5 18 Sunny intervals.
11 21.1 15.7 18.4 13.9 18.4 68 63 0.07 1010.8 SW 4.7 26 Cloudy, rain eve.
12 20.3 13.8 17.1 13.3 22.2 89 52 5.60 1012.6 NNE 4.6 19 Heavy rain o/night.
13 20.9 9.1 15.0 6.7 - 63 51 11.73 1023.4 SSE 2.4 13 Sunny periods.
14 20.9 15.2 18.1 13.9 - 69 51 5.74 1018.8 NW 4.8 20 Sunny intervals.
15 21.6 14.4 18.0 11.7 Tr 68 75 0.81 1022.1 WSW 4.1 18 Mainly cloudy.
16 25.7 17.6 21.7 15.0 - 74 62 2.24 1022.9 W 4.3 15 Mainly cloudy.
17 23.4 14.8 19.1 13.9 0.2 74 61 10.10 1024.6 E 3.2 15 Sunny intervals.
18 23.3 14.0 18.7 11.7 - 66 61 10.80 1019.3 E 6.1 28 Sunny periods.
19 24.9 17.8 21.4 17.2 6.4 80 75 5.12 1005.3 SW 6.2 24 Storm o/n, sun ints, cldy & windy pm.
20 21.6 15.9 18.8 15.0 8.6 88 63 2.86 1005.6 SW 5.4 19 Heavy showers am, sun ints.
21 21.9 12.6 17.3 10.6 - 61 54 12.35 1011.0 S 5.2 20 Sunny periods.
22 21.3 14.8 18.1 10.4 4.6 78 68 4.02 1009.1 SW 4.5 19 Rain o/n, sun ints, shws pm.
23 20.9 11.6 16.3 10.0 1.2 79 63 7.08 1011.7 WSW 4.5 20 Sun ints, shw later.
24 16.8 13.8 15.3 12.2 1.4 86 82 0.19 1012.3 NW 5.4 25 Cloudy, cool, some rain.
25 20.6 13.7 17.2 13.3 - 87 63 5.82 1016.7 NW 3.6 15 Sun ints.
26 21.9 11.6 16.8 10.0 0.2 76 74 3.44 1009.7 SW 5.2 20 Mainly cloudy, some rain.
27 20.7 14.3 17.5 13.3 7.0 72 74 3.33 1008.0 WSW 5.5 20 Sun ints, hvy shws pm.
28 21.9 13.6 17.8 12.2 Tr 72 73 1.98 1010.0 SW 8 26 Mainly cldy, windy.
29 22.7 16.9 19.8 15.0 3.2 65 81 5.75 1010.0 WSW 5.2 21 Sun ints am, cldy rain pm.
30 21.4 14.9 18.2 15.0 2.6 80 60 7.45 1006.0 SW 6.5 21 Rain o/n, sun ints, windy.
31 22.6 13.2 17.9 12.2 - 63 51 14.00 1012.4 SW 5.9 18 Sunny periods.

Av 22.7 14.6 18.6 13.0 76.0 72 61 212.17 1014.7 4.7 19

High 28.5 17.8 23.1 17.2 22.2 89 82 16.19 1024.9 8.0 28
Date ,7 ,19 ,7 ,7,19 12 12 24 5 17 ,28 ,18
Low 16.8 9.1 15.0 6.7 60 41 1001.6
Date ,24 ,13 ,13 ,13 2 7 30
Wet days 12

Rain days 10

Difference from 1981-2010 Average.

Max °c Min °c Mean °c Rain % Sun %
0.1 °c 0.6 °c 0.3 °c 175.5 % 112 %