Jul-16

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 19.7 15.2 17.5 14.1 1.0 92 65 2.83 1008.2 SW 8.1 23 Some rain am, shw eve.
2 19.3 11.2 15.3 8.8 2.2 61 54 10.00 1011.9 WSW 7.4 26 Sunny intervals, thdr shw eve.
3 21.1 11.3 16.2 8.3 0.8 69 53 10.76 1017.2 SW 4.7 15 Sunny periods.
4 22.6 12.3 17.5 8.6 - 70 64 8.48 1018.9 SW 5.3 19 Sunny periods am.
5 21.2 15.7 18.5 14.7 - 73 61 6.83 1014.8 NW 5.1 21 Sunny periods.
6 21.2 10.8 16.0 7.9 - 67 51 10.63 1022.3 NW 3.5 15 Sunny periods.
7 22.6 15.0 18.8 12.3 Tr 64 57 4.99 1019.7 SW 4.9 17 Spots early, some sun ints, warm.
8 23.6 15.3 19.5 13.5 - 79 59 5.09 1013.5 WSW 6.6 23 Sunny intervals, warm.
9 24.2 16.0 20.1 12.9 - 73 69 3.31 1017.1 SW 7.1 24 Fair, warm.
10 22.7 16.4 19.6 14.5 - 87 75 5.70 1008.3 SW 8 25 Cloudy am, sun ints pm, breezy.
11 22.2 15.4 18.8 12.8 3.6 72 85 3.83 1005.7 SW 8.4 27 Sun ints, breezy.
12 20.8 13.8 17.3 11.2 4.2 67 83 4.61 1010.4 SW 4.4 19 Sun ints am, heavy shws pm.
13 19.7 11.5 15.6 11.5 8.2 97 76 2.52 1015.9 NW 4.3 17 Rain o/n, sun ints, shws pm.
14 20.6 11.6 16.1 9.1 - 70 52 9.61 1022.0 WNW 4.1 17 Sunny periods.
15 22.4 11.1 16.8 7.2 - 62 58 8.75 1025.3 WSW 5.1 18 Sun pds am, cloudy pm.
16 25.5 16.8 21.2 14.6 - 81 61 6.07 1024.4 WSW 5.1 16 Sunny periods, warm.
17 26.3 18.7 22.5 16.4 - 76 58 7.14 1021.4 W 4.5 16 Sun ints, warm, humid.
18 26.3 16.3 21.3 12.6 - 66 46 15.66 1021.0 ESE 3.3 12 Sunny & warm.
19 27.7 14.2 21.0 10.4 - 67 54 15.50 1018.0 E 3.7 17 Sunny & very warm.
20 28.8 19.0 23.9 15.1 - 68 57 13.04 1006.8 SW 5.9 25 Long sunny periods, v warm.
21 24.9 15.9 20.4 12.6 - 56 60 4.61 1014.9 ENE 3.7 12 Sunny intervals.
22 24.0 16.3 20.2 13.5 - 55 57 10.21 1017.3 ENE 2.8 13 Sunny periods
23 24.7 13.5 19.1 11.1 - 75 56 15.02 1019.5 E 2.7 13 Sunny periods.
24 25.4 15.7 20.6 13.4 Tr 52 62 8.35 1018.1 SW 5.6 18 Sunny intervals.
25 24.3 16.1 20.2 13.3 - 69 48 9.53 1017.8 WSW 3.9 21 Sunny intervals.
26 23.7 15.4 19.6 12.2 - 52 56 7.26 1020.7 SW 3.7 13 Sunny intervals.
27 23.4 16.7 20.1 15.0 2.4 92 70 3.61 1014.0 SW 5.4 18 Rain am, Sun ints pm, shw eve.
28 23.9 14.5 19.2 13.0 4.6 68 65 4.89 1014.0 NNW 4.1 22 Sun ints, shw eve.
29 23.4 17.4 20.4 15.9 1.0 76 62 2.02 1009.3 WSW 5.2 17 Mainly cloudy, shw eve.
30 22.6 16.4 19.5 14.3 0.2 60 57 0.21 1012.0 WSW 1.9 13 Cloudy.
31 22.4 13.4 17.9 10.2 - 66 42 5.83 1015.5 NW 2.7 17 Sun ints.

Av 23.3 14.8 19.0 12.3 28.2 70 60 226.89 1016.0 4.9 18

High 28.8 19.0 23.9 16.4 8.2 97 85 15.66 1025.7 8.4 27
Date ,20 ,20 ,20 ,17 13 13 11 18 15 ,11 ,11
Low 19.3 10.8 15.3 7.2 52 42 1004.6
Date ,2 ,6 ,2 ,15 24 31 11
Wet days 10

Rain days 8

Difference from 1981-2010 Average.

Max °c Min °c Mean °c Rain % Sun %
0.7 °c 0.8 °c 0.7 °c 65.1 % 119 %