Jul-14

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 20.0 11.1 15.6 6.5 - 57 52 15.63 1019.9 E 4.1 20 Sunny periods.
2 22.0 9.6 15.8 5.9 - 62 53 12.17 1022.9 ENE 3.3 13 Sunny periods, med cloud eve.
3 26.4 14.5 20.5 10.1 - 53 44 15.68 1020.4 SW 6.1 22 Sunny & warm.
4 28.1 15.1 21.6 12.2 - 57 43 14.55 1008.8 SW 6.8 23 Sunny & very warm.
5 21.9 16.8 19.4 16.1 4.2 94 70 1.08 999.1 SSW 6.3 22 Rain o/n, dull. Shws pm.
6 21.8 15.6 18.7 15.2 1.2 92 53 1.28 1002.4 SSW 4.2 16 Light rain am, sun ints pm.
7 22.3 12.8 17.6 8.8 - 57 52 9.29 1014.9 SW 4.1 15 Sunny ints.
8 20.9 11.6 16.3 6.3 - 62 63 5.20 1013.9 WNW 3.2 14 Sun ints am, cloudy.
9 21.9 12.9 17.4 11.4 6.6 85 54 2.68 1016.9 NNW 8.5 24 Sunny ints, windy pm.
10 15.2 14.1 14.7 13.3 2.2 82 89 - 1015.5 NNW 6.9 27 Cloudy, cool breezy. Rain lter.
12 17.2 13.2 15.2 13.0 6.0 85 84 - 1016.8 NNW 3.8 14 Rain o/night, shw am, dull.
12 22.9 13.9 18.4 15.2 0.2 85 75 3.99 1014.4 NNW 2.1 10 Cloudy am, sun ints, thdr eve.
13 24.7 17.3 21.0 15.7 11.6 96 67 5.03 1006.5 SSW 4.2 20 Rain early. Brigher pm, warm.
14 24.6 12.2 18.4 9.1 - 63 46 13.84 1013.5 SW 5.7 19 Sunny periods, warm.
15 24.3 17.7 21.0 15.8 - 72 56 4.77 1017.0 SW 4 18 Sunny ints, warm.
16 27.2 13.2 20.2 9.5 - 66 51 12.68 1020.1 WSW 2.9 14 Sunny & very warm.
17 25.6 18.0 21.8 15.3 - 73 65 12.29 1021.1 WSW 4 15 Fair start, sunny & very warm.
18 31.2 18.1 24.7 15.2 3.8 82 43 11.28 1013.0 E 5.4 27 Storms o/n & eve, sunny pds, humid.
19 28.0 18.5 23.3 15.3 8.8 64 67 3.85 1007.8 SW 3.6 19 Thdr o/n, cloudy, sun pds warm pm.
20 25.9 18.3 22.1 16.3 39.8 64 67 3.09 1008.2 SSW 3 12 Humid, storm pm.
21 25.4 17.4 21.4 16.5 0.4 63 70 5.36 1016.7 E 3.6 16 Bright, warm.
22 25.5 14.8 20.2 13.0 - 69 64 11.89 1021.9 N 5 18 Cloudy start, sun pds.
23 26.1 15.5 20.8 13.8 - 76 64 12.61 1019.6 N 6.1 20 Sunny periods, humid.
24 26.2 15.9 21.1 12.5 - 72 48 15.38 1016.7 N 6 23 -
25 25.8 16.8 21.3 13.6 2.4 69 58 4.87 1016.3 NNE 3.8 15 Showers late pm.
26 28.6 16.7 22.7 15.3 - 56 49 6.30 1015.4 N 3.4 15 -
27 25.1 18.4 21.8 14.5 - 72 57 5.30 1016.4 SE 3.3 13 -
28 21.5 14.7 18.1 15.9 5.2 64 61 0.90 1013.7 N 4.4 20 Rain o/night and pm.
29 25.9 15.5 20.7 15.2 9.2 59 47 10.15 1015.0 N 4.3 16 Rain o/night.
30 26.1 14.3 20.2 12.1 - 51 52 12.28 1015.4 WSW 3.9 15 -
31 25.4 16.0 20.7 13.0 - 53 52 10.80 1013.7 WSW 4.5 15 Sunny periods.

Av 24.3 15.2 19.7 13.0 101.6 69.5 58.6 244.22 1014.6 4.5 17.7

High 31.2 18.5 24.7 16.5 39.8 96.0 89.0 15.68 1023.1 8.5 27
Date ,18 ,19 ,18 ,21 20 13 10 3 2 ,9 ,10,18
Low 15.2 9.6 14.7 5.9 51.0 43.0 998.8
Date ,10 ,2 ,10 ,2 30 4 5
Wet days 14

Rain days 12

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
1.7 °c 1.2 °c 1.4 °c 234.6 % 129 %