Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 8.1 | -0.4 | 3.9 | -3.9 | 0.2 | 88 | 82 | 1.06 | 1022.2 | ESE | 5 | 22 | Bright start, some rain pm. |
2 | 11.2 | 7.7 | 9.5 | 6.5 | 1.6 | 90 | 89 | 0.12 | 999.1 | SW | 7.7 | 26 | Cloudy, showers. |
3 | 9.0 | 6.4 | 7.7 | 3.2 | 9.2 | 86 | 92 | - | 996.4 | SSE | 6.5 | 26 | Cloudy then rain. |
4 | 9.7 | 5.4 | 7.6 | 0.9 | 1.0 | 95 | 90 | 1.15 | 982.6 | SSW | 3.9 | 15 | Sun ints. |
5 | 9.9 | 7.4 | 8.7 | 3.6 | 0.6 | 92 | 89 | 1.68 | 982.5 | SSW | 2.9 | 13 | Sun ints. |
6 | 7.7 | 3.6 | 5.7 | -0.2 | 0.4 | 94 | 94 | 0.66 | 993.8 | SSW | 0.5 | 8 | Mainly cloudy. |
7 | 10.4 | 5.8 | 8.1 | 4.7 | 14.4 | 94 | 78 | 1.44 | 979.7 | WSW | 7.7 | 3 | Rain early, shws. |
8 | 9.7 | 0.9 | 5.3 | -2.1 | - | 90 | 74 | 3.70 | 999.8 | SSW | 3.8 | 16 | Sun ints. |
9 | 10.7 | 7.1 | 8.9 | 3.0 | 4.2 | 94 | 89 | 1.01 | 993.5 | S | 5.7 | 33 | Rain o/n and eve. |
10 | 7.7 | 5.8 | 6.8 | 3.3 | 7.2 | 87 | 82 | 1.37 | 984.1 | SSW | 7 | 26 | Mainly cloudy. |
11 | 7.8 | 5.1 | 6.5 | 1.4 | 4.4 | 92 | 85 | 0.21 | 977.8 | W | 5.3 | 19 | Rain early, mainly cldy. |
12 | 7.4 | 4.2 | 5.8 | 0.8 | 0.4 | 86 | 81 | 3.96 | 993.5 | WSW | 7.6 | 23 | Sunny am, shws pm. |
13 | 6.6 | 3.3 | 5.0 | -0.1 | 1.8 | 81 | 68 | 5.86 | 1014.3 | W | 5.1 | 20 | Sunny periods. |
14 | 4.7 | 2.3 | 3.5 | -0.2 | 2.6 | 88 | 77 | 1.30 | 1001.6 | WNW | 8.8 | 33 | Sun ints, cool, windy. |
15 | 5.1 | 1.4 | 3.3 | -1.5 | - | 84 | 64 | 8.01 | 1016.2 | WNW | 6.8 | 25 | Sunny. |
16 | 4.8 | 0.5 | 2.7 | -2.4 | - | 82 | 74 | 4.46 | 1027.5 | WNW | 3.7 | 15 | Sunny periods. |
17 | 5.8 | 1.3 | 3.6 | -1.8 | - | 84 | 75 | 0.15 | 1027.0 | WNW | 3.3 | 17 | Fair then cloudy. |
18 | 4.2 | 2.7 | 3.5 | 0.4 | - | 80 | 70 | 3.50 | 1014.9 | SE | 4.2 | 18 | Sunny periods. |
19 | 4.6 | -4.1 | 0.3 | -7.9 | - | 86 | 55 | 4.68 | 1016.1 | N | 0.8 | 6 | Sunny periods. |
20 | 5.4 | -2.3 | 1.6 | -6.5 | - | 89 | 83 | 0.02 | 1019.8 | N | 0.4 | 6 | Cloudy, fog eve. |
21 | 6.9 | -4.2 | 1.4 | -7.2 | 0.2 | 92 | 73 | 1.28 | 1022.2 | S | 3.7 | 15 | Fair. |
22 | 9.1 | 4.5 | 6.8 | -0.1 | 6.4 | 81 | 94 | - | 1016.3 | SSE | 6.1 | 19 | Cloudy with a spell of rain. |
23 | 9.8 | 5.8 | 7.8 | 0.1 | - | 92 | 92 | 3.98 | 1030.1 | WSW | 4.2 | 19 | Sunny am, cldy pm. |
24 | 14.0 | 7.6 | 10.8 | 5.0 | 2.6 | 96 | 91 | 0.74 | 1026.2 | SW | 4.9 | 18 | Rain o/night, cloudy, mild. |
25 | 13.1 | 9.1 | 11.1 | 4.4 | 0.2 | 84 | 83 | 4.54 | 1019.0 | SSW | 5.5 | 22 | Sun pds am. |
26 | 11.0 | 6.1 | 8.6 | 2.2 | 0.4 | 88 | 84 | 0.45 | 1017.3 | SW | 10.2 | 32 | Bright start. |
27 | 13.3 | 10.3 | 11.8 | 8.9 | 1.4 | 89 | 90 | - | 1007.6 | SW | 11.5 | 31 | Windy. |
28 | 9.3 | 3.4 | 6.4 | -0.4 | - | 80 | 64 | 7.87 | 1024.3 | SW | 7.2 | 25 | Sunny. |
29 | 12.1 | 7.4 | 9.8 | - | - | 80 | 83 | 0.10 | 1016.6 | SW | 12.6 | 34 | Windy. |
30 | 7.7 | 6.4 | 7.1 | - | 5.4 | 83 | 57 | 3.58 | 1007.5 | WSW | 8 | 29 | Rain o/n. |
31 | 13.3 | 4.4 | 8.9 | - | 3.0 | 86 | 90 | 0.01 | 1007.9 | WSW | 7 | 25 | Cloudy, rain am. |
Av | 8.7 | 4.0 | 6.4 | 0.5 | 67.6 | 88 | 80 | 66.89 | 1007.7 | 5.7 | 21 |
High | 14 | 10.3 | 11.8 | 8.9 | 14.4 | 96 | 94 | 8.01 | 1031.3 | 12.6 | 34 |
Date | ,24 | ,27 | ,27 | | 7 | 24 | 6 | 15 | 23 | | ,29 | ,29 | |
| Low | 4.2 | -4.2 | 0.3 | -7.9 | | 80 | 55 | | 977.8 | | | | |
| Date | ,18 | ,21 | ,19 | ,19 | | 18 | 19 | | 11 | | | | |
| | | | Wet | days | 21 | | | | | | | | |
| | | | Rain | days | 14 | | | | | | | | | |
Difference from 1981-2010 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.3 °c | 1.1 °c | 1.3 °c | 146.3 % | 117 % |