Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 11.6 | 4.5 | 8.1 | 1.5 | - | 89 | 88 | - | 1030.1 | SW | 8.9 | 29 | Cloudy, breezy. |
2 | 12.8 | 8.1 | 10.5 | 3.6 | 0.6 | 59 | 58 | 6.50 | 1027.5 | W | 6.9 | 32 | Some rain o/n, sunny periods. |
3 | 5.9 | 3.9 | 4.9 | -0.2 | 21.4 | 91 | 94 | - | 1021.1 | WSW | 3.8 | 17 | Rain overnight and day. |
4 | 2.2 | -0.7 | 0.8 | -1.8 | 0.2 | 94 | 95 | - | 1035.9 | NW | 1.7 | 9 | Mist & fog, dull. |
5 | 8.9 | 1.7 | 5.3 | 2.2 | 0.2 | 96 | 95 | - | 1030.1 | SW | 2 | 12 | Cloudy. |
6 | 9.8 | 6.4 | 8.1 | 5.2 | 0.6 | 92 | 92 | 0.09 | 1018.8 | SSW | 4.5 | 22 | Cloudy, some rain. |
7 | 8.9 | 2.1 | 5.5 | -2.0 | 0.2 | 90 | 78 | 1.35 | 1026.1 | SW | 6.6 | 23 | Bright start, cloudy. |
8 | 11.4 | 7.6 | 9.5 | 6.1 | 14.2 | 90 | 91 | - | 1016.8 | SW | 6.1 | 22 | Rain. cloudy pm. |
9 | 15.1 | 6.5 | 10.8 | 3.3 | 0.4 | 85 | 70 | 4.01 | 1017.5 | WSW | 10.9 | 30 | Sunny ints am. |
10 | 14.6 | 6.7 | 10.7 | 10.7 | 0.4 | 83 | 52 | 2.32 | 1007.6 | WSW | 10.4 | 35 | Windy, shw then sun ints. |
12 | 8.1 | 3.6 | 5.9 | 0.3 | 0.2 | 72 | 66 | 4.76 | 1021.8 | WSW | 8.3 | 24 | Sun pds, cldy pm. |
12 | 12.1 | 7.4 | 9.8 | 5.0 | 0.4 | 79 | 80 | - | 1010.9 | SW | 10.6 | 30 | Cloudy, windy, some rain later. |
13 | 11.4 | 7.7 | 9.6 | 6.7 | 9.8 | 87 | 82 | 4.11 | 1000.3 | SW | 7 | 34 | Rain o/night. Shw 2pm. |
14 | 6.6 | 3.2 | 4.9 | 0.7 | 0.6 | 76 | 65 | 5.83 | 1004.0 | WSW | 8.4 | 30 | Sun am, cldy pm. |
15 | 10.9 | 7.7 | 9.3 | 3.8 | 9.0 | 82 | 71 | 2.47 | 988.9 | SW | 11 | 36 | Wet & windy o/n, sun ints shw. |
16 | 6.3 | 4.6 | 5.5 | 0.3 | 0.4 | 76 | 77 | 0.91 | 1001.7 | SW | 4.3 | 25 | - |
17 | 6.2 | -0.6 | 2.8 | -4.1 | - | 80 | 77 | 4.83 | 1013.3 | SW | 3 | 15 | - |
18 | 4.1 | 2.4 | 3.3 | -0.3 | 1.0 | 91 | 84 | 1.52 | 1010.0 | NNW | 1.8 | 14 | - |
19 | 4.1 | -0.8 | 1.7 | -3.4 | - | 91 | 77 | 4.37 | 1014.2 | NNW | 2.3 | 17 | - |
20 | 4.2 | -4.1 | 0.1 | -5.8 | 0.2 | 88 | 87 | 3.04 | 1011.6 | SSE | 2.6 | 19 | - |
21 | 3.4 | 1.6 | 2.5 | 0.6 | 1.2 | 92 | 82 | - | 1006.8 | ESE | 4 | 21 | - |
22 | 4.3 | 0.1 | 2.2 | -2.0 | - | 85 | 72 | 0.53 | 1018.6 | NNE | 2 | 13 | - |
23 | 4.1 | -2.2 | 1.0 | -4.7 | - | 90 | 77 | 7.74 | 1025.6 | SSW | 3.6 | 17 | - |
24 | 7.8 | 2.7 | 5.3 | -0.8 | 7.0 | 85 | 69 | 2.00 | 1023.0 | WNW | 6.3 | 22 | - |
25 | 8.2 | 2.0 | 5.1 | -1.2 | - | 85 | 73 | 7.77 | 1031.1 | WSW | 4.5 | 15 | - |
26 | 10.6 | 6.8 | 8.7 | 2.9 | 0.2 | 90 | 65 | 1.17 | 1020.4 | WNW | 6.1 | 24 | - |
27 | 9.4 | 3.1 | 6.3 | -0.4 | - | 85 | 74 | 4.62 | 1027.0 | WNW | 4.4 | 15 | - |
28 | 10.3 | 6.2 | 8.3 | 2.8 | 0.8 | 90 | 68 | 1.78 | 1003.2 | SW | 9.4 | 36 | - |
29 | 6.7 | 2.3 | 4.5 | -0.5 | 2.2 | 83 | 64 | 5.32 | 987.2 | WSW | 8.2 | 25 | - |
30 | 5.1 | 0.5 | 2.8 | -1.0 | 9.4 | 91 | 86 | 1.13 | 977.4 | W | 3.3 | 16 | Snow early. |
31 | 4.1 | 0.1 | 2.1 | -2.3 | 2.2 | 90 | 86 | - | 979.7 | NW | 6.1 | 27 | Sleet & snow showers. |
Av | 8.0 | 3.3 | 5.7 | 0.8 | 82.8 | 86 | 77 | 78.17 | 1013.2 | 5.8 | 23 |
High | 15.1 | 8.1 | 10.8 | 10.7 | 21.4 | 96 | 95 | 7.77 | 1037.2 | 11.0 | 36 |
Date | ,9 | ,2 | ,9 | ,10 | 3 | 5 | 4 | 25 | 4 | | ,15 | ,15,28 | |
| Low | 2.2 | -4.1 | 0.1 | -5.8 | | 59 | 52 | | 974.4 | | | | |
| Date | ,4 | ,20 | ,20 | ,20 | | 2 | 10 | | 30 | | | | |
| | | | Wet | days | 24 | | | | | | | | |
| | | | Rain | days | 10 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.6 °c | 0.4 °c | 0.6 °c | 179.2 % | 137 % |