Jan-14

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 11.1 5.4 8.3 2.1 6.8 87 91 - 999.0 S 9.5 34 Wet & windy.
2 10.2 7.0 8.6 4.3 3.2 87 74 6.99 993.7 SW 6.8 22 Rain o/night, sunny.
3 11.1 8.2 9.7 4.0 3.6 86 78 3.05 993.9 SW 10.4 36 Bustery showers.
4 10.0 6.7 8.4 3.6 6.4 88 83 0.12 993.1 SSE 7.1 24 Bright intervals, rain later.
5 11.2 2.2 6.7 -1.9 0.2 89 84 1.79 1003.3 SW 5.7 25 Bright start, cloudy.
6 12.8 9.1 11.0 6.5 10.6 87 73 2.82 995.2 SW 11.1 35 Heavy shw early, blustery.
7 11.7 9.7 10.7 7.1 7.4 79 77 1.95 1002.1 SW 10.2 38 Heavy rain 11am, sun ints.
8 11.1 7.7 9.4 5.2 2.8 66 81 2.82 1014.0 SW 6.2 17 Sunny periods.
9 11.8 8.4 10.1 7.5 0.6 79 67 2.68 1000.4 WSW 8.6 30 Sunny ints, breezy, cooler.
10 10.1 3.1 6.6 -1.1 0.2 89 77 6.03 1014.9 SW 4.7 16 Sun pds, cloudy later.
12 8.7 6.4 7.6 3.5 2.4 86 69 6.95 1015.4 WNW 3.7 18 Somr rain o/night, sunny.
12 6.7 -2.7 2.0 -5.3 0.4 92 86 4.65 1020.6 SSE 4.2 18 Frost o/n, sunny am, cloudy pm.
13 8.9 5.3 7.1 2.2 1.8 89 81 5.52 1007.6 SW 5.7 23 Showers o/night, sun ints.
14 6.9 3.1 5.0 0.5 3.8 90 75 5.90 1002.4 WSW 3.1 14 Rain o/night, sunny periods.
15 10.4 4.3 7.4 0.5 6.6 95 93 - 999.5 SSW 5.8 19 Rain o/night, cloudy.
16 10.5 8.1 9.3 5.7 3.6 87 83 2.25 992.3 S 6.4 24 Showers o/night, sun ints.
17 8.4 5.8 7.1 4.8 23.8 92 88 0.79 990.3 SSW 5.4 20 Rain to showers, bighter pm.
18 9.4 6.2 7.8 1.4 0.2 83 81 0.69 992.6 SE 5.2 17 Some bright intervals.
19 9.2 7.4 8.3 4.7 2.8 93 74 5.40 992.4 W 2.8 13 Rain o/night, sunny ints.
20 7.6 -0.4 3.6 -3.1 0.2 90 89 0.27 1006.7 W 0.3 6 Hazy.
21 7.0 -1.4 2.8 -4.6 0.2 93 90 3.27 1011.4 W 2.6 19 Fog am, hazy sun ints pm.
22 9.1 5.2 7.2 1.6 2.2 93 87 1.80 1004.7 SW 4.1 21 Rain early, sun ints pm.
23 7.8 4.2 6.0 0.7 5.6 92 72 3.85 1010.3 WSW 4.4 25 Bright start, rain, sun ints, hail/thdr 17:45.
24 7.7 1.8 4.8 -0.9 2.8 89 79 2.71 1014.2 W 3.7 15 Hazy sunshine.
25 11.1 6.6 8.9 4.3 7.6 95 84 1.56 1013.9 SSW 5.8 46 Rain o/n, sun ints, squall/thdr 5pm.
26 9.3 3.6 6.5 -0.5 2.8 82 92 - 1006.5 WSW 6.3 23 Rain.
27 8.2 2.4 5.3 -0.3 0.2 81 71 2.45 988.8 SW 7.3 23 Sunny ints, shw pm.
28 8.7 5.1 6.9 1.4 0.8 90 82 4.38 984.3 S 6.5 19 Sun ints, shws later, rain eve.
29 5.7 4.7 5.2 2.9 14.2 91 80 - 993.1 E 7.4 21 Rain o/night, dull and damp.
30 7.0 4.3 5.7 4.0 12.6 94 92 - 1001.1 ESE 2.2 13 Rain am & eve.
31 8.3 2.3 5.3 -1.2 8.2 93 85 2.02 1003.3 S 5.9 28 Bright start, rain pm.

Av 9.3 4.8 7.1 1.9 144.6 88.0 81.2 82.71 1002.0 5.8 22.6

High 12.8 9.7 11.0 7.5 23.8 95.0 93.0 6.99 1024.6 11.1 46
Date ,6 ,7 ,6 ,9 17 15 15 2 11,12 ,6 ,25
Low 5.7 -2.7 2.0 -5.3 66.0 67.0 983.7
Date ,29 ,12 ,12 ,12 8 9 28
Wet days 31

Rain days 22

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
1.9 °c 1.9 °c 2.0 °c 313.0 % 145 %