Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 7.7 | 4.6 | 6.2 | 0.3 | 1.8 | 85 | 68 | 6.88 | 1004.6 | W | 4.5 | 17 | Rain o/night, sunny periods. |
2 | 10.6 | 3.7 | 7.2 | -0.4 | 1.4 | 87 | 88 | - | 1023.2 | WSW | 3.5 | 15 | Cloudy, rain pm. |
3 | 11.3 | 9.3 | 10.3 | 6.6 | 0.2 | 95 | 91 | 0.04 | 1030.9 | WSW | 4.9 | 17 | Cloudy. |
4 | 10.3 | 9.4 | 9.9 | 6.9 | - | 88 | 81 | 0.76 | 1037.0 | W | 2.7 | 15 | Mainly cloudy. |
5 | 10.7 | 8.1 | 9.4 | 2.7 | 0.2 | 95 | 89 | 0.01 | 1035.7 | W | 2.3 | 12 | Cloudy. |
6 | 8.4 | 6.9 | 7.7 | 2.3 | - | 96 | 97 | - | 1032.6 | WSW | 2.4 | 10 | Cloudy. |
7 | 8.3 | 6.9 | 7.6 | 4.8 | - | 95 | 91 | - | 1027.5 | SSW | 4 | 14 | Cloudy & misty. |
8 | 11.4 | 7.6 | 9.5 | 6.1 | 0.2 | 87 | 81 | 4.61 | 1024.3 | SW | 3.8 | 17 | Sunny periods. |
9 | 9.3 | 7.5 | 8.4 | 6.5 | - | 95 | 82 | 2.09 | 1021.1 | N | 1.5 | 14 | Rain o/night, sunny pm. |
10 | 1.8 | 0.6 | 1.2 | -3.8 | 0.2 | 92 | 93 | - | 1015.3 | N | 1.2 | 10 | Dull, misty & cold. |
12 | 5.8 | 1.4 | 3.6 | 1.1 | 0.4 | 92 | 84 | 0.68 | 1017.7 | WNW | 2 | 12 | Dull and cold. |
12 | 5.1 | 0.2 | 2.7 | -4.0 | - | 73 | 71 | - | 1012.9 | E | 7 | 24 | Dull and cold. |
13 | 3.4 | 1.9 | 2.7 | 0.7 | 0.2 | 74 | 75 | 0.29 | 1018.3 | N | 5.1 | 19 | Cloudy. |
14 | 2.9 | -0.3 | 1.3 | -0.8 | 3.2 | 84 | 86 | 1.31 | 1014.2 | WNW | 4 | 24 | Flurries am, rain pm. |
15 | 1.9 | 0.7 | 1.3 | -0.6 | 1.8 | 83 | 85 | 4.01 | 1007.9 | NW | 4.5 | 23 | Snow overnight, some sunny ints. |
16 | 1.3 | -3.0 | -0.9 | -7.1 | 0.2 | 92 | 83 | 5.75 | 1011.8 | NW | 0.2 | 7 | Frost & mist am, Sunny periods. |
17 | 2.6 | -5.4 | -1.4 | -8.7 | 0.2 | 85 | 63 | 7.47 | 1018.7 | NW | 0.3 | 11 | Frost, sunny. |
18 | 0.8 | -2.4 | -0.8 | -6.5 | - | 66 | 61 | - | 1007.0 | ESE | 7.3 | 27 | Cloudy, cold & windy. |
19 | 1.2 | 0.1 | 0.7 | -1.0 | 0.2 | 67 | 64 | - | 996.4 | ENE | 6.7 | 22 | Cloudy, flurries of snow. |
20 | 0.1 | -0.8 | -0.4 | -1.2 | 0.2 | 69 | 71 | - | 994.8 | N | 5.2 | 23 | Light snow. 4" |
21 | 1.1 | -1.1 | 0.0 | -2.0 | 0.2 | 70 | 66 | - | 992.5 | S | 0.1 | 5 | Cloudy, cold. |
22 | 3.1 | -1.7 | 0.7 | -2.5 | 8.8 | 72 | 64 | 1.40 | 1001.0 | E | 3.3 | 19 | Fog early. Sunny ints. |
23 | 2.7 | 1.7 | 2.2 | -0.2 | - | 68 | 65 | - | 1007.8 | E | 4.6 | 15 | Cloudy. Snow eve. |
24 | 2.1 | 0.7 | 1.4 | 0.1 | 0.2 | 70 | 65 | - | 1015.2 | NE | 2.3 | 15 | Cloudy. |
25 | 1.5 | -3.4 | -1.0 | -7.2 | - | 75 | 63 | - | 1018.7 | SSE | 4 | 24 | Cloudy. |
26 | 7.8 | 1.5 | 4.7 | -0.8 | 2.8 | 68 | 73 | 6.40 | 1006.6 | SSW | 6.2 | 26 | Rain o/night, sunny. |
27 | 10.1 | 5.7 | 7.9 | 2.0 | 7.2 | 88 | 60 | 5.59 | 992.3 | WSW | 8.6 | 28 | Rain o/night, sunny. |
28 | 9.2 | 3.0 | 6.1 | -1.1 | - | 82 | 79 | 3.01 | 1009.2 | SW | 8.2 | 32 | Sunny am, cldy, windy pm. |
29 | 13.2 | 10.0 | 11.6 | 6.5 | 4.2 | 93 | 88 | - | 1003.2 | SW | 9.6 | 31 | Cloudy. |
30 | 12.1 | 8.8 | 10.5 | 5.9 | 3.0 | 87 | 57 | 5.63 | 1003.1 | WSW | 10.1 | 35 | Rain o/night, sun ints. |
31 | 10.7 | 7.0 | 8.9 | 3.1 | 3.2 | 85 | 63 | 6.51 | 1008.4 | WSW | 10 | 33 | Shw am, sun ints, windy. |
Av | 6.1 | 2.9 | 4.5 | 0.2 | 40.0 | 82.5 | 75.7 | 62.44 | 1013.2 | 4.5 | 19.2 |
High | 13.2 | 10.0 | 11.6 | 6.9 | 8.8 | 96.0 | 97.0 | 7.47 | 1037.3 | 10.1 | 35 |
Date | ,1 | ,1 | ,1 | ,1 | 22 | 6 | 6 | 17 | 4 | | | | |
| Low | 0.1 | -5.4 | -1.4 | -8.7 | | 66.0 | 57.0 | | 990.4 | | | | |
| Date | ,1 | ,1 | ,1 | ,1 | | 18 | 30 | | 20 | | | | |
| | | | Wet | days | 22 | | | | | | | | |
| | | | Rain | days | 10 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-1.3 °c | 0.0 °c | -0.6 °c | 86.6 % | 110 % |