Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 12.6 | 11.2 | 11.9 | 8.6 | 11.4 | 89 | 91 | - | 1007.1 | SW | 5.6 | 19 | Cloudy, rain pm. |
2 | 7.7 | 5.2 | 6.5 | 1.8 | 0.4 | 81 | 67 | 7.24 | 1006.1 | WSW | 5.5 | 21 | Sunny. |
3 | 12.4 | 5.4 | 8.9 | 1.3 | 13.2 | 85 | 80 | 1.16 | 997.4 | WSW | 11.4 | 39 | Windy, rain then sun later. |
4 | 8.4 | 5.3 | 6.9 | 1.1 | 0.2 | 70 | 71 | 0.03 | 1018.1 | WSW | 9.7 | 37 | Bright start, cloudy pm. |
5 | 11.8 | 7.9 | 9.9 | 5.5 | 4.2 | 68 | 61 | 2.98 | 996.8 | WNW | 11.4 | 40 | Windy, some showers. |
6 | 7.8 | 3.5 | 5.7 | -0.9 | 0.2 | 82 | 69 | 7.16 | 1025.1 | WNW | 4.7 | 21 | Sunny, hazy pm. |
7 | 10.6 | 6.6 | 8.6 | 4.2 | - | 64 | 61 | 1.98 | 1019.8 | W | 6 | 25 | Some sunny ints. |
8 | 9.4 | 8.2 | 8.8 | 4.5 | - | 71 | 69 | - | 1025.6 | W | 3.3 | 16 | Cloudy. |
9 | 12.0 | 8.0 | 10.0 | 4.6 | - | 79 | 74 | 0.05 | 1028.0 | W | 3.9 | 15 | Mainly cloudy. |
10 | 11.4 | 8.4 | 9.9 | 3.8 | - | 88 | 78 | 1.21 | 1033.0 | WSW | 3.5 | 14 | Mainly cloudy. |
12 | 11.5 | 7.7 | 9.6 | 4.1 | - | 81 | 76 | 6.58 | 1032.9 | WSW | 4.6 | 16 | Sunny. |
12 | 12.2 | 7.7 | 10.0 | 4.8 | Tr | 83 | 70 | 1.86 | 1025.0 | WSW | 6.4 | 26 | Cloudy am, spots noon, sun ints. |
13 | 6.5 | 2.3 | 4.4 | -1.5 | 0.2 | 87 | 71 | 6.72 | 1032.5 | N | 2.2 | 10 | Sunny. |
14 | 5.8 | -3.0 | 1.4 | -7.0 | - | 89 | 70 | 7.74 | 1031.1 | N | 0.4 | 8 | Frost, sunny. |
15 | 6.7 | 1.3 | 4.0 | -5.9 | 0.2 | 81 | 68 | 6.85 | 1025.6 | ESE | 3.5 | 19 | Sunny. |
16 | 6.8 | -2.5 | 2.2 | -7.1 | - | 85 | 67 | 7.86 | 1025.6 | ESE | 1.4 | 11 | Frost, sunny. |
17 | 6.3 | -4.3 | 1.0 | -7.9 | 0.2 | 89 | 75 | 4.84 | 1028.3 | SSW | 0.4 | 7 | Frost, sunny then hazy. |
18 | 11.8 | 3.0 | 7.4 | -2.5 | 0.4 | 90 | 90 | - | 1023.6 | SW | 5 | 18 | Cloudy. |
19 | 10.2 | 7.8 | 9.0 | 7.8 | 9.0 | 92 | 76 | 2.02 | 1016.3 | WSW | 5.5 | 26 | Rain am, sun ints pm. |
20 | 8.9 | 4.9 | 6.9 | 0.9 | 3.2 | 80 | 90 | - | 1018.0 | W | 5.8 | 22 | Cloudy, rain at times. |
21 | 13.3 | 8.4 | 10.9 | 6.0 | 0.2 | 81 | 59 | 2.34 | 1009.6 | W | 8 | 27 | Some sunny ints pm. |
22 | 12.0 | 5.6 | 8.8 | 1.5 | - | 77 | 56 | 5.18 | 1010.1 | WSW | 6.4 | 34 | Sunny ints. |
23 | 8.2 | 4.7 | 6.5 | 0.5 | - | 79 | 73 | 0.95 | 1017.6 | W | 2.9 | 14 | Some sunny ints. |
24 | 7.7 | 2.3 | 5.0 | -1.8 | 4.2 | 87 | 93 | - | 1020.8 | WNW | 1.6 | 15 | Rain am, dull & cool. |
25 | 9.6 | 8.4 | 9.0 | 6.3 | 0.2 | 95 | 85 | 0.07 | 1016.6 | SW | 3 | 18 | Mild & cloudy. |
26 | 8.8 | 6.3 | 7.6 | 6.1 | 4.0 | 91 | 74 | 2.79 | 1007.5 | S | 5.9 | 26 | Rain early, sun ints pm. |
27 | 8.7 | 3.2 | 6.0 | -0.3 | - | 82 | 61 | 8.28 | 1018.9 | SW | 3.6 | 15 | Sunny periods. |
28 | 6.2 | -0.6 | 2.8 | -4.9 | 0.6 | 91 | 80 | 4.64 | 1027.0 | N | 2.3 | 15 | Sun ints am, shws pm. |
29 | 4.1 | 0.1 | 2.1 | -1.2 | 0.2 | 95 | 95 | - | 1031.3 | N | 1.4 | 16 | Mist & fog early, cloudy. |
30 | 3.7 | 0.6 | 2.2 | -2.5 | - | 88 | 75 | - | 1026.6 | N | 1.7 | 12 | Cloudy & cool. |
31 | 2.6 | -0.9 | 0.9 | -3.9 | 0.4 | 84 | 78 | - | 1025.1 | N | 3.2 | 19 | Dull, snow grains. |
Av | 8.9 | 4.3 | 6.6 | 0.8 | 52.6 | 83.4 | 74.3 | 90.53 | 1020.2 | 4.5 | 20.0 |
High | 13.3 | 11.2 | 11.9 | 8.6 | 13.2 | 95.0 | 95.0 | 8.28 | 1033.4 | 11.4 | 40 |
Date | ,21 | ,1 | ,1 | ,1 | 3 | 25 | 29 | 27 | 11 | | ,3,5 | ,5 | |
| Low | 2.6 | -4.3 | 0.9 | -7.9 | | 64.0 | 56.0 | | 993.6 | | | | |
| Date | ,31 | ,17 | ,31 | ,17 | | 7 | 22 | | 3 | | | | |
| | | | Wet | days | 19 | | | | | | | | |
| | | | Rain | days | 7 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.5 °c | 1.4 °c | 1.5 °c | 113.9 % | 159 % |