Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 6.7 | 5.0 | 5.9 | 4.2 | 0.6 | 91 | 94 | 0.21 | 1023.2 | N | 3.1 | 11 | Dull, drizzle pm. |
2 | 3.5 | 0.7 | 2.1 | -1.0 | - | 91 | 85 | 0.18 | 1027.7 | NW | 2.8 | 11 | Mainly cloudy, cooler. |
3 | 4.2 | 1.3 | 2.8 | 0.3 | - | 81 | 73 | 0.09 | 1025.3 | WSW | 1.3 | 7 | Mainly cloudy. |
4 | 4.5 | 1.4 | 3.0 | -1.0 | - | 91 | 88 | 1.52 | 1014.5 | SW | 3.1 | 15 | Some sunny ints. |
5 | 6.3 | 3.0 | 4.7 | 1.4 | - | 89 | 75 | 3.28 | 1003.4 | S | 5.4 | 21 | Sunny ints, rain eve. |
6 | 7.2 | 4.6 | 5.9 | 3.2 | 16.2 | 95 | 95 | - | 993.4 | N | 1.4 | 16 | Rain, some sleet pm. |
7 | 9.5 | 0.5 | 5.0 | -0.9 | 6.4 | 96 | 98 | 1.18 | 1000.2 | SSW | 3.9 | 17 | Rain am, shws pm. |
8 | 10.7 | 8.7 | 9.7 | 6.5 | 3.2 | 92 | 82 | 1.01 | 990.3 | WSW | 6.6 | 28 | Wet o/n, blustery, mild. |
9 | 6.7 | 2.1 | 4.4 | -0.5 | - | 87 | 67 | 7.37 | 1009.1 | WSW | 3.7 | 14 | Sunny. |
10 | 7.6 | -0.3 | 3.7 | -4.3 | 0.2 | 94 | 81 | 1.23 | 1015.9 | S | 5.3 | 23 | Bright spells. |
11 | 7.8 | 4.1 | 6.0 | 2.3 | 9.2 | 94 | 80 | 0.96 | 998.6 | W | 5 | 28 | Rain o/n, mainly cloudy. |
12 | 11.7 | 3.6 | 7.7 | 1.3 | 9.2 | 94 | 95 | - | 1009.1 | WSW | 6.1 | 17 | Rain o/n, rain pm, mild. |
13 | 13.2 | 10.8 | 12.0 | 10.3 | 1.4 | 93 | 90 | - | 1008.8 | WSW | 7.4 | 21 | Rain o/n, cloudy, mild. |
14 | 11.7 | 11.0 | 11.4 | 10.3 | 9.2 | 93 | 90 | 0.01 | 1008.7 | SW | 8.3 | 27 | Cloudy, some rain, heavy shw 4pm. |
15 | 11.2 | 7.7 | 9.5 | 5.6 | - | 86 | 82 | - | 1015.3 | SW | 10.4 | 33 | Cloudy, windy, mild. |
16 | 13.2 | 10.1 | 11.7 | 7.7 | - | 87 | 77 | 3.31 | 1016.8 | SW | 8.6 | 24 | Sunny ints. |
17 | 9.4 | 8.4 | 8.9 | 6.8 | 16.2 | 87 | 94 | - | 1016.8 | WSW | 1.9 | 17 | Rain |
18 | 6.5 | 3.8 | 5.2 | 2.7 | 20.2 | 96 | 82 | 5.82 | 1025.0 | NW | 3.6 | 18 | Rain o/night, sunny pds. |
19 | 6.3 | 1.3 | 3.8 | -1.3 | 0.2 | 93 | 82 | 4.22 | 1033.8 | NNW | 3.3 | 13 | Sunny intervals. |
20 | 6.1 | 3.0 | 4.6 | 1.3 | 0.2 | 94 | 78 | 3.21 | 1034.8 | N | 3.2 | 15 | Sunny intervals. |
21 | 4.1 | 1.9 | 3.0 | -1.6 | 1.4 | 94 | 78 | 1.94 | 1038.2 | N | 2.5 | 13 | Shws am, sunny ints. |
22 | 6.3 | 0.1 | 3.2 | -2.0 | 0.4 | 91 | 88 | 0.21 | 1036.4 | N | 5.2 | 19 | Shws early, bright spells. |
23 | 7.3 | 4.5 | 5.9 | 2.3 | 0.6 | 90 | 89 | 0.16 | 1033.1 | N | 5.4 | 20 | Showers o/n, cloudy. |
24 | 7.1 | 5.7 | 6.4 | 4.9 | 0.4 | 90 | 75 | 0.20 | 1031.8 | N | 3.6 | 14 | Mainly cloudy. |
25 | 8.7 | 3.7 | 6.2 | 0.2 | 0.8 | 90 | 85 | 0.70 | 1017.4 | W | 3.6 | 13 | Showers early, mainly cloudy. |
26 | 6.9 | 5.5 | 6.2 | 4.9 | 2.2 | 95 | 90 | - | 1007.7 | N | 4.8 | 25 | Cloudy, some raIn, cooler pm. |
27 | 3.4 | 1.6 | 2.5 | 1.0 | 0.2 | 76 | 70 | - | 1020.3 | ENE | 6.9 | 23 | Cloudy, snow pellets, cold. |
28 | 2.1 | 0.9 | 1.5 | -0.2 | - | 66 | 69 | 0.25 | 1024.0 | ENE | 6.7 | 22 | Mainly cloudy, cold. |
29 | 2.4 | -0.4 | 1.0 | -2.4 | - | 78 | 77 | - | 1022.2 | NNE | 4.6 | 18 | Cloudy & cold. |
30 | 4.4 | -0.9 | 1.8 | -2.9 | - | 73 | 70 | 1.57 | 1022.9 | ENE | 3.9 | 17 | Cloudy am, sun ints pm. |
31 | 3.7 | 0.3 | 2.0 | -2.3 | - | 81 | 72 | 2.67 | 1025.7 | SSW | 1 | 7 | Sunny periods pm. |
Av | 7.1 | 3.7 | 5.4 | 1.8 | 98.4 | 88.6 | 82.3 | 41.3 | 1017.8 | 4.6 | 18.3 |
High | 13.2 | 11.0 | 12.0 | 10.3 | 20.2 | 96.0 | 98.0 | 7.37 | 1039.2 | 10.4 | 33 |
Date | ,5 | ,5 | ,5 | ,5 | 18 | 7 | 7 | 9 | 21 | | ,4 | ,5 | |
| Low | 2.1 | -0.9 | 1.0 | -4.3 | | 66.0 | 67.0 | | 987.6 | | | | |
| Date | ,1 | ,1 | ,1 | ,1 | | 28 | 9 | | 8 | | | | |
| | | | Wet | days | 20 | | | | | | | | |
| | | | Rain | days | 11 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.1 °c | 1.2 °c | 0.7 °c | 199.2 % | 72 % |