Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 8.6 | 7.1 | 7.9 | 2.3 | 1.2 | 93 | 93 | - | 1024.0 | WSW | 1.4 | 15 | Drizzle, dull. |
2 | 4.8 | 4.2 | 4.5 | 4.0 | - | 83 | 71 | 0.77 | 1018.4 | E | 8.7 | 24 | Some sunny ints, cooler. |
3 | 3.4 | 1.2 | 2.3 | 1.0 | 0.2 | 72 | 86 | - | 1002.6 | E | 7.7 | 25 | Dull & cold. Some sleet. |
4 | 8.7 | 3.4 | 6.1 | 2.8 | - | 90 | 85 | - | 1003.6 | S | 5.4 | 22 | Cloudy & dull. |
5 | 8.8 | 6.7 | 7.8 | 5.0 | 2.2 | 79 | 70 | 3.66 | 997.3 | SW | 6.5 | 24 | Sunny ints am, cloudy pm. |
6 | 8.2 | 2.6 | 5.4 | -1.3 | - | 84 | 69 | 6.98 | 1010.8 | WSW | 5.2 | 25 | Sunny periods. |
7 | 9.7 | 6.3 | 8.0 | 3.0 | 0.4 | 63 | 71 | 4.04 | 1006.4 | WSW | 10 | 32 | Sunny ints, shw noon. |
8 | 10.1 | 5.2 | 7.7 | 3.2 | 1.0 | 84 | 80 | 0.12 | 1015.1 | SW | 8.2 | 28 | Cloudy, some showers. |
9 | 8.1 | 5.7 | 6.9 | 4.0 | 2.8 | 75 | 65 | 5.17 | 1009.1 | SW | 7.8 | 32 | Sunny ints, rain o/night. |
10 | 11.4 | 6.4 | 8.9 | 4.8 | 0.4 | 78 | 82 | - | 1004.0 | SW | 10.2 | 36 | Cloudy, some rain pm. |
11 | 9.8 | 6.7 | 8.3 | 5.0 | 7.6 | 93 | 83 | 0.03 | 993.3 | S | 4 | 25 | Rain am, cloudy. |
12 | 8.0 | 2.8 | 5.4 | 1.5 | 1.4 | 83 | 69 | 7.49 | 1006.4 | WSW | 6.7 | 37 | Sunny. |
13 | 10.8 | 8.3 | 9.6 | 3.1 | 0.2 | 84 | 79 | 1.82 | 1007.2 | S | 8.7 | 26 | Mainly cloudy, mild. |
14 | 10.1 | 7.4 | 8.8 | 6.4 | 1.6 | 82 | 75 | 3.19 | 996.3 | SW | 9 | 31 | Rain o/night, shw am. |
15 | 11.8 | 8.8 | 10.3 | 6.0 | 6.2 | 89 | 82 | - | 985.9 | SSW | 10.9 | 32 | Rain am and eve. |
16 | 8.8 | 5.0 | 6.9 | 3.0 | 1.2 | 85 | 71 | 4.65 | 989.8 | SW | 4.1 | 22 | Sunny periods. |
17 | 11.5 | 1.4 | 6.5 | -1.6 | 1.0 | 92 | 82 | 1.00 | 1002.7 | SW | 6.7 | 28 | Blustery, storm near 16:00. |
18 | 13.2 | 7.6 | 10.4 | 5.9 | 2.4 | 88 | 84 | - | 1011.9 | WSW | 9.7 | 29 | Cloudy, some rain am. |
19 | 14.4 | 12.9 | 13.7 | 11.7 | Tr | 82 | 82 | - | 1016.6 | WSW | 9.6 | 25 | Cloudy, mild. |
20 | 14.8 | 12.7 | 13.8 | 11.8 | - | 83 | 80 | - | 1019.8 | WSW | 9.7 | 24 | Cloudy, mild. |
21 | 11.7 | 11.1 | 11.4 | 10.4 | 4.2 | 78 | 86 | 0.14 | 1013.5 | WSW | 10.5 | 43 | Cloudy, rain pm, squall/thndr 17:45. |
22 | 7.9 | 2.9 | 5.4 | 2.2 | 0.8 | 84 | 65 | 5.28 | 1024.9 | SW | 4.5 | 28 | Sunny periods. |
23 | 12.6 | 5.8 | 9.2 | 4.4 | 0.2 | 86 | 83 | 0.62 | 1024.9 | SW | 7.6 | 25 | Mainly cloudy, mild. |
24 | 11.4 | 10.8 | 11.1 | 9.9 | 0.2 | 86 | 54 | 2.61 | 1024.0 | WSW | 6.6 | 26 | Sunny ints. |
25 | 10.8 | 3.8 | 7.3 | 2.4 | - | 77 | 64 | 2.74 | 1036.7 | WSW | 6.8 | 24 | Sunny spells. |
26 | 10.7 | 6.9 | 8.8 | 5.4 | - | 75 | 68 | 4.96 | 1034.9 | WSW | 7.9 | 26 | Sunny spells. |
27 | 11.5 | 5.4 | 8.5 | 3.8 | - | 74 | 69 | 7.94 | 1032.5 | W | 4.4 | 18 | Sunny periods, hazy. |
28 | 7.1 | 1.1 | 4.1 | -2.3 | - | 92 | 83 | 2.53 | 1035.4 | WSW | 1.7 | 10 | Fog early, mainly cloudy pm. |
29 | 10.4 | 3.5 | 7.0 | 1.6 | - | 88 | 76 | 4.08 | 1028.6 | SW | 3.4 | 13 | Sunny ints. |
30 | 7.4 | 4.3 | 5.9 | 3.7 | 3.4 | 85 | 63 | 6.39 | 1027.0 | NW | 4.8 | 21 | Rain o/night, sunny. |
31 | 9.4 | 3.8 | 6.6 | 0.5 | 1.8 | 78 | 75 | 0.01 | 1006.7 | SW | 11.3 | 39 | Wet & windy, brighter pm. |
Av | 9.9 | 5.9 | 7.9 | 4.0 | 40.4 | 82.7 | 75.6 | 76.22 | 1013.2 | 7.1 | 26.3 |
High | 14.8 | 12.9 | 13.8 | 11.8 | 7.6 | 93.0 | 93.0 | 7.94 | 1037.2 | 11.3 | 43 |
Date | ,20 | ,19 | ,20 | ,20 | 11 | 1 | 1 | 27 | 25 | | ,31 | ,21 | |
| Low | 3.4 | 1.1 | 2.3 | -2.3 | | 63.0 | 54.0 | | 975.5 | | | | |
| Date | ,3 | ,28 | ,3 | ,28 | | 7 | 24 | | 15 | | | | |
| | | | Wet | days | 21 | | | | | | | | |
| | | | Rain | days | 14 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
2.9 °c | 3.4 °c | 3.2 °c | 81.8 % | 134 % |