Climitalogical day 18:00 to 18:00
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 12.1 | 5.6 | 8.9 | 2.0 | 0.2 | 83 | 88 | 0.05 | 1022.9 | SSW | 7.1 | 33 | Cloudy, spots pm. |
2 | 7.6 | 3.9 | 5.8 | 1.5 | - | 73 | 63 | 6.92 | 1023.4 | WSW | 8 | 26 | Sunny. |
3 | 10.1 | 4.6 | 7.4 | 3.0 | - | 88 | 78 | 4.97 | 1032.5 | SW | 6.9 | 22 | Sunny periods. |
4 | 11.2 | 9.1 | 10.2 | 5.5 | - | 75 | 83 | - | 1023.5 | SW | 9.9 | 31 | Cloudy & windy, rain eve. |
5 | 8.2 | 3.7 | 6.0 | 1.0 | 2.6 | 89 | 85 | - | 1025.0 | SSW | 5.6 | 24 | Cloudy. |
6 | 10.2 | 6.3 | 8.3 | 2.5 | - | 86 | 81 | 2.88 | 1029.3 | SW | 8.4 | 28 | Sunny ints. |
7 | 13.7 | 11.3 | 12.5 | 6.0 | - | 80 | 76 | 2.24 | 1020.5 | SSW | 14.1 | 40 | Sunny ints, windy. |
8 | 11.1 | 8.9 | 10.0 | 6.5 | 0.8 | 76 | 54 | 6.34 | 1006.6 | SW | 13.3 | 41 | Some rain o/night, sun ints, windy. |
9 | 10.7 | 6.1 | 8.4 | 4.0 | TR | 88 | 77 | 1.57 | 1021.8 | SSW | 9.1 | 28 | Some sunny ints. |
10 | 13.1 | 10.8 | 12.0 | 7.5 | 5.0 | 81 | 94 | 0.11 | 1013.9 | SSW | 8.5 | 33 | Rain & drizzle. |
11 | 12.7 | 7.0 | 9.9 | 4.0 | 0.8 | 92 | 95 | - | 1019.4 | S | 7.9 | 31 | Cloudy, some rain. |
12 | 9.6 | 6.6 | 8.1 | 4.0 | - | 80 | 63 | 6.61 | 1019.0 | SW | 7.6 | 24 | Sunny. |
13 | 8.6 | 3.3 | 6.0 | -2.0 | - | 83 | 62 | 7.37 | 1028.8 | SW | 3.5 | 16 | Sunny. |
14 | 8.2 | -1.0 | 3.6 | -5.0 | - | 94 | 72 | 7.34 | 1029.8 | SE | 3 | 17 | Sunny, frost o/night. |
15 | 8.8 | 4.7 | 6.8 | 3.0 | 0.2 | 91 | 78 | 0.02 | 1025.0 | SSE | 3.5 | 15 | Minly cloudy. |
16 | 9.2 | 2.5 | 5.9 | -1.0 | 0.2 | 93 | 89 | 3.47 | 1021.7 | S | 3.5 | 16 | Sunny periods. |
17 | 10.5 | 5.8 | 8.2 | 3.0 | 0.2 | 86 | 88 | - | 1015.6 | SSW | 8.6 | 26 | Cloudy, some drizzle. |
18 | 7.2 | 2.9 | 5.1 | 1.5 | 5.8 | 89 | 72 | 4.07 | 996.1 | WSW | 7.8 | 29 | Sunny ints, wintry shws pm. |
19 | 9.3 | 3.7 | 6.5 | 2.0 | 0.6 | 82 | 74 | 4.84 | 1012.0 | WSW | 7 | 23 | Sunny ints. |
20 | 13.0 | 9.4 | 11.2 | 8.0 | 0.2 | 87 | 78 | 0.35 | 1009.8 | SW | 10 | 32 | Mainly cloudy. |
21 | 8.3 | 5.3 | 6.8 | 2.0 | 1.4 | 70 | 63 | 5.46 | 1014.7 | W | 7.2 | 31 | Sunny pds am. |
22 | 6.3 | -0.3 | 3.0 | -4.0 | - | 92 | 78 | 5.51 | 1020.3 | WNW | 1.4 | 9 | Sunny pds. |
23 | 5.9 | 0.9 | 3.4 | -1.0 | - | 87 | 64 | 8.38 | 1028.0 | N | 6.3 | 23 | Sunny pds. |
24 | 3.6 | 1.0 | 2.3 | -0.5 | 1.4 | 90 | 95 | 4.20 | 1028.6 | NW | 1.4 | 28 | Sleet & Snow showers. |
25 | 5.2 | 1.2 | 3.2 | -1.5 | 0.2 | 92 | 74 | 3.93 | 1029.1 | N | 5.5 | 20 | Sunny ints, wintry shws. |
26 | 4.3 | 0.3 | 2.3 | -1.0 | - | 77 | 62 | 3.58 | 1033.9 | N | 4.6 | 18 | Sun pds, cool. |
27 | 7.0 | 1.9 | 4.5 | -2.0 | 0.4 | 86 | 92 | - | 1025.2 | NNW | 6.4 | 24 | Cloudy, some drizzle. |
28 | 7.3 | 5.3 | 6.3 | 4.0 | 5.4 | 94 | 89 | 0.02 | 1017.3 | NNW | 7.5 | 30 | Rain shws. |
29 | 7.8 | 3.8 | 5.8 | 2.0 | 0.6 | 93 | 41 | 2.43 | 1025.4 | NNW | 4.2 | 16 | Sun ints am, drizzle pm. |
30 | 8.3 | 5.3 | 6.8 | 3.5 | - | 91 | 77 | 2.36 | 1032.6 | W | 4.8 | 15 | Bright ints am, cloudy. |
31 | 11.3 | 4.9 | 8.1 | 3.0 | 0.2 | 88 | 81 | 5.50 | 1031.9 | W | 6.2 | 24 | Sunny periods am. |
Av | 9.0 | 4.7 | 6.9 | 2.0 | 26.2 | 85.7 | 76.3 | 100.52 | 1022.1 | 6.7 | 24.9 |
High | 13.7 | 11.3 | 12.5 | 8.0 | 5.8 | 94.0 | 95.0 | 8.38 | 1034.5 | 14.1 | 41 |
Date | ,7 | ,7 | ,7 | ,20 | 18 | 14 | 11 | 23 | 26 | | ,7 | ,8 | |
| Low | 3.6 | -1.0 | 2.3 | -5.0 | | 70.0 | 41.0 | | 994.1 | | | | |
| Date | ,24 | ,14 | ,24,26 | ,14 | | 21 | 29 | | 18 | | | | |
| | | | Wet | days | 18 | | | | | | | | |
| | | | Rain | days | 6 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
2.0 °c | 2.2 °c | 2.2 °c | 53.0 % | 176 % |