Feb-26
Climitalogical day 18:00 to 18:00 gmt
| Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
| | c | c | c | c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | |
| 1 | 9.7 | 5.6 | 7.7 | 2.8 | 7.6 | 95 | 95 | - | 1001.8 | SSE | 1.8 | 10 | Cloudy |
| 2 | 7.9 | 6.6 | 7.3 | 6.1 | 1.4 | 96 | 96 | - | 998.3 | E | 5.8 | 22 | Rain o/n. |
| 3 | 6.1 | 4.4 | 5.3 | 4.4 | 5.2 | 92 | 94 | - | 993.1 | ENE | 5.7 | 23 | Cldy, rain pm |
| 4 | 9.9 | 3.9 | 6.9 | 3.3 | 0.2 | 96 | 89 | 5.08 | 993.6 | E | 5.2 | 24 | Sunny periods. |
| 5 | 7.7 | 5.8 | 6.8 | 5.0 | 5.2 | 95 | 96 | - | 984.7 | E | 7.6 | 25 | Some rain, dull. |
| 6 | 8.0 | 7.6 | 7.8 | 7.2 | 9.8 | 97 | 97 | 0.23 | 984.8 | E | 4.3 | 19 | Some sunny intervals. |
| 7 | 9.3 | 5.7 | 7.5 | 2.8 | 1.0 | 97 | 96 | 0.03 | 995.6 | SSE | 4.3 | 19 | Cloudy, some rain. |
| 8 | 11.0 | 5.5 | 8.3 | 2.2 | - | 96 | 89 | 3.62 | 1004.5 | SSE | 2.1 | 11 | Sunny ints. |
| 9 | 8.2 | 5.6 | 6.9 | 4.4 | 0.2 | 95 | 94 | - | 1002.0 | SE | 3.4 | 15 | Cloudy. |
| 10 | 11.4 | 6.4 | 8.9 | 5.0 | 4.4 | 95 | 94 | 0.16 | 989.8 | E | 2.7 | 13 | Cloudy. |
| 11 | 12.1 | 9.2 | 10.7 | 8.3 | 1.4 | 96 | 91 | 0.36 | 983.2 | SW | 3.8 | 21 | Mainly cloudy, some rain, milder. |
| 12 | 10.7 | 6.6 | 8.7 | 4.4 | 0.6 | 95 | 85 | 2.97 | 981.6 | W | 3 | 15 | Some sun ints. |
| 13 | 7.6 | 5.4 | 6.5 | 5.0 | 1.6 | 95 | 94 | - | 990.6 | ENE | 5.1 | 22 | Cloudy |
| 14 | 6.2 | 1.3 | 3.8 | -1.7 | - | 77 | 68 | 5.26 | 1015.1 | NNE | 3.5 | 18 | Sunny pds. |
| 15 | 6.9 | 2.8 | 4.9 | 1.7 | 11.6 | 90 | 95 | - | 1006.7 | SSE | 5.4 | 22 | Rain, cloudy. |
| 16 | 9.6 | 4.3 | 7.0 | 2.8 | 1.4 | 94 | 89 | 3.78 | 995.7 | W | 6.5 | 28 | Suny ints, some rain. |
| 17 | 6.6 | 1.5 | 4.1 | -0.6 | - | 78 | 64 | 5.25 | 1013.5 | NW | 5.2 | 26 | Sunny ints. |
| 18 | 5.8 | -0.2 | 2.8 | -1.1 | 4.0 | 80 | 80 | 0.30 | 1008.7 | E | 9.6 | 31 | Some sun ints. |
| 19 | 6.2 | 4.7 | 5.5 | 4.4 | 5.2 | 95 | 96 | 0.11 | 996.3 | NE | 4 | 20 | Rain am |
| 20 | 10.7 | 4.4 | 7.6 | 3.3 | 1.6 | 92 | 90 | 1.12 | 1018.1 | SW | 6.3 | 23 | Some bright spells, rain later. |
| 22 | 13.4 | 8.8 | 11.1 | 7.2 | 1.4 | 88 | 87 | 0.84 | 1019.5 | SW | 7.4 | 23 | Mainly cloudy, mild. |
| 22 | 13.8 | 11.1 | 12.5 | 10.0 | 0.2 | 92 | 80 | 1.85 | 1015.7 | SW | 7.5 | 23 | Some sun ints. |
| 23 | 13.2 | 7.7 | 10.5 | 5.6 | 0.4 | 88 | 76 | 0.44 | 1015.1 | SW | 6.4 | 21 | Mainly cldy, some rain. |
| 24 | 16.0 | 10.1 | 13.1 | 7.8 | 0.2 | 94 | 76 | 5.12 | 1017.7 | SW | 4.5 | 19 | Sun pds, mild. |
| 25 | 18.1 | 8.7 | 13.4 | 5.0 | 0.2 | 95 | 75 | 9.64 | 1016.0 | SW | 2.9 | 14 | Sun pds, very mild. |
| 26 | 13.1 | 8.1 | 10.6 | 4.4 | - | 90 | 83 | 0.37 | 1017.8 | SW | 8.3 | 27 | Mainly cloudy. |
| 27 | 12.7 | 9.9 | 11.3 | 9.4 | 1.0 | 93 | 90 | - | 1010.2 | SW | 5.4 | 22 | Cloudy. |
| 28 | 10.7 | 6.8 | 8.8 | 7.2 | 0.8 | 94 | 78 | 0.93 | 1011.5 | SW | 4.5 | 24 | Mainly cloudy. |
| Av | 10.1 | 6.0 | 8.1 | 4.5 | 66.6 | 92 | 87 | 47.46 | 1002.9 | | 5.1 | 21 | |
|
| High | 18.1 | 11.1 | 13.4 | 10.0 | 11.6 | 97 | 97 | 9.64 | 1021.0 | | 9.6 | 31 | |
| Date | 25 | 22 | 25 | 22 | 15 | 6, 7 | 6 | 25 | 28 | | 18 | 18 | |
| | Low | 5.8 | -0.2 | 2.8 | -1.7 | | 77 | 64 | | 975.7 | | | | |
| | Date | 18 | 18 | 18 | 14 | | 14 | 17 | | 12 | | | | |
| | | | | Wet | days | 24 | | | | | | | | |
| | | | | Rain | days | 16 | | | | | | | | | | |
Difference from 1991-2020 Average.
| | Max c | Min c | Mean c | | Rain % | Sun % |
|
| | 1.7 c | 2.8 c | 2.3 c | | 165.7 % | 55 % |
|