Feb-23
Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
| c | c | c | c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | |
1 | 10.5 | 4.6 | 7.6 | 2.2 | - | 81 | 70 | 3.92 | 1023.4 | W | 8.3 | 30 | Sunny periods. |
2 | 12.4 | 5.8 | 9.1 | 3.9 | - | 86 | 79 | 4.66 | 1026.5 | WSW | 6.8 | 24 | Sunny periods. |
3 | 13.6 | 8.2 | 10.9 | 6.7 | - | 87 | 75 | 4.43 | 1028.9 | W | 6 | 21 | Hazy sunny ints. |
4 | 10.4 | 8.7 | 9.6 | 7.8 | - | 88 | 73 | - | 1037.4 | W | 3.7 | 12 | Cloudy. |
5 | 9.1 | 3.2 | 6.2 | 1.1 | - | 84 | 71 | 6.66 | 1044.8 | NNW | 3.7 | 20 | Sunny periods. |
6 | 9.9 | 2.1 | 6.0 | 0.0 | - | 92 | 62 | 8.79 | 1042.8 | WNW | 0.7 | 9 | Sunny. |
7 | 5.5 | -2.6 | 1.5 | -4.4 | - | 92 | 73 | 5.92 | 1039.3 | E | 0.4 | 8 | - |
8 | 6.2 | -5.1 | 0.6 | -5.6 | 0.2 | 92 | 78 | 4.62 | 1036.2 | S | 0.8 | 9 | - |
9 | 9.0 | -1.3 | 3.9 | -3.9 | - | 96 | 66 | 4.35 | 1031.3 | W | 1.7 | 12 | - |
10 | 9.1 | -1.8 | 3.7 | -3.9 | 0.2 | 91 | 65 | 4.32 | 1036.8 | WSW | 3.5 | 19 | - |
11 | 11.4 | 6.3 | 8.9 | 3.9 | - | 92 | 77 | - | 1035.6 | WSW | 2.2 | 11 | Cloudy. |
12 | 9.2 | 6.9 | 8.1 | 5.6 | - | 88 | 87 | - | 1038.4 | ESE | 1.5 | 11 | Cloudy. |
13 | 10.6 | 2.3 | 6.5 | -1.1 | - | 87 | 79 | 8.74 | 1035.2 | SE | 1.8 | 13 | - |
14 | 12.2 | -1.9 | 5.2 | -3.3 | - | 92 | 68 | 7.79 | 1032.2 | SSE | 0.5 | 8 | - |
15 | 13.6 | -0.6 | 6.5 | -2.8 | - | 93 | 68 | 6.48 | 1023.8 | SW | 3 | 15 | - |
16 | 11.8 | 7.4 | 9.6 | 5.0 | 0.4 | 91 | 89 | - | 1020.2 | SW | 5.1 | 19 | Cloudy. |
17 | 14.9 | 9.8 | 12.4 | 7.2 | - | 85 | 78 | 2.12 | 1019.0 | WSW | 8.8 | 27 | - |
18 | 14.2 | 10.4 | 12.3 | 7.8 | - | 83 | 85 | 0.05 | 1020.1 | WSW | 9 | 29 | - |
19 | 12.7 | 8.4 | 10.6 | 6.1 | - | 79 | 58 | 7.66 | 1026.1 | W | 5.5 | 19 | - |
20 | 13.3 | 5.8 | 9.6 | 4.4 | - | 91 | 77 | 6.16 | 1024.3 | WSW | 7 | 23 | - |
22 | 10.7 | 7.3 | 9.0 | 4.4 | - | 89 | 84 | - | 1019.5 | SW | 2 | 11 | Cloudy. |
22 | 9.3 | 4.3 | 6.8 | 2.2 | 0.2 | 93 | 91 | - | 1010.7 | WSW | 1.7 | 12 | Cloudy, some drizzle. |
23 | 8.1 | 5.9 | 7.0 | 4.4 | - | 91 | 82 | - | 1017.6 | N | 4.1 | 19 | Cloudy. |
24 | 10.1 | -0.9 | 4.6 | -2.2 | - | 86 | 68 | 1.77 | 1012.5 | N | 3.9 | 20 | Mainly cloudy. |
25 | 8.4 | 2.8 | 5.6 | 1.1 | Tr | 85 | 68 | 4.65 | 1015.9 | NNE | 5.4 | 23 | Sunny intervals, light shws pm. |
26 | 6.5 | 1.2 | 3.9 | -1.1 | 0.4 | 88 | 78 | 3.71 | 1026.3 | NNE | 4.6 | 28 | Sunny intervals. |
27 | 8.0 | -0.1 | 4.0 | -2.2 | - | 85 | 71 | 6.09 | 1031.4 | NNE | 4.9 | 23 | Sunny intervals. |
28 | 7.3 | 1.5 | 4.4 | -0.6 | - | 88 | 82 | 0.02 | 1032.9 | - | - | - | Cloudy, cool. |
Av | 10.3 | 3.5 | 6.9 | 1.5 | 1.4 | 88 | 75 | 102.91 | 1028.2 | | 3.9 | 18 | |
|
High | 14.9 | 10.4 | 12.4 | 7.8 | 0.4 | 96 | 91 | 8.79 | 1044.8 | | 9.0 | 30 | |
Date | 17 | 18 | 17 | 4, 18 | 16 | 9 | 22 | 6 | 5 | | 18 | 1 | |
| Low | 5.5 | -5.1 | 0.6 | -5.6 | | 79 | 58 | | 1010.7 | | | | |
| Date | 7 | 8 | 8 | 8 | | 19 | 19 | | 22 | | | | |
| | | | Wet | days | 5 | | | | | | | | |
| | | | Rain | days | 0 | | | | | | | | | | |
Difference from 1991-2020 Average.
| Max c | Min c | Mean c | | Rain % | Sun % |
|
| 1.9 c | 0.4 c | 1.2 c | | 3.5 % | 118 % |
|