Feb-20
Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
| c | c | c | c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | |
1 | 12.3 | 9.9 | 11.1 | 8.9 | - | 82 | 59 | 4.13 | 1002.6 | WSW | 9.1 | 38 | Sunny intervals. |
2 | 12.9 | 6.4 | 9.7 | 5.6 | 7.8 | 94 | 71 | - | 1003.1 | SW | 6.9 | 27 | Rain o/n, cloudy. |
3 | 11.6 | 8.6 | 10.1 | 7.8 | 1.6 | 82 | 74 | 2.84 | 1014.3 | WSW | 7.4 | 26 | Sunny intervals, shower eve. |
4 | 9.4 | 4.4 | 6.9 | 3.3 | - | 76 | 76 | 2.48 | 1017.2 | W | 7.4 | 27 | Sunny intervals. |
5 | 8.8 | 3.9 | 6.4 | 2.8 | - | 83 | 66 | 5.58 | 1037.8 | WNW | 1.9 | 12 | Sunny periods. |
6 | 8.5 | -0.9 | 3.8 | -3.3 | - | 92 | 68 | 8.63 | 1032.2 | E | 0.7 | 9 | Sunny. |
7 | 8.9 | -1.4 | 3.8 | -4.4 | 0.2 | 93 | 75 | 5.88 | 1022.2 | SSE | 4.1 | 18 | Sunny periods. |
8 | 10.3 | 8.6 | 9.5 | 7.8 | 2.2 | 91 | 66 | 3.25 | 1016.2 | SSW | 5.4 | 20 | Rain o/n, sunny pm. |
9 | 13.1 | 6.5 | 9.8 | 5.0 | 8.0 | 83 | 89 | - | 997.5 | SW | 15.1 | 40 | Cloudy, windy, rain pm. |
10 | 9.9 | 6.0 | 8.0 | 4.4 | 6.0 | 68 | 69 | 4.52 | 1000.4 | WSW | 12 | 39 | Sunny intervals, shws pm, thdr 7pm. |
11 | 8.1 | 2.8 | 5.5 | 2.2 | - | 72 | 48 | 7.51 | 1005.5 | WSW | 11.6 | 33 | Sunny ints. |
12 | 8.5 | 2.8 | 5.7 | 2.2 | 0.6 | 79 | 57 | 7.27 | 1014.0 | WSW | 7.6 | 29 | Sunny ints. |
13 | 9.3 | 4.9 | 7.1 | 4.4 | 7.6 | 89 | 87 | 2.10 | 992.8 | W | 7 | 28 | - |
14 | 11.2 | 1.4 | 6.3 | -1.7 | 0.2 | 92 | 75 | 4.06 | 1019.2 | SW | 5 | 28 | - |
15 | 12.5 | 9.8 | 11.2 | 9.4 | 2.2 | 89 | 86 | - | 1011.2 | SSW | 10.9 | 37 | - |
16 | 13.2 | 10.6 | 11.9 | 10.0 | 20.2 | 93 | 90 | - | 994.7 | SW | 12.2 | 39 | - |
17 | 10.6 | 6.0 | 8.3 | 5.0 | 0.6 | 79 | 76 | 3.66 | 1007.6 | SW | 9.5 | 28 | - |
18 | 10.2 | 4.4 | 7.3 | 3.3 | 2.6 | 80 | 71 | 4.27 | 1020.5 | SW | 8.9 | 27 | - |
19 | 9.3 | 2.4 | 5.9 | 1.1 | 0.4 | 82 | 86 | 3.42 | 1021.5 | WSW | 6.6 | 24 | - |
20 | 10.6 | 8.5 | 9.6 | 7.8 | 4.8 | 87 | 88 | 0.32 | 1008.8 | SW | 9.9 | 36 | - |
21 | 10.7 | 3.7 | 7.2 | 2.8 | - | 82 | 72 | 0.03 | 1024.0 | SW | 9.9 | 30 | - |
22 | 14.2 | 9.0 | 11.6 | 8.3 | - | 83 | 60 | 0.71 | 1015.4 | SW | 11.9 | 33 | - |
23 | 10.7 | 9.3 | 10.0 | 8.3 | 0.4 | 82 | 72 | 1.09 | 1009.9 | SW | 8.9 | 36 | - |
24 | 11.3 | 5.7 | 8.5 | 3.9 | 6.2 | 86 | 88 | - | 1010.5 | SW | 8.7 | 29 | - |
25 | 9.3 | 4.8 | 7.1 | 3.9 | 2.8 | 80 | 62 | 2.34 | 1001.7 | WSW | 8.1 | 25 | - |
26 | 8.1 | 1.7 | 4.9 | 0.6 | 0.2 | 79 | 68 | 6.08 | 1002.0 | W | 7.2 | 29 | - |
27 | 6.7 | 1.6 | 4.2 | 1.7 | 9.0 | 91 | 67 | 2.48 | 995.6 | W | 5.3 | 29 | - |
28 | 11.3 | 1.2 | 6.3 | -2.8 | 4.4 | 81 | 92 | - | 1011.7 | SW | 6.7 | 25 | Cloud then rain. |
29 | 8.8 | 5.3 | 7.1 | 4.4 | 5.8 | 89 | 58 | 3.79 | 980.9 | SW | 11 | 34 | Rain am, sunny ints pm. |
Av | 10.4 | 5.1 | 7.7 | 3.9 | 93.8 | 84 | 73 | 86.44 | 1010.0 | | 8.2 | 29 | |
|
High | 14.2 | 10.6 | 11.9 | 10.0 | 20.2 | 94 | 92 | 8.63 | 1038.2 | | 15.1 | 40 | |
Date | 22 | 16 | 16 | 16 | 16 | 2 | 28 | 6 | 5 | | 9 | 9 | |
| Low | 6.7 | -1.4 | 3.8 | -4.4 | | 68 | 48 | | 980.7 | | | | |
| Date | 27 | 7 | 7 | 7 | | 10 | 11 | | 29 | | | | |
| | | | Wet | days | 22 | | | | | | | | |
| | | | Rain | days | 15 | | | | | | | | | | |
Difference from 1981-2010 Average.
| Max c | Min c | Mean c | | Rain % | Sun % |
|
| 2.6 c | 2.6 c | 2.5 c | | 274.3 % | 109 % |
|