Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 13.8 | 11.5 | 12.7 | 8.3 | - | 78 | 77 | 0.34 | 1013.8 | WSW | 11.2 | 31 | Mainly cloudy, breezy. |
2 | 10.5 | 8.7 | 9.6 | 5.0 | - | 69 | 50 | 4.40 | 1012.5 | WSW | 9.1 | 28 | Sunny periods. |
3 | 8.1 | 2.7 | 5.4 | -0.2 | - | 78 | 70 | 3.08 | 1017.4 | WSW | 6.5 | 27 | Sunny ints. |
4 | 13.4 | 4.1 | 8.8 | -0.4 | 1.2 | 90 | 76 | 0.34 | 1021.3 | WSW | 5.7 | 21 | Raon o/night, mainly cloudy. |
5 | 11.6 | 9.3 | 10.5 | 5.0 | - | 88 | 83 | 0.01 | 1020.2 | SW | 7.4 | 27 | Cloudy, breezy. |
6 | 11.8 | 9.8 | 10.8 | 8.3 | - | 86 | 76 | - | 1002.3 | SSW | 10.4 | 33 | Windy, cloudy. |
7 | 10.5 | 5.5 | 8.0 | 2.8 | 1.0 | 78 | 65 | 4.52 | 992.7 | SW | 10.1 | 39 | Sunny start, windy. |
8 | 10.4 | 6.5 | 8.5 | 3.8 | 13.8 | 72 | 72 | 2.34 | 982.9 | WSW | 13.7 | 43 | Rain o/night, very windy. |
9 | 7.6 | 5.2 | 6.4 | 2.3 | 0.2 | 80 | 60 | 2.97 | 984.1 | WSW | 6.7 | 24 | Sunny ints. |
10 | 8.8 | 4.2 | 6.5 | 1.0 | 0.2 | 84 | 68 | 2.36 | 993.1 | W | 5.2 | 22 | Sunny ints. |
11 | 8.7 | 1.1 | 4.9 | -2.1 | - | 88 | 68 | 8.01 | 1003.8 | W | 1.9 | 8 | Sunny periods. |
12 | 5.6 | -1.8 | 1.9 | -4.4 | 0.2 | 92 | 82 | 1.38 | 994.5 | E | 2.1 | 14 | Sun ints am, cloudy. |
13 | 5.3 | -1.6 | 1.9 | -5.0 | 1.0 | 85 | 86 | - | 985.1 | E | 5.3 | 26 | Cloudy, cool, some rain. |
14 | 6.7 | 2.7 | 4.7 | 0.9 | 4.0 | 90 | 65 | 2.81 | 991.0 | N | 5.9 | 27 | Sun ints. |
15 | 6.0 | 0.2 | 3.1 | -2.2 | - | 89 | 72 | 5.85 | 1021.2 | NNW | 6.7 | 25 | Sunny periods. |
16 | 7.6 | -2.3 | 2.7 | -7.7 | 0.2 | 91 | 66 | 8.44 | 1035.3 | N | 3.1 | 14 | Frost o/n, sunny. |
17 | 7.4 | 2.8 | 5.1 | -1.4 | - | 74 | 63 | 3.94 | 1018.9 | SSE | 5.5 | 18 | Hazy sun, cloudy pm. |
18 | 7.6 | 2.9 | 5.3 | 2.5 | 1.8 | 92 | 65 | 5.21 | 1011.8 | NW | 3.8 | 16 | Rain o/night, sunny pm. |
19 | 9.7 | -0.2 | 4.8 | -4.6 | 0.2 | 89 | 66 | 7.31 | 1018.0 | SW | 6.3 | 28 | Sunny periods. |
20 | 12.0 | 7.8 | 9.9 | 5.2 | 1.6 | 84 | 90 | - | 1009.3 | WSW | 8.8 | 26 | Cloudy, breezy, rain pm. |
21 | 14.4 | 11.2 | 12.8 | 10.0 | - | 86 | 81 | 0.08 | 1009.6 | SW | 10.7 | 28 | Cloudy, breezy. |
22 | 8.4 | 6.4 | 7.4 | 6.0 | 7.0 | 93 | 78 | 0.54 | 1007.8 | NW | 4.5 | 23 | Rain o/night, drizzle. |
23 | 9.2 | 4.5 | 6.9 | 0.8 | - | 82 | 66 | 5.45 | 1014.4 | WNW | 3.6 | 15 | Sunny periods. |
24 | 7.2 | -3.5 | 1.9 | -5.9 | 0.2 | 89 | 66 | 5.78 | 1018.3 | NNW | 0.9 | 11 | Sunny periods. |
25 | 5.6 | -3.4 | 1.1 | -6.1 | - | 84 | 63 | 3.43 | 1015.6 | NW | 2.5 | 13 | Sun ints. |
26 | 6.7 | -3.5 | 1.6 | -6.1 | - | 87 | 61 | 0.60 | 1011.5 | E | 1.9 | 13 | Mainly cloudy. |
27 | 5.8 | 1.9 | 3.9 | -1.6 | - | 70 | 59 | 0.60 | 1009.5 | ENE | 6.1 | 26 | Mainly cloudy. |
28 | 7.2 | 1.8 | 4.5 | -0.8 | 0.8 | 85 | 59 | 4.10 | 1019.8 | NNE | 7 | 27 | Early showers, sun ints. |
29 | 8.1 | 0.8 | 4.5 | -2.6 | 0.2 | 81 | 61 | 5.77 | 1027.0 | N | 3.9 | 16 | Sun ints. |
Av | 8.8 | 3.3 | 6.1 | 0.4 | 33.6 | 84 | 69 | 89.66 | 1009.1 | 6.1 | 23 |
High | 14.4 | 11.5 | 12.8 | 10.0 | 13.8 | 93 | 90 | 8.44 | 1035.8 | 13.7 | 43 |
Date | ,21 | ,1 | ,21 | ,21 | 8 | 22 | 20 | 16 | 16 | | ,8 | ,8 | |
| Low | 5.3 | -3.5 | 1.1 | -7.7 | | 69 | 50 | | 981.9 | | | | |
| Date | ,13 | ,24,26 | ,25 | ,16 | | 2 | 2 | | 13 | | | | |
| | | | Wet | days | 16 | | | | | | | | |
| | | | Rain | days | 8 | | | | | | | | | |
Difference from 1981-2010 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.0 °c | 0.8 °c | 0.9 °c | 98.2 % | 113 % |