Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 5.2 | 1.8 | 3.5 | -0.3 | 0.2 | 76 | 74 | 2.09 | 993.7 | NW | 9.5 | 31 | Showers. |
2 | 3.6 | -2.0 | 0.8 | -4.9 | - | 74 | 62 | 8.21 | 1004.8 | WNW | 4 | 14 | Sunny periods. |
3 | 5.2 | -0.7 | 2.3 | -3.7 | 0.2 | 90 | 80 | 4.18 | 1005.0 | N | 4.1 | 17 | Dusting early, sun ints. |
4 | 4.4 | 1.0 | 2.7 | -1.8 | - | 92 | 80 | 5.71 | 1017.1 | N | 6.2 | 22 | Sunny pds. |
5 | 5.9 | 1.2 | 3.6 | -1.4 | 0.6 | 89 | 82 | 3.01 | 1024.1 | NNE | 6.2 | 25 | Sun ints, snow shw 2pm. |
6 | 5.0 | 0.6 | 2.8 | -1.3 | - | 72 | 69 | 4.84 | 1030.0 | NE | 8.4 | 31 | Cold wind, sun ints. |
7 | 6.2 | 0.2 | 3.2 | -3.1 | 0.2 | 88 | 84 | 0.99 | 1035.9 | N | 4.9 | 22 | Sun ints, cldy pm. |
8 | 7.8 | 2.8 | 5.3 | -0.7 | - | 90 | 72 | 7.23 | 1038.0 | N | 4.7 | 22 | Sunny periods. |
9 | 8.8 | 1.8 | 5.3 | -3.5 | - | 90 | 73 | 7.76 | 1034.3 | NW | 2.9 | 16 | Sunny periods. |
10 | 9.0 | 0.6 | 4.8 | -4.2 | 0.2 | 92 | 75 | - | 1033.9 | N | 0.5 | 13 | Cloudy. |
12 | 5.4 | 4.8 | 5.1 | 3.8 | - | 81 | 79 | - | 1025.4 | SE | 0.3 | 9 | Cloudy. |
12 | 4.2 | 3.2 | 3.7 | 2.5 | - | 81 | 77 | - | 1021.3 | SW | 0.1 | 7 | Cloudy. |
13 | 8.7 | 2.6 | 5.7 | -1.6 | 1.0 | 88 | 85 | 0.63 | 1006.2 | SSE | 6.6 | 23 | Sun ints am, |
14 | 8.7 | 6.4 | 7.6 | 5.2 | 1.4 | 93 | 88 | 0.09 | 1001.3 | E | 5.1 | 17 | Cloudy. |
15 | 9.7 | 3.9 | 6.8 | -0.7 | 0.6 | 95 | 80 | 3.59 | 1012.7 | NE | 1.7 | 10 | Sun ints. |
16 | 9.2 | 3.1 | 6.2 | -1.9 | 0.2 | 95 | 79 | 1.28 | 1015.1 | S | 3.9 | 20 | Sun ints am, rain eve. |
17 | 8.6 | 2.2 | 5.4 | -0.8 | 6.8 | 86 | 59 | 9.77 | 1034.5 | NW | 3.8 | 20 | Sunny. |
18 | 9.6 | 0.8 | 5.2 | -3.7 | - | 84 | 69 | 9.66 | 1039.4 | SW | 4.4 | 18 | Sunny. |
19 | 8.2 | 3.2 | 5.7 | -0.9 | 2.0 | 86 | 82 | 2.35 | 1023.9 | SSW | 7.1 | 22 | Cloudy am, rain pm. |
20 | 7.1 | 6.1 | 6.6 | 5.5 | 7.2 | 93 | 84 | 0.07 | 1007.5 | SW | 2.6 | 11 | Rain o/night, cloudy. |
21 | 6.7 | 2.5 | 4.6 | -0.4 | 0.4 | 96 | 70 | 1.78 | 998.9 | WNW | 3.6 | 17 | Showers, hail. |
22 | 7.7 | 0.1 | 3.9 | -3.3 | 2.0 | 88 | 71 | 4.46 | 1008.7 | SSW | 7.2 | 30 | Sunny am, wet & windy pm. |
23 | 9.3 | 4.5 | 6.9 | 1.3 | 1.2 | 80 | 62 | 6.15 | 991.8 | SW | 8.7 | 25 | Sunny ints, some shws. |
24 | 10.1 | 4.2 | 7.2 | 1.4 | Tr | 77 | 58 | 6.19 | 1001.4 | WSW | 7.6 | 25 | Sun ints am, cloudy pm. |
25 | 10.9 | 5.0 | 8.0 | 1.8 | 1.8 | 92 | 73 | 1.24 | 1013.3 | SW | 2.6 | 13 | Rain early, sun ints. |
26 | 11.2 | 8.1 | 9.7 | 5.7 | 5.8 | 94 | 94 | - | 1010.5 | SW | 5.7 | 22 | Cloudy am, rain pm. |
27 | 9.2 | 1.3 | 5.3 | -2.1 | - | 82 | 58 | 8.55 | 1019.1 | WNW | 4.2 | 14 | Sunny periods. |
28 | 9.6 | 3.4 | 6.5 | -1.7 | 3.4 | 85 | 89 | - | 1011.7 | SSW | 7.8 | 25 | Cloudy, rain eve. |
Av | 7.7 | 2.6 | 5.1 | -0.5 | 35.2 | 87 | 75 | 99.83 | 1016.4 | 4.8 | 19 |
High | 11.2 | 8.1 | 9.7 | 5.7 | 7.2 | 96 | 94 | 9.77 | 1041.4 | 9.5 | 31 |
Date | ,26 | ,26 | ,26 | ,26 | 20 | 21 | 26 | 17 | 27 | | ,1 | ,1,6 | |
| Low | 3.6 | -2.0 | 0.8 | -4.9 | | 72 | 58 | | 988.9 | | | | |
| Date | ,2 | ,2 | ,2 | ,2 | | 6 | 24 | | 22 | | | | |
| | | | Wet | days | 18 | | | | | | | | |
| | | | Rain | days | 10 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.1 °c | 0.1 °c | -0.1 °c | 102.9 % | 126 % |