Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 7.1 | 5.1 | 6.1 | 4.1 | 7.4 | 91 | 82 | 1.58 | 1000.4 | WNW | 3.3 | 16 | Rain am, brighter pm. |
2 | 5.2 | 2.0 | 3.6 | -0.9 | - | 83 | 69 | 5.22 | 1012.7 | NNW | 7.7 | 26 | Sun ints, cold. |
3 | 9.3 | 0.3 | 4.8 | -2.6 | - | 74 | 82 | - | 1019.1 | WSW | 6.5 | 23 | Cloudy. |
4 | 11.1 | 8.4 | 9.8 | 5.2 | - | 81 | 53 | 3.88 | 1011.3 | WSW | 8.1 | 34 | Sunny ints. |
5 | 6.0 | 2.4 | 4.2 | -0.6 | 1.8 | 72 | 53 | 6.01 | 1000.4 | WSW | 8.5 | 32 | Sunny ints. |
6 | 5.9 | 2.8 | 4.4 | 1.2 | 2.0 | 78 | 76 | 1.72 | 1004.1 | NNW | 9.2 | 33 | Cold, blustery. |
7 | 5.7 | 1.2 | 3.5 | -1.6 | 0.2 | 71 | 59 | 4.31 | 1017.7 | NW | 5.3 | 23 | Sun ints, cold. |
8 | 5.9 | -0.6 | 2.7 | -4.2 | - | 84 | 65 | 6.08 | 1018.5 | NW | 4.5 | 19 | - |
9 | 4.9 | -2.0 | 1.5 | -5.0 | 0.4 | 90 | 75 | 0.22 | 1020.3 | WSW | 2.6 | 13 | - |
10 | 3.9 | 2.8 | 3.4 | 2.1 | 5.8 | 90 | 87 | - | 1002.6 | ESE | 7.9 | 27 | - |
12 | 1.9 | 0.6 | 1.3 | 0.4 | 8.0 | 92 | 92 | - | 996.8 | NNE | 5.6 | 22 | - |
12 | 2.2 | 1.1 | 1.7 | 1.1 | 1.0 | 80 | 73 | - | 1014.1 | NNE | 4.2 | 14 | - |
13 | 2.2 | -1.6 | 0.3 | -5.5 | - | 69 | 69 | 2.56 | 1023.9 | SSE | 5.5 | 18 | - |
14 | 11.1 | 1.4 | 6.3 | 1.1 | 3.0 | 93 | 72 | - | 1007.3 | WNW | 6 | 23 | - |
15 | 9.4 | 3.7 | 6.6 | -0.2 | - | 84 | 71 | 3.92 | 1018.4 | W | 3.4 | 12 | - |
16 | 9.7 | 5.0 | 7.4 | 3.2 | - | 82 | 63 | - | 1023.8 | W | 1.1 | 7 | - |
17 | 6.5 | -2.3 | 2.1 | -4.7 | 0.2 | 90 | 89 | 3.47 | 1022.9 | E | 3 | 17 | - |
18 | 6.4 | -0.7 | 2.9 | -3.4 | - | 89 | 77 | 6.00 | 1021.1 | ESE | 3.4 | 16 | - |
19 | 9.3 | -3.1 | 3.1 | -4.9 | 0.2 | 72 | 65 | 9.90 | 1019.8 | ENE | 1.5 | 16 | - |
20 | 4.2 | 1.3 | 2.8 | -2.9 | - | 77 | 65 | 2.68 | 1023.9 | ENE | 7.8 | 24 | - |
21 | 2.2 | 1.2 | 1.7 | 1.1 | - | 63 | 59 | - | 1025.3 | ENE | 7.8 | 23 | - |
22 | 1.7 | 0.3 | 1.0 | 0.2 | - | 62 | 69 | 0.05 | 1020.8 | ENE | 7.4 | 24 | Dull, snow flurries. |
23 | 1.6 | -0.2 | 0.7 | -0.2 | 0.2 | 79 | 61 | 0.02 | 1020.2 | N | 6.3 | 23 | Dull, snow flurries. |
24 | 2.3 | 0.6 | 1.5 | 0.4 | 0.2 | 70 | 65 | - | 1022.7 | N | 6.8 | 23 | Dull, snow flurries. |
25 | 4.0 | 1.0 | 2.5 | 0.2 | 0.4 | 88 | 83 | - | 1026.4 | N | 6.8 | 23 | Dull, damp, cold. |
26 | 4.6 | 2.6 | 3.6 | 2.5 | 0.4 | 91 | 89 | - | 1032.0 | NNE | 5.9 | 18 | Dull, damp, cold. |
27 | 5.3 | 2.1 | 3.7 | 2.0 | 0.4 | 93 | 74 | 2.57 | 1035.1 | NNE | 6.4 | 19 | Sunny ints pm. |
28 | 5.7 | 2.5 | 4.1 | -0.5 | - | 87 | 79 | 0.76 | 1029.7 | ENE | 6.7 | 26 | Mainly cloudy. |
Av | 5.5 | 1.4 | 3.5 | -0.4 | 31.6 | 81.3 | 72.0 | 60.95 | 1017.5 | 5.7 | 21.2 |
High | 11.1 | 8.4 | 9.8 | 5.2 | 8.0 | 93.0 | 92.0 | 9.90 | 1035.3 | 9.2 | 34 |
Date | ,4,14 | ,4 | ,4 | ,4 | 11 | 14 | 11 | 19 | 27 | | ,6 | ,4 | |
| Low | 1.6 | -3.1 | 0.3 | -5.5 | | 62.0 | 53.0 | | 991.4 | | | | |
| Date | ,23 | ,19 | ,13 | ,13 | | 22 | 4 | | 5 | | | | |
| | | | Wet | days | 16 | | | | | | | | |
| | | | Rain | days | 7 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-2.3 °c | -1.1 °c | -1.8 °c | 92.4 % | 32 % |