Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 3.0 | 0.1 | 1.6 | -3.4 | 0.2 | 71 | 57 | 7.02 | 1031.9 | ENE | 7.4 | 32 | Sunny ints, cold wind. |
2 | 1.2 | -0.9 | 0.2 | -4.5 | - | 58 | 53 | 8.67 | 1035.8 | ENE | 5.7 | 28 | Sunny periods, cold. |
3 | 2.1 | -2.3 | -0.1 | -4.0 | - | 67 | 57 | 7.51 | 1039.5 | NW | 2.3 | 14 | Cloudy start, sun pds. |
4 | 0.3 | -1.7 | -0.7 | -4.7 | - | 80 | 71 | 0.48 | 1039.6 | S | 2.7 | 18 | Light dustong o/n, fair. |
5 | 0.8 | -1.7 | -0.5 | -2.2 | 11.8 | 91 | 92 | - | 1026.5 | SW | 2.3 | 18 | Snow o/night 7", dull & cold. |
6 | 1.3 | 0.2 | 0.8 | - | - | 98 | 93 | 1.05 | 1033.0 | ENE | 0.2 | 7 | Mist and fog patches. |
7 | 1.1 | -2.2 | -0.6 | - | - | 89 | 62 | 9.06 | 1039.7 | ENE | 2.3 | 16 | Sunny periods, cold. |
8 | 0.6 | -3.8 | -1.6 | - | - | 80 | 82 | - | 1041.0 | NNE | 5.2 | 21 | Cloudy , light flurries, cold. |
9 | 1.6 | -1.1 | 0.3 | -2.6 | - | 80 | 76 | 1.35 | 1039.5 | NNE | 1.6 | 10 | Some hazy sun. |
10 | 1.3 | -1.8 | -0.3 | -6.2 | 0.6 | 80 | 62 | 3.72 | 1039.4 | ESE | 1.5 | 13 | - |
12 | 1.2 | -7.8 | -3.3 | -11.4 | 0.6 | 89 | 69 | 8.66 | 1037.0 | NNE | 0.6 | 8 | - |
12 | 3.7 | -6.9 | -1.6 | -10.3 | 1.2 | 87 | 91 | - | 1034.0 | NNW | 2.1 | 13 | - |
13 | 5.7 | 1.0 | 3.4 | -2.5 | 0.4 | 91 | 89 | 0.56 | 1027.7 | WNW | 4.6 | 19 | - |
14 | 7.7 | 3.2 | 5.5 | 0.5 | 0.2 | 87 | 70 | 0.22 | 1025.0 | NNW | 5.7 | 23 | - |
15 | 10.1 | 6.4 | 8.3 | 2.4 | - | 74 | 68 | 2.72 | 1023.2 | NW | 7 | 27 | - |
16 | 10.8 | 6.4 | 8.6 | 3.5 | - | 83 | 68 | 1.18 | 1027.6 | WNW | 3.4 | 14 | - |
17 | 11.6 | 7.0 | 9.3 | 2.8 | - | 87 | 79 | 1.92 | 1023.7 | WSW | 3.6 | 14 | - |
18 | 11.2 | 8.1 | 9.7 | 4.9 | 4.0 | 78 | 70 | 1.24 | 1012.0 | WSW | 8.1 | 27 | - |
19 | 6.4 | 1.3 | 3.9 | -2.8 | 0.2 | 80 | 48 | 9.67 | 1021.8 | WNW | 3.8 | 21 | - |
20 | 8.2 | -3.4 | 2.4 | 7.7 | - | 77 | 54 | 6.30 | 1033.5 | SW | 3.3 | 18 | - |
21 | 12.1 | 4.5 | 8.3 | 0.6 | - | 82 | 61 | 5.44 | 1028.5 | SW | 5.6 | 19 | - |
22 | 10.1 | 6.3 | 8.2 | 3.8 | 0.6 | 85 | 80 | 0.16 | 1026.2 | SW | 8.7 | 29 | - |
23 | 17.6 | 8.3 | 13.0 | 6.7 | 0.2 | 89 | 69 | 9.15 | 1022.2 | WSW | 5.3 | 17 | - |
24 | 15.4 | 9.3 | 12.4 | 6.2 | - | 87 | 68 | 2.47 | 1026.2 | WSW | 4.8 | 21 | - |
25 | 10.8 | 5.9 | 8.4 | 0.4 | - | 75 | 61 | 7.21 | 1027.8 | NW | 2 | 17 | Sunny periods. |
26 | 12.2 | 3.3 | 7.8 | -1.4 | - | 84 | 69 | 7.51 | 1028.5 | NW | 2.2 | 10 | Sunny periods. |
27 | 10.8 | 5.7 | 8.3 | 5.0 | 0.4 | 90 | 81 | 0.02 | 1025.1 | WSW | 3.6 | 14 | Some rain o/n, cloudy. |
28 | 15.2 | 9.9 | 12.6 | 9.0 | - | 88 | 75 | 2.02 | 1023.6 | WSW | 2.2 | 10 | Sun ints, mild. |
29 | 14.7 | 9.2 | 12.0 | 8.5 | - | 87 | 73 | 6.21 | 1024.9 | WSW | 2.5 | 13 | Some sunny ints, mild. |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Av | 7.2 | 2.2 | 4.7 | 0.2 | 20.4 | 82.6 | 70.6 | 111.52 | 1029.8 | 3.8 | 17.6 |
High | 17.6 | 9.9 | 13.0 | 9.0 | 11.8 | 98.0 | 93.0 | 9.67 | 1043.5 | 8.7 | 32 |
Date | ,1 | ,1 | ,1 | ,28 | 5 | 6 | 6 | 19 | 7 | | | | |
| Low | 0.3 | -7.8 | -3.3 | -11.4 | | 58.0 | 48.0 | | 1006.2 | | | | |
| Date | ,1 | ,1 | ,1 | ,11 | | 2 | 19 | | 18 | | | | |
| | | | Wet | days | 12 | | | | | | | | |
| | | | Rain | days | 3 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.6 °c | -0.3 °c | -0.5 °c | 59.6 % | 141 % |