Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 4.4 | -0.3 | 2.1 | -3.2 | - | 80 | 60 | 7.84 | 1011.4 | WNW | 4.6 | 20 | Frost, sunny. |
2 | 8.2 | 2.0 | 5.1 | -1.5 | 3.0 | 89 | 85 | - | 1005.7 | WSW | 6.6 | 24 | Outbreaks of rain. |
3 | 4.7 | 2.2 | 3.5 | 0.3 | - | 84 | 79 | - | 1009.1 | NNW | 2.2 | 17 | Cloudy, some spots of rain. |
4 | 8.7 | 3.6 | 6.2 | 3.3 | 1.6 | 91 | 84 | 0.25 | 1007.7 | SW | 4.1 | 18 | Some rain o/night, cloudy. |
5 | 10.6 | 4.7 | 7.7 | 1.8 | 4.0 | 92 | 74 | 4.76 | 998.7 | SW | 3.3 | 16 | Rain early, sunny pds, mild pm. |
6 | 9.7 | 2.4 | 6.1 | -1.5 | 0.2 | 92 | 78 | 4.26 | 1010.4 | N | 2.4 | 13 | Mist & fog early, sunny ints. |
7 | 5.4 | 3.9 | 4.7 | 1.4 | 0.4 | 90 | 88 | - | 1023.1 | N | 2.9 | 12 | Cloudy & dull, drizzle pm. |
8 | 3.1 | 1.8 | 2.5 | 0.5 | 1.4 | 89 | 83 | - | 1011.9 | NNE | 7 | 26 | Dull, snow flurries. |
9 | 5.2 | 0.1 | 2.7 | -1.9 | - | 80 | 71 | 4.90 | 1010.4 | NNE | 6.5 | 26 | Sunny intervals. |
10 | 2.6 | 0.4 | 1.5 | -0.6 | 0.4 | 78 | 63 | 3.40 | 1014.3 | N | 7.4 | 26 | Wintry showers. |
11 | 2.8 | -1.2 | 0.8 | -3.0 | - | 73 | 58 | 8.25 | 1020.5 | N | 6.5 | 31 | Snow showers. |
12 | 4.5 | -0.3 | 2.1 | -2.9 | - | 90 | 74 | 1.85 | 1022.3 | N | 3.5 | 15 | Wintry showers. |
13 | 4.1 | 0.6 | 2.4 | -1.3 | 0.2 | 72 | 72 | 1.25 | 1022.7 | N | 3.4 | 18 | Snow. |
14 | 4.1 | -2.3 | 0.9 | -4.0 | 0.6 | 90 | 79 | 1.05 | 1017.2 | N | 0.7 | 7 | Rain, sleet & snow. |
15 | 3.2 | -4.4 | -0.6 | -8.0 | - | 85 | 70 | - | 1008.2 | SSW | 1.7 | 11 | Cloudy. |
16 | 5.5 | 3.2 | 4.4 | 0.6 | 7.8 | 89 | 90 | - | 992.9 | SSW | 5 | 20 | Rain o/night, cloudy. |
17 | 6.2 | 2.2 | 4.2 | 0.5 | - | 82 | 71 | 7.55 | 991.0 | S | 2.4 | 14 | Sunny periods. |
18 | 5.4 | -3.9 | 0.8 | -5.9 | 2.6 | 91 | 92 | - | 992.6 | ENE | 2.4 | 13 | Cloudy. |
19 | 5.8 | 0.9 | 3.4 | 1.1 | 0.4 | 86 | 66 | 5.25 | 992.5 | WNW | 4.3 | 11 | Sunny periods. |
20 | 6.6 | -1.3 | 2.7 | -3.3 | - | 87 | 62 | 6.51 | 996.9 | WSW | 1.8 | 10 | Sunny periods. |
21 | 6.6 | -3.7 | 1.5 | -5.7 | 2.4 | 89 | 89 | 1.45 | 993.6 | SW | 3.1 | 16 | Sunny ints. |
22 | 4.2 | 3.7 | 4.0 | 2.2 | 16.6 | 96 | 96 | - | 983.9 | N | 5.4 | 21 | Rain pm. |
23 | 4.1 | 2.1 | 3.1 | 1.5 | 3.4 | 88 | 91 | - | 992.4 | E | 5.4 | 23 | Cloudy. |
24 | 9.9 | 4.1 | 7.0 | -0.4 | 1.0 | 97 | 86 | 0.96 | 991.8 | SSE | 2.6 | 12 | Bright spells, rain eve. |
25 | 10.0 | 6.4 | 8.2 | 2.5 | 8.0 | 92 | 83 | 1.04 | 991.1 | S | 4.5 | 20 | Bright start, rain pm. |
26 | 8.6 | 5.8 | 7.2 | 5.0 | 4.8 | 84 | 60 | 2.58 | 984.6 | WSW | 8.4 | 30 | Sunny intervals. |
27 | 10.5 | 4.4 | 7.5 | 1.6 | 1.0 | 87 | 74 | 1.24 | 995.2 | SSW | 4.3 | 17 | Sunny intervals. |
28 | 5.8 | 4.4 | 5.1 | 3.1 | 22.2 | 90 | 86 | - | 978.3 | WNW | 6.9 | 29 | Rain. |
Av | 6.1 | 1.5 | 3.8 | -0.6 | 82.0 | 86.9 | 77.3 | 64.39 | 1002.5 | 4.3 | 18.4 |
High | 10.6 | 6.4 | 8.2 | 5.0 | 22.2 | 97.0 | 96.0 | 8.25 | 1024.1 | 8.4 | 31 |
Date | ,5 | ,25 | ,25 | ,26 | 28 | 24 | 22 | 11 | 12 | | ,26 | ,11 | |
| Low | 2.6 | -4.4 | -0.6 | -8.0 | | 72.0 | 58.0 | | 977.2 | | | | |
| Date | ,10 | ,15 | ,15 | ,15 | | 13 | 11 | | 28 | | | | |
| | | | Wet | days | 20 | | | | | | | | |
| | | | Rain | days | 14 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-1.6 °c | -0.7 °c | -1.1 °c | 278.0 % | 82 % |