Feb-09

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 2.3 1.2 1.8 -0.7 Tr 60 58 2.44 1012.8 E 9.8 34 Cold, windy, snow flurries.
2 2.8 -1.6 0.6 -2.0 1.0 54 70 - 998.3 ENE 6.2 28 Snow most of day (2") milder eve.
3 3.9 -3.6 0.2 -6.1 6.4 69 54 7.66 997.8 SSE 2.9 17 Sunny periods.
4 3.3 -3.9 -0.3 -7.0 - 72 62 6.39 996.5 SSE 2.1 14 Sunny periods, hazy pm.
5 6.8 1.2 4.0 -0.8 7.4 70 67 - 987.1 SSE 3.4 19 Rain & drizzle.
6 2.9 1.1 2.0 -1.6 3.4 78 70 - 988.6 N 4.7 16 Rain early, cloudy & cool.
7 3.6 -1.1 1.3 -3.1 1.8 78 67 6.61 994.1 WNW 4.7 17 Sunny periods.
8 5.6 -0.4 2.6 -3.9 - 65 47 3.53 1003.7 SW 2.8 14 Sunny ints.
9 5.5 0.9 3.2 -2.2 15.4 66 66 - 1001.1 SSE 3.5 23 Rain o/night and all day.
10 7.1 1.3 4.2 -0.5 21.4 83 56 0.40 994.9 NW 7.8 34 Rain o/night, mainly cloudy. (Flooding)
11 7.7 -0.4 3.7 -4.2 0.2 63 56 1.56 1016.0 W 4.2 17 Some sunny ints.
12 5.4 -1.3 2.1 -3.8 - 59 53 5.55 1025.2 NW 5 16 Sunny periods, snow eve. (4cm)
13 5.7 0.4 3.1 0.0 9.4 74 56 3.03 1021.3 NNW 3.7 16 Mainly cloudy.
14 5.4 -1.1 2.2 -5.2 0.2 66 55 2.91 1029.0 N 0.8 8 Sunny ints.
15 8.7 2.2 5.5 -3.2 0.2 58 57 0.04 1028.4 W 3.8 14 Cloudy.
16 12.2 5.5 8.9 3.6 - 65 51 5.56 1025.6 WNW 4.5 16 Sunny ints, milder.
17 11.0 6.4 8.7 3.6 - 78 65 0.11 1024.8 WNW 4.9 17 Cloudy.
18 7.4 4.8 6.1 2.3 0.2 87 79 - 1027.5 ESE 1.1 11 Cloudy.
19 10.6 4.8 7.7 4.4 0.2 87 66 1.16 1027.5 WNW 1.9 10 Mainly cloudy.
20 9.3 4.5 6.9 0.0 - 70 68 2.44 1031.5 NW 1.6 12 Sun ints am, cloudy.
21 12.5 5.2 8.9 1.6 - 64 54 9.15 1032.1 W 2.8 15 Sunny.
22 10.9 6.4 8.7 3.2 - 58 51 0.24 1026.5 W 4.7 16 Mainly cloudy.
23 10.3 6.4 8.4 5.5 Tr 64 59 - 1024.0 NNW 3.4 15 Cloudy, some drizzle.
24 8.7 7.1 7.9 5.5 0.2 72 68 - 1027.8 ESE 1.7 9 Cloudy, some light rain.
25 9.8 7.4 8.6 6.7 0.2 70 61 - 1028.8 WSW 3.7 13 Cloudy, some light rain.
26 10.4 5.7 8.1 4.1 - 63 54 2.95 1024.1 WSW 4.4 16 Mainly cloudy.
27 15.1 6.7 10.9 5.2 - 61 65 4.02 1019.5 W 4.2 16 Fair & mild.
28 11.4 7.5 9.5 5.0 - 72 58 4.12 1016.2 W 2.3 12 Sunny ints.

Av 7.7 2.6 5.2 0.2 67.6 68.8 60.5 69.87 1015.4 3.8 16.6

High 15.1 7.5 10.9 6.7 21.4 87.0 79.0 9.15 1032.9 9.8 34
Date ,27 ,28 ,27 ,25 10 18 18 21 21 ,1 ,1,10
Low 2.3 -3.9 -0.3 -7.0 54.0 47.0 975.0
Date ,1 ,4 ,4 ,4 2 8 10
Wet days 15

Rain days 8

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain % Sun %
0.0 °c 0.4 °c 0.3 °c 229.2 % 88 %