Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 12.5 | 7.5 | 10.0 | 3.8 | - | 86 | 77 | 3.31 | 1029.1 | W | 2.3 | 12 | Sunny periods, mild. |
2 | 11.9 | 4.9 | 8.4 | -0.2 | - | 84 | 70 | 2.28 | 1032.0 | N | 3.1 | 16 | Sunny ints. |
3 | 9.8 | -0.5 | 4.7 | -4.0 | 0.2 | 88 | 56 | 9.01 | 1040.7 | N | 1 | 8 | Sunny. |
4 | 8.2 | -2.0 | 3.1 | -5.2 | - | 90 | 79 | 1.21 | 1033.9 | E | 2.3 | 15 | Mainly cloudy. |
5 | 6.3 | 1.6 | 4.0 | 0.2 | - | 88 | 80 | 0.81 | 1019.0 | NNW | 2.6 | 12 | Misty, mainly cloudy. |
6 | 5.1 | -1.8 | 1.7 | -5.2 | - | 83 | 61 | 7.03 | 1008.7 | NNW | 1.9 | 12 | Sunny periods, cooler. |
7 | 4.6 | -5.3 | -0.4 | -9.0 | - | 90 | 51 | 8.82 | 1002.4 | WNW | 1 | 10 | Frost early & late, sunny. |
8 | 2.7 | -2.7 | 0.0 | -7.0 | 7.0 | 91 | 91 | - | 985.1 | WNW | 4.5 | 22 | Snow am, dull and cold. (2") |
9 | 5.8 | -0.1 | 2.9 | -1.2 | 1.0 | 92 | 90 | 0.05 | 1003.5 | ESE | 5.3 | 25 | Cloudy, some freezing fog am. |
10 | 9.1 | 5.2 | 7.2 | 4.1 | 3.6 | 88 | 90 | 0.69 | 996.4 | SW | 4.4 | 16 | Rain am, brighter pm. |
11 | 11.7 | 7.7 | 9.7 | 5.9 | 3.4 | 80 | 71 | 5.75 | 988.2 | WSW | 7.5 | 27 | Showers o/night, sun ints. |
12 | 9.9 | 7.9 | 8.9 | 6.0 | 4.4 | 83 | 88 | 0.05 | 982.1 | W | 8.3 | 27 | Rain & showers. |
13 | 9.7 | 6.9 | 8.3 | 4.2 | 0.2 | 79 | 64 | 5.08 | 1006.4 | W | 6.7 | 21 | Sunny periods. |
14 | 8.7 | 7.4 | 8.1 | 6.5 | 12.8 | 94 | 83 | 0.45 | 997.4 | S | 4.1 | 19 | Rain o/night & am, brighter later. |
15 | 10.9 | 0.2 | 5.6 | -1.3 | 0.2 | 90 | 75 | 6.07 | 1019.1 | S | 5.2 | 20 | Sunny periods. |
16 | 9.9 | 6.4 | 8.2 | 3.0 | - | 77 | 71 | 0.94 | 1010.7 | SSE | 4.2 | 16 | Mainly cloudy. |
17 | 11.6 | 2.7 | 7.2 | -1.6 | - | 92 | 69 | 6.84 | 1008.6 | N | 2.2 | 16 | Sunny periods. |
18 | 8.7 | 6.6 | 7.7 | 4.7 | - | 87 | 79 | - | 1018.2 | N | 2.8 | 13 | Cloudy. |
19 | 10.7 | 6.6 | 8.7 | 6.2 | - | 88 | 82 | - | 1012.1 | SSE | 4.1 | 14 | Cloudy, misty. |
20 | 10.6 | 8.4 | 9.5 | 7.0 | 1.2 | 91 | 89 | - | 1006.8 | S | 3.7 | 13 | Some rain o/night, cloudy, misty. |
21 | 12.2 | 7.9 | 10.1 | 7.0 | 5.0 | 92 | 62 | 4.93 | 1006.3 | SW | 4.4 | 21 | Rain o/night, sunny ints. |
22 | 10.4 | 7.2 | 8.8 | 6.5 | 1.0 | 85 | 87 | - | 1004.7 | S | 5.5 | 19 | Dull, some rain. |
23 | 11.9 | 8.5 | 10.2 | 7.0 | 1.2 | 87 | 84 | 0.57 | 1000.7 | S | 6.2 | 21 | Some showers. |
24 | 11.7 | 8.1 | 9.9 | 6.5 | 4.6 | 91 | 82 | 0.92 | 990.7 | WSW | 5.5 | 19 | Rain o/night, some showers. |
25 | 11.1 | 6.2 | 8.7 | 5.5 | 5.6 | 84 | 69 | 1.06 | 991.8 | WNW | 5.9 | 21 | Rain o/night & am, brighter later. |
26 | 10.6 | 7.8 | 9.2 | 7.0 | 0.6 | 69 | 56 | 3.48 | 1010.5 | WNW | 6.9 | 31 | Sunny ints. |
27 | 12.6 | 4.4 | 8.5 | 3.0 | 5.2 | 90 | 81 | - | 1009.5 | WSW | 7.4 | 32 | Rain early and pm. |
28 | 11.9 | 7.4 | 9.7 | 6.5 | 7.4 | 83 | 81 | 3.54 | 993.5 | WSW | 10.9 | 32 | Heavy showers. |
Av | 9.7 | 4.5 | 7.1 | 2.4 | 64.6 | 86.5 | 75.6 | 72.89 | 1007.4 | 4.6 | 18.9 |
High | 12.6 | 8.5 | 10.2 | 7.0 | 12.8 | 94.0 | 91.0 | 9.01 | 1041.0 | 10.9 | 32 |
Date | ,27 | ,23 | ,23 | ,20,21,23,26 | 14 | 14 | 8 | 3 | 3 | | ,28 | ,27,28 | |
| Low | 2.7 | -5.3 | -0.4 | -9.0 | | 69.0 | 51.0 | | 979.0 | | | | |
| Date | ,8 | ,7 | ,7 | ,7 | | 26 | 7 | | 12 | | | | |
| | | | Wet | days | 18 | | | | | | | | |
| | | | Rain | days | 14 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
2.0 °c | 2.3 °c | 2.2 °c | 219.0 % | 92 % |