Dec-24

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 11.9 9.2 10.6 8.3 0.6 94 94 - 1015.3 SW 5.1 20 Cloudy, some rain noon.
2 10.2 8.6 9.4 6.7 Tr 89 82 1.50 1011.5 SW 5.6 20 Bright start, cloudy.
3 7.6 4.4 6.0 1.1 - 92 78 1.40 1022.8 NW 1.7 13 Some sunny ints.
4 9.4 0.9 5.2 -1.7 0.4 90 89 0.28 1025.6 SW 3 17 Mainly cloudy.
5 13.6 8.6 11.1 6.1 9.6 95 92 - 1008.6 SW 8 33 Rain o/n, cldy, rain eve.
6 9.3 6.1 7.7 3.3 1.0 78 78 3.72 1017.2 W 7 31 Sunny am, hazy pm, rain eve.
7 11.7 5.9 8.8 5.5 6.6 81 92 - 988.0 SW 13 43 Wet & windy.
8 7.9 6.0 7.0 5.6 2.8 88 89 - 1013.4 N 9 40 Cloudy & dull, some rain.
9 7.8 5.8 6.8 3.9 3.0 86 88 0.86 1029.9 NNE 6.6 23 Some sunny ints am, drizzle pm.
10 6.6 5.6 6.1 5.6 2.2 95 90 - 1032.6 NE 5.6 20 Dull, drizzle.
11 6.4 5.4 5.9 5.0 0.2 93 91 - 1032.7 NE 3.5 14 Dull & damp.
12 8.3 5.1 6.7 5.0 1.6 95 95 - 1032.1 NNE 1.4 10 Dull & damp, drizzle later.
13 6.3 2.2 4.3 3.9 1.2 95 95 - 1026.9 E 2.1 12 Dull with drizzle, cool & raw.
14 7.3 3.1 5.2 2.8 - 95 81 3.04 1020.8 WSW 4 16 Cloudy am, sunny pm.
15 12.0 4.3 8.2 2.2 - 93 90 0.92 1026.4 WSW 6 26 Bright ints.
16 11.3 9.8 10.6 8.9 - 90 82 1.40 1031.3 SW 6.1 22 Some sunny ints.
17 9.3 4.5 6.9 -1.1 0.2 94 92 - 1026.9 SSW 3.7 18 Cloudy.
18 14.4 8.4 11.4 7.8 1.2 88 83 0.06 1005.7 SW 9.2 28 Some bright spells, rain eve, windy.
19 7.3 5.8 6.6 3.9 1.0 83 76 4.14 1004.1 W 8.1 30 Sunny periods, cooler.
20 8.9 2.1 5.5 -1.7 - 91 84 2.67 1021.0 SW 4.7 18 Sunny intervals, high cloud.
22 12.6 4.9 8.8 2.8 1.8 92 88 - 1013.7 SW 7.2 29 Wet start, dull, windy.
22 7.4 4.3 5.9 2.2 0.2 76 72 2.80 1003.9 W 9.9 34 Sun ints, cooler.
23 6.4 3.8 5.1 1.7 - 75 80 1.56 1023.1 WNW 5.5 24 Bright start, cloudy pm.
24 13.3 5.4 9.4 4.4 - 95 88 2.24 1024.4 WSW 3.3 12 Hazy sunny ints, mild.
25 10.1 8.4 9.3 8.3 - 93 90 0.03 1032.8 WSW 2.7 11 Cloudy.
26 7.5 5.8 6.7 6.1 - 94 94 - 1036.2 SW 0.8 7 Cloudy.
27 6.2 5.4 5.8 5.6 0.4 95 95 - 1034.0 S 0.3 6 Cloudy, drizzle, mist/fog pm, cool.
28 4.8 2.2 3.5 2.8 0.4 95 96 - 1029.9 SW 1.6 9 Cloudy, damp cool.
29 6.2 4.2 5.2 3.9 0.2 96 96 - 1030.5 SW 2.7 12 Cloudy.
30 9.1 6.2 7.7 5.6 - 89 85 5.37 1028.2 SW 6 21 Sunny periods.
31 11.8 7.3 9.6 4.4 - 93 86 - 1022.4 SW 8.8 35 Cloudy, breezy.

Av 9.1 5.5 7.3 4.2 34.6 90 87 31.99 1021.7 5.2 21

High 14.4 9.8 11.4 8.9 9.6 96 96 5.37 1036.3 13.0 43
Date 18 16 18 16 5 29 28, 29 30 26 7 7
Low 4.8 0.9 3.5 -1.7 75 72 987.6
Date 28 4 28 4, 20 23 22 7
Wet days 19

Rain days 11

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
1.0 c 1.7 c 1.3 c 62.2 % 45 %