Dec-22

Climitalogical day 18:00 to 18:00 gmt


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
c c c c mm 9am 3pm (hrs) (09, mb) Dir mph mph

1 8.8 3.1 6.0 -1.1 - 93 88 1.29 1029.2 N 1.8 10 Some sun ints.
2 8.9 4.8 6.9 3.9 1.6 93 81 0.59 1025.2 N 4.3 24 Some sun ints, showers pm.
3 7.6 5.1 6.4 4.4 - 89 83 - 1021.0 E 6.1 24 Cloudy.
4 5.9 5.0 5.5 4.4 0.2 84 83 - 1016.7 E 5.2 18 Cloudy.
5 8.6 4.0 6.3 3.9 - 86 87 0.65 1021.2 NNE 3.7 16 Some sunny ints.
6 7.0 2.8 4.9 0.6 - 91 83 6.63 1023.5 NNW 3.2 13 Sunny periods.
7 4.8 2.1 3.5 0.6 - 92 86 1.51 1022.2 NW 3.9 15 Cloudy start, sunny ints.
8 3.4 -2.3 0.6 -4.4 - 91 79 7.35 1011.5 W 2.6 12 Sunny.
9 3.5 -3.4 0.1 -6.7 - 93 85 3.25 1007.5 WNW 1.7 11 Misty, dull start, sunny periods..
10 4.5 -3.2 0.7 -6.7 0.2 92 81 6.76 1009.7 WSW 1 7 Sunny.
11 1.9 -6.2 -2.2 -8.3 9.0 92 92 0.16 1008.2 ESE 1.1 20 Fog am, hazy rain/sleet eve.
12 2.7 0.1 1.4 0.0 0.2 94 94 - 1009.3 SE 1.4 11 Mainly dull, damp and cold.
13 2.8 -5.2 -1.2 -7.2 - 93 81 - 1009.5 ESE 1 9 Cloudy.
14 1.2 -1.7 -0.3 -2.8 - 89 86 3.70 1004.0 N 3.8 15 Some hazy sunshine, cold.
15 1.3 -5.1 -1.9 -7.8 - 90 74 6.99 1010.5 NW 2.4 15 Sunny and cold.
16 2.9 -3.4 -0.3 -6.7 0.2 91 82 7.04 1017.1 NW 1.3 11 Sunny and cold.
17 5.9 -6.5 -0.3 -9.4 - 94 83 3.37 1022.3 S 2.5 14 Hazy sun am.
18 7.9 -2.0 3.0 -6.1 18.2 89 91 - 1019.6 SE 5.3 20 Cloudy then rain.
19 13.3 7.9 10.6 7.8 0.6 95 90 - 1008.5 SW 8.8 27 Cloudy, breezy mild.
20 12.9 11.6 12.3 10.0 - 89 77 3.99 1006.5 SW 4.6 21 Sunny intervals.
22 9.8 3.2 6.5 -1.7 1.8 94 94 - 1007.5 SW 2.5 13 Cloudy, rain noon.
22 10.4 2.9 6.7 -0.6 0.8 95 95 - 1004.8 SW 2.5 11 Misty start, cloudy some rain.
23 11.6 7.5 9.6 5.6 17.2 95 95 1.27 1001.0 WSW 4 20 Moderate rain am, shws pm.
24 9.8 6.4 8.1 3.9 - 92 92 - 1010.9 SW 3.1 12 Hazy.
25 11.5 8.1 9.8 5.6 1.6 94 92 - 1008.2 SW 3 12 Cloudy, rain eve.
26 7.8 4.2 6.0 2.2 - 82 72 6.99 1014.6 WSW 6.9 23 Sunny.
27 9.7 2.7 6.2 0.0 1.6 90 84 1.88 1022.4 SW 5.9 22 Sunny intervals, rain eve.
28 11.4 8.1 9.8 7.2 3.0 93 92 - 1005.9 SW 9.6 26 Rain.
29 9.7 8.3 9.0 7.2 0.2 83 73 3.21 999.9 SW 9.2 27 Sunny intervals.
30 12.6 4.2 8.4 0.6 1.2 89 90 - 996.7 SW 7.5 24 Rain am.
31 13.8 10.6 12.2 9.4 3.2 90 92 - 1000.5 SW 9.1 27 Cloudy, blustery, some rain.

Av 7.5 2.4 5.0 0.3 60.8 91 86 66.63 1012.1 4.2 17

High 13.8 11.6 12.3 10.0 18.2 95 95 7.35 1029.7 9.6 27
Date 31 20 20 20 18 19, 22, 23 22, 23 8 1 28 19, 29, 31
Low 1.2 -6.5 -2.2 -9.4 82 72 989.3
Date 14 17 11 17 26 26 30
Wet days 17

Rain days 10

Difference from 1991-2020 Average.

Max c Min c Mean c Rain % Sun %
-0.6 c -1.4 c -1.0 c 109.4 % 94 %