Dec-18
Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
| °c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | |
1 | 12.2 | 5.3 | 8.8 | 1.7 | 2.6 | 92 | 93 | - | 1006.5 | SW | 5 | 20 | - |
2 | 15.3 | 11.3 | 13.3 | 10.6 | 2.4 | 87 | 81 | 0.72 | 997.5 | SW | 7.9 | 24 | - |
3 | 14.6 | 10.5 | 12.6 | 9.4 | 1.6 | 87 | 89 | 1.82 | 998.5 | SW | 6.9 | 21 | - |
4 | 7.8 | 2.7 | 5.3 | -1.7 | - | 91 | 83 | 4.70 | 1021.4 | W | 1.2 | 9 | - |
5 | 11.9 | 5.8 | 8.9 | 3.9 | 4.0 | 95 | 94 | - | 1016.5 | ESE | 3.7 | 15 | - |
6 | 12.9 | 10.3 | 11.6 | 8.9 | 0.6 | 90 | 86 | - | 1014.5 | SW | 6 | 18 | - |
7 | 12.9 | 6.4 | 9.7 | 6.4 | 8.4 | 91 | 76 | 0.94 | 1000.7 | SW | 8.6 | 25 | - |
8 | 11.6 | 7.1 | 9.4 | 5.6 | 0.2 | 76 | 86 | 3.45 | 1004.9 | WSW | 10.7 | 29 | - |
9 | 10.4 | 8.3 | 9.4 | 6.7 | 1.2 | 87 | 74 | 1.58 | 1003.3 | W | 7.8 | 25 | - |
10 | 8.9 | 5.3 | 7.1 | 3.9 | - | 88 | 80 | 0.59 | 1026.0 | W | 3.6 | 15 | - |
11 | 8.4 | 1.7 | 5.1 | -2.2 | - | 93 | 83 | 3.60 | 1026.2 | ESE | 1 | 13 | - |
12 | 7.4 | 4.9 | 6.2 | 1.5 | - | 76 | 64 | 5.34 | 1024.4 | ESE | 5.1 | 21 | Sunny periods. |
13 | 5.7 | 2.8 | 4.3 | 0.6 | - | 81 | 72 | 6.10 | 1018.6 | E | 6.8 | 22 | Sunny periods. |
14 | 4.7 | 3.1 | 3.9 | 2.2 | - | 75 | 75 | - | 1022.4 | E | 2.9 | 14 | Cloudy. |
15 | 6.4 | 0.9 | 3.7 | 0.6 | 16.4 | 78 | 88 | - | 1019.4 | SE | 8.2 | 28 | Cloudy, rain pm. |
16 | 8.4 | 1.0 | 4.7 | -3.3 | 2.8 | 94 | 88 | 3.99 | 1007.7 | SW | 2.6 | 16 | Sunny am, cloudy pm, rain eve. |
17 | 9.3 | 4.6 | 7.0 | 2.8 | 0.2 | 91 | 83 | 6.26 | 1016.9 | WSW | 4.2 | 16 | Sunny am, hazy pm. |
18 | 9.7 | 6.7 | 8.2 | 2.2 | 2.0 | 86 | 80 | - | 1013.7 | SSE | 7.1 | 23 | Cloudy, windy. |
19 | 8.8 | 6.3 | 7.6 | 2.8 | 1.4 | 92 | 87 | 1.26 | 1005.8 | SW | 4.4 | 18 | Showers am, sun ints. |
20 | 10.3 | 5.4 | 7.9 | 3.9 | 0.4 | 92 | 79 | 3.95 | 1006.2 | SW | 5.9 | 19 | Sunny periods. |
21 | 12.6 | 8.3 | 10.5 | 7.2 | 5.8 | 88 | 70 | 0.18 | 996.4 | SW | 8 | 31 | Rain o/n, cloudy, windy. |
22 | 11.3 | 8.8 | 10.1 | 6.7 | - | 86 | 74 | 6.07 | 1013.9 | WSW | 6.3 | 22 | Sunny periods. |
23 | 12.8 | 7.3 | 10.1 | 6.1 | 3.8 | 93 | 91 | - | 1015.9 | WSW | 3.4 | 18 | Rain early & late. |
24 | 7.7 | 2.7 | 5.2 | -1.1 | - | 92 | 83 | 6.02 | 1032.3 | NNW | 0.8 | 9 | Sunny periods. |
25 | 7.3 | -2.5 | 2.4 | -5.6 | 0.2 | 94 | 86 | 3.00 | 1035.4 | SSW | 0.5 | 6 | Frosty early, sun ints. |
26 | 8.9 | 6.6 | 7.8 | 6.1 | - | 91 | 88 | - | 1031.7 | SSW | 1.1 | 9 | Cloudy. |
27 | 7.4 | 1.7 | 4.6 | -1.7 | - | 93 | 86 | 0.89 | 1026.3 | NNW | 0.1 | 4 | Fair |
28 | 9.2 | 1.3 | 5.3 | -2.2 | - | 93 | 84 | 0.44 | 1029.9 | W | 1.5 | 9 | Cloudy. |
29 | 11.9 | 8.6 | 10.3 | 7.8 | 0.2 | 86 | 86 | - | 1031.2 | WSW | 4.7 | 23 | Cloudy. |
30 | 10.9 | 5.8 | 8.4 | 2.2 | - | 94 | 87 | - | 1034.5 | WSW | 2.9 | 18 | Cloudy and damp. |
31 | 9.5 | 8.6 | 9.1 | 8.3 | - | 88 | 82 | - | 1036.7 | W | 2.7 | 14 | Cloudy. |
Av | 9.9 | 5.4 | 7.7 | 3.2 | 54.2 | 88 | 83 | 60.90 | 1017.3 | | 4.6 | 18 | |
|
High | 15.3 | 11.3 | 13.3 | 10.6 | 16.4 | 95 | 94 | 6.26 | 1037.0 | | 10.7 | 31 | |
Date | 2 | 2 | 2 | 2 | 15 | 5 | 5 | 17 | 31 | | 8 | 21 | |
| Low | 4.7 | -2.5 | 2.4 | -5.6 | | 75 | 64 | | 994.9 | | | | |
| Date | 14 | 25 | 25 | 25 | | 14 | 12 | | 21 | | | | |
| | | | Wet | days | 18 | | | | | | | | |
| | | | Rain | days | 12 | | | | | | | | | | |
Difference from 1981-2010 Average.
| Max °c | Min °c | Mean °c | | Rain % | Sun % |
|
| 2.3 °c | 2.0 °c | 2.2 °c | | 106.3 % | 95 % |
|