Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 6.9 | 1.9 | 4.4 | -1.9 | - | 86 | 86 | 4.98 | 1030.0 | W | 3.9 | 12 | Some mist am, sunny periods. |
2 | 8.3 | 5.8 | 7.1 | -0.5 | - | 90 | 85 | - | 1026.2 | W | 2.1 | 10 | Cloudy. |
3 | 8.2 | 4.1 | 6.2 | -1.1 | - | 89 | 68 | 3.09 | 1025.3 | E | 4.3 | 20 | Sunny intervals. |
4 | 7.6 | 2.0 | 4.8 | -3.9 | - | 87 | 65 | 7.75 | 1024.2 | ENE | 4.3 | 21 | Sunny. |
5 | 6.4 | -3.4 | 1.5 | -6.5 | 0.2 | 88 | 89 | 5.55 | 1023.6 | E | 0.7 | 7 | Frost o/n, sunny. |
6 | 9.6 | 0.9 | 5.3 | -1.6 | 0.2 | 91 | 94 | 2.57 | 1026.9 | E | 0.8 | 10 | Fog early, sun ints. |
7 | 13.0 | 8.1 | 10.6 | 0.1 | - | 96 | 83 | 1.26 | 1026.5 | SSW | 5.4 | 18 | Mainly cloudy, mild. |
8 | 13.3 | 9.3 | 11.3 | 5.3 | - | 86 | 85 | 0.15 | 1024.6 | SW | 6 | 18 | Mainly cloudy, mild. |
9 | 13.4 | 11.5 | 12.5 | 8.7 | - | 94 | 86 | 1.85 | 1025.7 | SSW | 4.8 | 15 | Cloudy, some sun ints pm. |
10 | 12.5 | 10.0 | 11.3 | 7.6 | 0.8 | 94 | 95 | - | 1022.0 | SW | 4.8 | 31 | Cloudy, rain eve. |
11 | 10.2 | 5.1 | 7.7 | 2.1 | 3.2 | 68 | 61 | 7.33 | 1024.0 | WSW | 4.2 | 13 | Sunny. |
12 | 9.7 | 1.2 | 5.5 | -2.0 | 0.4 | 94 | 94 | - | 1023.6 | WSW | 3.1 | 14 | Cloudy, light rain pm. |
13 | 11.8 | 5.4 | 8.6 | 0.2 | 0.2 | 98 | 98 | - | 1020.2 | S | 2 | 9 | Cloudy, some drizzle. |
14 | 10.8 | 5.5 | 8.2 | 1.1 | 0.2 | 97 | 93 | 6.24 | 1020.0 | SE | 1.2 | 9 | Fog early, sun pds. |
15 | 9.3 | 3.9 | 6.6 | -0.4 | - | 97 | 95 | - | 1020.3 | SE | 2.6 | 11 | Cloudy. |
16 | 8.8 | 5.1 | 7.0 | 0.9 | - | 97 | 98 | - | 1023.3 | SE | 0.7 | 7 | Cloudy. |
17 | 7.7 | 0.4 | 4.1 | -1.8 | 0.2 | 97 | 97 | 0.01 | 1036.9 | SW | 1.3 | 8 | Foggy all day. |
18 | 8.4 | 6.2 | 7.3 | 6.2 | - | 99 | 100 | - | 1036.9 | SW | 1.4 | 7 | Mist & fog. |
19 | 7.3 | 5.9 | 6.6 | 5.4 | - | 99 | 98 | - | 1027.3 | SW | 1.4 | 13 | Cloudy & dull. |
20 | 6.5 | 2.3 | 4.4 | -1.3 | 0.2 | 88 | 83 | 1.11 | 1021.5 | ESE | 2.8 | 14 | Some sunny ints. |
21 | 10.7 | 4.8 | 7.8 | 1.0 | - | 96 | 96 | - | 1018.3 | SW | 5.6 | 22 | Cloudy. |
22 | 10.1 | 1.9 | 6.0 | -2.0 | - | 96 | 71 | 5.82 | 1026.2 | SW | 2.8 | 11 | Some fog early, sunny periods. |
23 | 10.9 | 5.3 | 8.1 | 0.9 | 0.2 | 97 | 85 | - | 1028.6 | SW | 6.6 | 27 | Cloudy, wind increasing. |
24 | 9.8 | 5.4 | 7.6 | 2.1 | 0.8 | 85 | 76 | - | 1025.3 | WSW | 7.6 | 22 | Hazy. |
25 | 13.7 | 9.4 | 11.6 | 6.1 | - | 87 | 83 | 2.32 | 1022.4 | WSW | 9.6 | 28 | Breezy, sun ints, mild. |
26 | 8.9 | 6.9 | 7.9 | 3.5 | 1.0 | 83 | 63 | 6.64 | 1028.4 | W | 5.6 | 23 | Rain o/n, sun pds. |
27 | 7.2 | 0.8 | 4.0 | -2.3 | - | 88 | 77 | 6.61 | 1042.7 | W | 1.7 | 11 | Sunny. |
28 | 5.6 | -3.3 | 1.2 | -4.9 | 0.2 | 89 | 94 | 4.83 | 1043.4 | W | 0.6 | 7 | Fog am, sunny. |
29 | 4.9 | -4.2 | 0.4 | -7.3 | 0.2 | 93 | 97 | 7.68 | 1037.4 | SW | 0.7 | 5 | Sunny. |
30 | 4.1 | -2.4 | 0.9 | -6.9 | 0.2 | 98 | 100 | - | 1036.8 | SW | 1.3 | 10 | Fog & mist all day. |
31 | 7.6 | 3.6 | 5.6 | 3.9 | Tr | 100 | - | 0.21 | 1032.0 | WSW | 3.3 | 16 | Cloudy. |
Av | 9.1 | 3.9 | 6.5 | 0.3 | 8.2 | 92 | 87 | 76.00 | 1027.4 | 3.3 | 14 |
High | 13.7 | 11.5 | 12.5 | 8.7 | 3.2 | 100 | 100 | 7.75 | 1045.2 | 9.6 | 31 |
Date | ,25 | ,9 | ,9 | ,9 | 11 | #N/A | 18 | 4 | 27 | | ,25 | ,10 | |
| Low | 4.1 | -4.2 | 0.4 | -7.3 | | 68 | 61 | | 1015.3 | | | | |
| Date | ,30 | ,29 | ,29 | ,29 | | 11 | 11 | | 10 | | | | |
| | | | Wet | days | 15 | | | | | | | | |
| | | | Rain | days | 2 | | | | | | | | | |
Difference from 1981-2010 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.5 °c | 0.5 °c | 1.0 °c | 16.1 % | 119 % |