Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 14.4 | 8.6 | 11.5 | 8.5 | 3.0 | 95 | 73 | 1.32 | 1021.5 | WSW | 5.5 | 28 | Sunny ints, mild. |
2 | 13.1 | 11.3 | 12.2 | 9.3 | Tr | 82 | 77 | 0.32 | 1022.6 | SW | 6.6 | 18 | Mainly cloudy. |
3 | 12.1 | 11.3 | 11.7 | 8.0 | - | 89 | 86 | - | 1022.3 | S | 7.2 | 24 | Cloudy. |
4 | 12.4 | 6.6 | 9.5 | 1.9 | 4.8 | 81 | 74 | 7.12 | 1026.0 | SW | 8.3 | 30 | Rain o/night, sunny. |
5 | 12.7 | 10.7 | 11.7 | 7.1 | - | 75 | 73 | - | 1019.6 | SW | 13.9 | 33 | Cloudy & windy. |
6 | 14.4 | 12.3 | 13.4 | 9.2 | 0.2 | 85 | 86 | 0.52 | 1013.8 | SW | 9.4 | 32 | Sun ints, windy. |
7 | 13.4 | 11.9 | 12.7 | 9.5 | 0.2 | 94 | 89 | 1.70 | 1025.3 | SSW | 4.5 | 20 | Sun ints, mild. |
8 | 13.4 | 10.9 | 12.2 | 6.5 | 3.2 | 94 | 79 | 1.29 | 1020.0 | SW | 6.1 | 22 | Bright spells. |
9 | 11.6 | 4.6 | 8.1 | -0.5 | - | 86 | 73 | 7.23 | 1034.2 | SW | 5.9 | 19 | Sunny. |
10 | 11.8 | 9.5 | 10.7 | 5.9 | - | 83 | 81 | 0.28 | 1025.6 | SW | 8.6 | 25 | Mainly cloudy, rain eve. |
11 | 10.6 | 9.7 | 10.2 | 8.1 | 6.8 | 80 | 82 | - | 1021.1 | WSW | 5.5 | 27 | Cloudy, rain pm. |
12 | 13.2 | 5.7 | 9.5 | 1.6 | - | 84 | 78 | - | 1020.6 | WSW | 7.5 | 28 | Cloudy, windy pm. |
13 | 9.7 | 6.1 | 7.9 | 6.4 | 4.4 | 94 | 95 | - | 1019.0 | N | 2.1 | 18 | Rain early, dull and cooler. |
14 | 9.4 | 7.3 | 8.4 | 2.8 | - | 91 | 87 | - | 1015.9 | SSE | 2.5 | 13 | Dull |
15 | 12.1 | 8.6 | 10.4 | 6.3 | 5.0 | 95 | 96 | - | 1017.9 | SE | 2.8 | 12 | Dull, drizzle, rain eve. |
16 | 15.1 | 10.9 | 13.0 | 10.2 | 4.4 | 92 | 84 | 0.79 | 1016.7 | SW | 6.2 | 19 | Bright spells, very mild. |
17 | 14.3 | 12.2 | 13.3 | 9.0 | - | 81 | 76 | 0.17 | 1016.7 | SSW | 5.8 | 18 | Bright spells, very mild. |
18 | 13.7 | 9.8 | 11.8 | 4.7 | 0.8 | 91 | 80 | - | 1018.2 | SW | 4.8 | 19 | Cloudy. |
19 | 16.3 | 9.8 | 13.1 | 9.9 | - | 91 | 71 | 0.96 | 1013.4 | SSW | 7.3 | 25 | Bright spells, very mild. |
20 | 13.7 | 12.4 | 13.1 | 8.2 | 0.8 | 82 | 78 | 0.49 | 1010.1 | SW | 7.1 | 23 | Mainly cloudy, light shw. |
21 | 12.4 | 7.7 | 10.1 | 4.2 | 1.6 | 87 | 88 | 1.39 | 1014.3 | SW | 8 | 34 | Sunny ints, rain pm. |
22 | 15.1 | 9.2 | 12.2 | 3.0 | 0.4 | 83 | 79 | 0.02 | 1012.2 | SW | 12.2 | 37 | Windy. |
23 | 11.9 | 9.3 | 10.6 | 4.9 | 1.4 | 74 | 73 | 6.25 | 1019.6 | SW | 7.1 | 25 | Sunny periods. |
24 | 13.5 | 9.5 | 11.5 | 5.4 | 1.8 | 79 | 75 | 1.86 | 1008.9 | SSW | 8.3 | 31 | Sun pds pm, rain noon. |
25 | 14.7 | 5.9 | 10.3 | 1.0 | 0.6 | 87 | 95 | - | 1021.2 | SW | 7.2 | 27 | Cloudy, some rain. |
26 | 15.1 | 13.9 | 14.5 | 11.4 | - | 83 | 76 | 1.27 | 1018.8 | SW | 10.5 | 29 | Sun ints, very mild. |
27 | 14.2 | 13.4 | 13.8 | 10.7 | - | 88 | 87 | - | 1018.8 | SW | 8.1 | 28 | Cloudy. |
28 | 12.9 | 7.3 | 10.1 | 2.6 | 0.2 | 92 | 80 | 4.72 | 1018.8 | SSE | 4.6 | 20 | Sunny periods. |
29 | 12.1 | 10.7 | 11.4 | 6.6 | - | 82 | 79 | 4.26 | 1017.6 | S | 6.1 | 19 | Sun ints. |
30 | 13.0 | 9.0 | 11.0 | 5.2 | 0.2 | 74 | 71 | 2.31 | 1014.0 | S | 10.1 | 32 | Cloudy, windy. |
31 | 11.4 | 8.1 | 9.8 | 5.0 | 7.6 | 75 | 72 | 5.95 | 1012.4 | SW | 8.5 | 31 | Sunny am, rain eve. |
Av | 13.0 | 9.5 | 11.3 | 6.2 | 47.4 | 85 | 80 | 50.22 | 1018.6 | 7.0 | 25 |
High | 16.3 | 13.9 | 14.5 | 11.4 | 7.6 | 95 | 96 | 7.23 | 1034.7 | 13.9 | 37 |
Date | ,19 | ,26 | ,26 | ,26 | 31 | 1 | 15 | 9 | 9 | | ,5 | ,22 | |
| Low | 9.4 | 4.6 | 7.9 | -0.5 | | 74 | 71 | | 1003.9 | | | | |
| Date | ,14 | ,9 | ,13 | ,9 | | 23 | 19 | | 31 | | | | |
| | | | Wet | days | 19 | | | | | | | | |
| | | | Rain | days | 11 | | | | | | | | | |
Difference from 1981-2010 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
5.4 °c | 6.1 °c | 5.8 °c | 92.9 % | 78 % |