Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 8.3 | 6.9 | 7.6 | 6.4 | - | 86 | 88 | - | 1013.2 | NNE | 3.8 | 19 | Dull, cool. |
2 | 8.1 | 5.3 | 6.7 | 5.3 | 3.8 | 90 | 94 | - | 1015.1 | N | 4.5 | 23 | Dull, rain pm, breezy. |
3 | 8.4 | 5.6 | 7.0 | 3.3 | 2.0 | 80 | 90 | 1.19 | 1022.7 | N | 6.5 | 24 | Some bright spells. Shws. |
4 | 5.7 | 2.9 | 4.3 | 2.9 | 2.4 | 92 | 93 | - | 1016.0 | ENE | 2.7 | 18 | Dull, drizzle, cold. |
5 | 6.6 | 3.6 | 5.1 | 1.0 | 1.4 | 95 | 83 | 1.29 | 1017.5 | WNW | 2.9 | 16 | Some sunny ints. |
6 | 5.4 | 0.5 | 3.0 | -1.9 | - | 89 | 73 | 7.72 | 1027.6 | NW | 3.7 | 15 | Sunny & cold. |
7 | 10.6 | 2.1 | 6.4 | -2.5 | 0.2 | 90 | 73 | 1.24 | 1016.2 | SW | 6.2 | 30 | Spots. Bright spells pm. |
8 | 6.6 | 3.7 | 5.2 | -0.7 | - | 81 | 71 | 5.64 | 1016.9 | WNW | 5.9 | 18 | Sunny periods. |
9 | 10.0 | 0.2 | 5.1 | -4.8 | 0.2 | 81 | 80 | 3.88 | 1028.7 | SW | 6.4 | 27 | Sunny am, cloudy pm. |
10 | 11.8 | 6.8 | 9.3 | 2.7 | 2.2 | 73 | 61 | 7.14 | 1015.5 | SW | 7.9 | 26 | Rain o/n, sunny periods. |
12 | 8.3 | 5.8 | 7.1 | 2.0 | 0.6 | 77 | 70 | 4.46 | 1007.6 | WSW | 8.7 | 25 | Sun ints. Shower. |
12 | 10.3 | 7.1 | 8.7 | 3.4 | 7.8 | 90 | 81 | - | 991.0 | WSW | 7 | 28 | Rain o/night, cloudy. |
13 | 5.9 | 1.9 | 3.9 | - | 0.2 | 86 | 74 | 6.48 | 1009.4 | WSW | 1.1 | 10 | Sunny. |
14 | 8.8 | 0.4 | 4.6 | - | 0.2 | 86 | 80 | 6.59 | 1013.4 | SW | 5.8 | 19 | Sunny periods. |
15 | 9.6 | 5.4 | 7.5 | - | 1.4 | 89 | 78 | 4.33 | 1011.5 | WSW | 3.6 | 19 | Rain o/night, sun pds am. |
16 | 7.7 | 2.7 | 5.2 | - | 0.2 | 92 | 76 | 6.14 | 1014.2 | WSW | 3.3 | 13 | Sunny ints. |
17 | 13.0 | 4.8 | 8.9 | - | 9.6 | 94 | 85 | 2.68 | 1002.4 | WSW | 5.9 | 20 | Rain o/night, fair, mild. |
18 | 14.1 | 11.3 | 12.7 | - | 0.2 | 90 | 85 | 0.01 | 1009.0 | WSW | 9.3 | 27 | Cloudy, mild, breezy. |
19 | 12.8 | 8.5 | 10.7 | - | 2.0 | 92 | 65 | 5.93 | 1010.9 | WSW | 7.8 | 26 | Rain early, sun pds. |
20 | 9.9 | 5.7 | 7.8 | - | 0.2 | 77 | 67 | 3.61 | 1023.1 | WSW | 7 | 21 | Sunny periods. |
21 | 10.1 | 5.1 | 7.6 | - | 0.2 | 89 | 76 | - | 1027.5 | SW | 7.7 | 25 | Cloudy. |
22 | 13.9 | 9.9 | 11.9 | - | - | 78 | 78 | - | 1016.4 | WSW | 11.4 | 30 | Cloudy, windy. |
23 | 13.4 | 11.3 | 12.4 | - | - | 78 | 74 | 2.54 | 1016.9 | WSW | 10.2 | 30 | Bright, windy. |
24 | 11.9 | 7.5 | 9.7 | 6.2 | 2.6 | 91 | 61 | 2.70 | 1013.8 | WSW | 7.2 | 23 | Rain early, sun ints. |
25 | 8.4 | 3.8 | 6.1 | 0.6 | - | 84 | 73 | 7.07 | 1026.5 | W | 4.5 | 17 | Sunny. |
26 | 5.3 | 0.8 | 3.1 | -1.8 | 1.2 | 89 | 86 | - | 1029.7 | SSE | 3.5 | 24 | Cloudy, rain eve. |
27 | 8.9 | 2.6 | 5.8 | 2.3 | 8.8 | 89 | 86 | 0.10 | 1004.4 | NNW | 9.5 | 39 | Windy. |
28 | 5.9 | 0.9 | 3.4 | -2.3 | - | 82 | 71 | 4.67 | 1027.4 | N | 4 | 17 | Sunny periods. |
29 | 4.7 | -0.1 | 2.3 | -3.4 | 0.2 | 89 | 77 | 6.12 | 1038.9 | WNW | 4.1 | 14 | Frost early, sunny periods. |
30 | 6.2 | -0.9 | 2.7 | -3.4 | 0.2 | 91 | 76 | 6.26 | 1039.6 | WNW | 3.3 | 11 | Frost early, sunny periods. |
31 | 6.7 | -0.3 | 3.2 | -4.3 | 0.2 | 92 | 78 | 5.91 | 1034.1 | WSW | 3.9 | 15 | Frost early, sunny periods. |
Av | 8.9 | 4.3 | 6.6 | 0.6 | 48.0 | 86.5 | 77.5 | 103.7 | 1018.0 | 5.8 | 21.6 |
High | 14.1 | 11.3 | 12.7 | 6.4 | 9.6 | 95.0 | 94.0 | 7.72 | 1041.3 | 11.4 | 39 |
Date | ,18 | ,18,23 | ,18 | ,1 | 17 | 5 | 2 | 6 | 29 | | ,22 | ,27 | |
| Low | 4.7 | -0.9 | 2.3 | -4.8 | | 73.0 | 61.0 | | 990.0 | | | | |
| Date | ,29 | ,30 | ,29 | ,9 | | 10 | 10 | | 7 | | | | |
| | | | Wet | days | 24 | | | | | | | | |
| | | | Rain | days | 12 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.3 °c | 0.9 °c | 1.1 °c | 94.1 % | 162 % |