Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 8.8 | 3.2 | 6.0 | -1.1 | - | 87 | 80 | 0.80 | 1031.5 | WNW | 2.4 | 9 | Cloudy & dull. |
2 | 9.1 | 6.5 | 7.8 | 5.7 | - | 89 | 79 | - | 1034.9 | N | 1.7 | 8 | Cloudy. |
3 | 6.6 | 5.9 | 6.3 | 1.7 | - | 80 | 75 | - | 1029.5 | ENE | 2.6 | 10 | Cloudy. |
4 | 8.7 | 5.3 | 7.0 | 4.5 | - | 81 | 69 | - | 1026.4 | WSW | 4.4 | 17 | Cloudy, spots am, brighter pm. |
5 | 10.6 | 1.6 | 6.1 | -0.6 | 0.8 | 80 | 72 | 0.96 | 1021.0 | WSW | 8.4 | 40 | Sun ints, windy, squall pm. |
6 | 6.9 | 2.9 | 4.9 | 0.1 | - | 74 | 69 | 1.75 | 1026.6 | WNW | 4.7 | 23 | Some sunny ints. |
7 | 9.3 | 6.2 | 7.8 | 2.4 | - | 88 | 77 | 0.20 | 1026.2 | WSW | 4.3 | 17 | Cloudy. |
8 | 11.3 | 5.3 | 8.3 | 1.7 | - | 86 | 75 | 4.93 | 1024.6 | WSW | 6 | 20 | Sun ints. |
9 | 10.4 | 7.2 | 8.8 | 3.8 | - | 90 | 84 | 5.09 | 1028.6 | SW | 4.1 | 16 | Sun pds. |
10 | 7.8 | -0.7 | 3.6 | -4.0 | 0.2 | 92 | 88 | 5.73 | 1031.7 | SW | 0.9 | 9 | Frost & fog am, sun pds. |
11 | 7.3 | -0.7 | 3.3 | -2.5 | 0.2 | 93 | 93 | 6.81 | 1030.2 | SW | 0.3 | 5 | Frost & fog am, sun pds. |
12 | 8.6 | -0.6 | 4.0 | -4.6 | 0.4 | 94 | 94 | 2.65 | 1025.2 | SW | 1.6 | 13 | Frost & mist, hazy pm. |
13 | 9.6 | 6.0 | 7.8 | 0.0 | 2.0 | 92 | 93 | - | 1020.5 | SSW | 4.6 | 15 | Some rain, milder. |
14 | 10.7 | 4.0 | 7.4 | 0.1 | 0.2 | 89 | 84 | 4.84 | 1025.1 | WSW | 7.1 | 26 | Sunny am, cloudy pm. |
15 | 11.2 | 8.1 | 9.7 | 2.6 | 1.4 | 92 | 93 | 1.31 | 1021.9 | SSW | 7.3 | 25 | Bright start, rain noon & eve. |
16 | 12.4 | 11.1 | 11.8 | 9.1 | 5.4 | 85 | 88 | - | 1015.5 | SSW | 7.2 | 27 | Cloudy, some rain later. |
17 | 6.4 | 4.4 | 5.4 | 4.0 | 18.6 | 93 | 93 | - | 1024.4 | N | 2.2 | 15 | Rain o/night & eve. |
18 | 10.1 | 5.7 | 7.9 | 3.0 | 1.8 | 93 | 82 | 1.78 | 1013.8 | S | 7.3 | 30 | Sun ints, wet & windy eve. |
19 | 8.4 | 5.5 | 7.0 | 2.4 | 4.6 | 82 | 70 | 7.09 | 1001.0 | SW | 5.9 | 21 | Sunny, rain eve. |
20 | 8.9 | 3.4 | 6.2 | 0.5 | 7.0 | 85 | 76 | 6.95 | 1019.5 | SW | 7.8 | 33 | Sunny. |
21 | 12.0 | 9.6 | 10.8 | 4.3 | 5.0 | 88 | 90 | - | 1015.2 | SW | 12 | 33 | Cloudy, rain noon. |
22 | 10.1 | 7.7 | 8.9 | 4.0 | 0.6 | 80 | 69 | 3.31 | 1006.8 | SW | 7 | 27 | Sunny ints. |
23 | 11.6 | 4.9 | 8.3 | 2.0 | 6.6 | 86 | 88 | - | 1005.8 | SSW | 11.3 | 42 | Wet & windy, gales pm. |
24 | 9.6 | 8.8 | 9.2 | 7.2 | 19.4 | 86 | 78 | 0.19 | 978.9 | SSW | 8.9 | 46 | Gales & rain o/night. |
25 | 7.6 | 4.3 | 6.0 | 1.4 | 5.6 | 84 | 84 | 2.94 | 984.0 | SW | 3.7 | 19 | Sunny ints, rain late eve. |
26 | 6.1 | 2.4 | 4.3 | -1.7 | 1.8 | 93 | 86 | 5.12 | 994.0 | SW | 2.8 | 21 | Sunny ints. |
27 | 11.3 | 3.2 | 7.3 | -0.8 | 4.0 | 78 | 75 | - | 983.6 | SW | 11.1 | 37 | Rain o/night, cloudy & windy. |
28 | 8.2 | 4.7 | 6.5 | 0.6 | - | 82 | 72 | 6.22 | 995.7 | SW | 4.3 | 15 | Sunny. |
29 | 7.2 | 2.1 | 4.7 | -2.0 | - | 88 | 71 | 7.45 | 1014.1 | SW | 4.5 | 18 | Sunny. |
30 | 10.3 | 4.3 | 7.3 | -0.5 | 3.0 | 87 | 78 | 1.49 | 1009.9 | S | 8.3 | 35 | Windy, rain, sun ints pm. |
31 | 9.9 | 6.6 | 8.3 | 1.8 | 5.4 | 90 | 90 | - | 1003.4 | S | 6.8 | 27 | Blustery showers. |
Av | 9.3 | 4.8 | 7.0 | 1.5 | 94.0 | 86.7 | 81.1 | 77.61 | 1015.1 | 5.5 | 22.5 |
High | 12.4 | 11.1 | 11.8 | 9.1 | 19.4 | 94.0 | 94.0 | 7.45 | 1035.1 | 12.0 | 46 |
Date | ,16 | ,16 | ,16 | ,16 | 24 | 12 | 12 | 29 | 2 | | ,21 | ,24 | |
| Low | 6.1 | -0.7 | 3.3 | -4.6 | | 74.0 | 69.0 | | 975.9 | | | | |
| Date | ,26 | ,10,11 | ,11 | ,12 | | 6 | 4 | | 24 | | | | |
| | | | Wet | days | 21 | | | | | | | | |
| | | | Rain | days | 15 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.7 °c | 1.4 °c | 1.5 °c | 184.3 % | 121 % |