Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 4.8 | -1.6 | 1.6 | -4.3 | 0.2 | 86 | 82 | 0.66 | 1013.2 | WNW | 3.8 | 18 | Frost, spots, cloudy. |
2 | 4.5 | -1.4 | 1.6 | -4.9 | - | 82 | 68 | 7.44 | 1015.6 | W | 1.8 | 13 | Frost, sunny. |
3 | 10.0 | -2.2 | 3.9 | -5.6 | 10.4 | 79 | 69 | 0.19 | 1005.3 | W | 4.4 | 20 | Rain o/n, showers. |
4 | 7.7 | 2.7 | 5.2 | -0.6 | - | 73 | 67 | 5.14 | 1001.6 | W | 5.4 | 23 | Sunny periods am. |
5 | 2.3 | -1.1 | 0.6 | -5.8 | 4.2 | 76 | 71 | 1.72 | 1005.0 | NW | 3.9 | 22 | Snow early (1"), sun ints, cold. |
6 | 3.9 | -2.2 | 0.9 | -3.3 | 0.2 | 62 | 57 | 2.10 | 1017.5 | SSW | 4.1 | 20 | Frosty, hazing over. |
7 | 5.6 | 2.8 | 4.2 | 0.1 | 10.2 | 64 | 57 | 0.01 | 995.3 | NW | 8.6 | 33 | Rain o/night & am. |
8 | 6.6 | 3.3 | 5.0 | 1.1 | 0.6 | 63 | 66 | 5.50 | 1022.8 | NNW | 2.1 | 19 | Sunny periods am. |
9 | 8.9 | 2.8 | 5.9 | -0.8 | 1.0 | 64 | 65 | 1.49 | 1017.6 | WNW | 6.7 | 22 | Cloudy. |
10 | 5.7 | 2.7 | 4.2 | 0.0 | - | 71 | 68 | 5.18 | 1019.5 | NNW | 6.1 | 22 | Sunny periods. |
12 | 3.9 | -0.8 | 1.6 | -2.8 | - | 82 | 76 | 7.26 | 1029.6 | NNW | 2.3 | 14 | Frosty, sun pds, cold. |
12 | 2.6 | -5.6 | -1.5 | -6.3 | 0.2 | 84 | 74 | 3.15 | 1022.3 | SSW | 0.6 | 9 | Frost & fog, sun ints. |
13 | 1.2 | -4.1 | -1.5 | -6.3 | - | 84 | 76 | 1.53 | 1006.1 | SE | 0.4 | 10 | Frosty, some bright ints. |
14 | 10.7 | 0.2 | 5.5 | -1.5 | 5.4 | 88 | 95 | - | 988.5 | SE | 8.6 | 37 | Cloudy, wet & windy. |
15 | 10.9 | 7.1 | 9.0 | 3.8 | 0.2 | 64 | 61 | 3.66 | 990.9 | SW | 5.4 | 19 | Sunny ints, mild. |
16 | 9.7 | 4.6 | 7.2 | -0.6 | 0.4 | 68 | 71 | 5.75 | 1000.1 | SW | 3.1 | 12 | Sunny periods, showers eve. |
17 | 9.2 | 5.4 | 7.3 | 2.3 | 0.8 | 70 | 61 | 6.45 | 999.4 | SW | 3.6 | 17 | Sunny periods. |
18 | 7.8 | 4.3 | 6.1 | -0.6 | - | 67 | 65 | 1.46 | 1012.1 | NW | 2.6 | 15 | Sunny ints. |
19 | 7.3 | 0.2 | 3.8 | -3.3 | 0.6 | 80 | 75 | - | 1018.9 | ESE | 4.1 | 18 | Cloudy, rain later. |
20 | 9.2 | 5.7 | 7.5 | 5.2 | 17.0 | 90 | 90 | - | 1003.4 | ESE | 5.9 | 19 | Rain. |
21 | 9.8 | 6.4 | 8.1 | 3.9 | 0.6 | 84 | 75 | 3.18 | 1007.3 | WSW | 3.3 | 13 | Sunny periods. |
22 | 12.4 | 5.4 | 8.9 | 3.5 | 18.0 | 88 | 88 | - | 1006.4 | SW | 5.2 | 20 | Rain. |
23 | 12.9 | 11.7 | 12.3 | 10.9 | 3.0 | 86 | 78 | 0.64 | 1001.7 | SW | 6.8 | 24 | Mainly cloudy. |
24 | 12.2 | 7.1 | 9.7 | 9.1 | 3.4 | 98 | 91 | - | 998.9 | SSW | 5.5 | 28 | Cloudy. |
25 | 9.8 | 6.8 | 8.3 | 5.0 | 7.0 | 92 | 87 | 0.60 | 992.1 | WSW | 5.8 | 23 | Showers. |
26 | 10.1 | 5.0 | 7.6 | 3.0 | 2.4 | 88 | 85 | 3.25 | 1006.9 | SW | 6.4 | 23 | Sun ints, rain pm. |
27 | 8.3 | 6.0 | 7.2 | 5.0 | 3.8 | 89 | 87 | 0.30 | 998.0 | SW | 5.2 | 32 | Rain & showers. |
28 | 12.2 | 4.7 | 8.5 | 3.0 | 3.2 | 93 | 90 | - | 1017.7 | SW | 5.3 | 25 | Rain am. |
29 | 11.8 | 10.6 | 11.2 | 10.0 | 0.2 | 83 | 89 | 0.30 | 1004.1 | SW | 9.6 | 32 | Windy. |
30 | 9.6 | 5.7 | 7.7 | 1.7 | - | 77 | 75 | 3.32 | 1009.1 | SW | 9.1 | 32 | Sun ints am. |
31 | 11.7 | 8.8 | 10.3 | 5.7 | 1.6 | 89 | 91 | - | 1004.8 | SW | 9.7 | 31 | Cloudy, rain pm, windy. |
Av | 8.2 | 3.3 | 5.7 | 0.9 | 94.6 | 79.5 | 75.8 | 70.28 | 1007.5 | 5.0 | 21.5 |
High | 12.9 | 11.7 | 12.3 | 10.9 | 18.0 | 98.0 | 95.0 | 7.44 | 1029.9 | 9.7 | 37 |
Date | ,23 | ,23 | ,23 | ,23 | 22 | 24 | 14 | 2 | 11 | | ,31 | ,14 | |
| Low | 1.2 | -5.6 | -1.5 | -6.3 | | 62.0 | 57.0 | | 975.0 | | | | |
| Date | ,13 | ,12 | ,12 | ,12,13 | | 6 | 6 | | 14 | | | | |
| | | | Wet | days | 24 | | | | | | | | |
| | | | Rain | days | 14 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
0.6 °c | -0.1 °c | 0.2 °c | 185.5 % | 110 % |