Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 12.0 | 9.3 | 10.7 | 6.0 | 2.8 | 85 | 70 | 0.85 | 1007.4 | WSW | 3.3 | 23 | Mainly cloudy, rain later. |
2 | 7.7 | 3.2 | 5.5 | -0.5 | 9.4 | 89 | 76 | 5.69 | 1013.3 | SW | 3.5 | 18 | Sunny am, hazy pm. |
3 | 11.9 | 5.8 | 8.9 | 2.4 | 2.0 | 86 | 61 | 4.32 | 1000.4 | W | 6.6 | 24 | Rain o/night, sun pds. |
4 | 9.4 | 7.5 | 8.5 | 2.6 | - | 76 | 77 | - | 1001.8 | WSW | 4.5 | 22 | Cloudy. |
5 | 6.8 | 2.6 | 4.7 | -0.8 | 0.4 | 76 | 65 | 4.61 | 1004.8 | WSW | 5 | 22 | Sunny periods. |
6 | 6.6 | 2.4 | 4.5 | -0.7 | 0.2 | 81 | 71 | 4.43 | 1006.5 | WSW | 4.6 | 17 | Sun ints, cloudy pm. |
7 | 9.4 | 5.6 | 7.5 | 3.0 | - | 64 | 52 | 6.24 | 1003.2 | W | 8.1 | 36 | Sunny. |
8 | 13.1 | 4.5 | 8.8 | 1.3 | 0.2 | 82 | 83 | - | 1013.9 | SW | 8.9 | 36 | Cloudy, windy, rain eve. |
9 | 7.9 | 3.8 | 5.9 | 0.5 | 2.0 | 69 | 59 | 7.23 | 1009.6 | WSW | 4.8 | 21 | Sunny. |
10 | 6.3 | 0.6 | 3.5 | -2.6 | - | 82 | 65 | 7.49 | 1014.8 | WSW | 2 | 11 | Sunny |
11 | 8.3 | 0.6 | 4.5 | -1.0 | 0.4 | 84 | 75 | - | 1010.6 | S | 4.5 | 19 | Cloudy, some rain. |
12 | 8.4 | 3.4 | 5.9 | 0.5 | 2.6 | 84 | 72 | 6.94 | 1004.8 | WSW | 6.6 | 35 | Sunny, hazing up. |
13 | 12.3 | 7.0 | 9.7 | 3.8 | 5.0 | 75 | 58 | 5.95 | 988.8 | WSW | 9.7 | 34 | Rain o/night, sunny periods. |
14 | 6.6 | 4.1 | 5.4 | 1.2 | 0.2 | 83 | 66 | 3.56 | 991.4 | SW | 5.3 | 24 | Sunny periods. |
15 | 8.4 | 4.3 | 6.4 | 0.6 | - | 71 | 69 | 3.70 | 995.0 | WSW | 5.9 | 27 | Sunny intervals. |
16 | 4.1 | 1.3 | 2.7 | 0.9 | 11.6 | 90 | 82 | - | 981.0 | WNW | 7.1 | 27 | Rain, sleet & snow am, cldy & cold. |
17 | 5.4 | 0.7 | 3.1 | -2.3 | - | 88 | 77 | 4.72 | 1007.6 | W | 4.5 | 19 | Sunny ints, shower noon. |
18 | 4.0 | -0.6 | 1.7 | -3.7 | 1.4 | 85 | 83 | 1.58 | 1015.3 | WNW | 3.4 | 16 | Snow shower |
19 | 5.1 | -1.2 | 2.0 | -5.8 | 3.2 | 89 | 89 | 0.05 | 1016.5 | WSW | 2.9 | 15 | Bright early, rain pm. |
20 | 8.1 | 5.6 | 6.9 | 2.2 | 0.8 | 81 | 74 | 3.72 | 1012.1 | W | 4.9 | 22 | Bright start, cloudy pm. |
21 | 11.8 | 5.7 | 8.8 | 2.9 | 3.0 | 93 | 93 | 0.54 | 1015.1 | WNW | 3.3 | 14 | Rain o/night, drizzly. |
22 | 12.6 | 8.8 | 10.7 | 5.2 | - | 87 | 78 | 6.99 | 1023.7 | W | 4.9 | 19 | Sunny & mild. |
23 | 11.7 | 8.3 | 10.0 | 3.7 | 3.4 | 84 | 85 | 0.45 | 1017.9 | SW | 7.6 | 35 | Some sunny ints. |
24 | 7.6 | 3.2 | 5.4 | -0.4 | 1.2 | 81 | 76 | 0.97 | 1029.9 | SW | 5.7 | 21 | Bright start. |
25 | 12.4 | 6.4 | 9.4 | 3.1 | 0.6 | 80 | 77 | - | 1027.8 | SW | 7.6 | 21 | Cloudy. |
26 | 12.6 | 11.8 | 12.2 | 9.9 | - | 86 | 84 | 0.98 | 1032.9 | SW | 6.8 | 21 | Sunny ints. |
27 | 10.4 | 9.7 | 10.1 | 8.3 | - | 75 | 73 | - | 1034.9 | SW | 3.7 | 18 | Cloudy. |
28 | 11.5 | 7.1 | 9.3 | 4.0 | - | 89 | 65 | 1.96 | 1019.1 | WSW | 7.6 | 23 | Some sunny ints. |
29 | 9.6 | 5.4 | 7.5 | 1.9 | 1.0 | 73 | 72 | 1.55 | 1021.0 | WSW | 5.1 | 27 | Some sunny ints & showers. |
30 | 7.6 | 5.1 | 6.4 | 1.1 | 3.2 | 76 | 74 | 0.36 | 1019.1 | W | 4.4 | 20 | Mainly cloudy, rain later. |
31 | 12.8 | 5.8 | 9.3 | 5.1 | 3.8 | 89 | 84 | 0.20 | 1009.9 | WSW | 5.4 | 18 | Cloudy |
Av | 9.1 | 4.8 | 6.9 | 1.7 | 58.4 | 81.7 | 73.7 | 85.08 | 1011.3 | 5.4 | 22.7 |
High | 13.1 | 11.8 | 12.2 | 9.9 | 11.6 | 93.0 | 93.0 | 7.49 | 1035.2 | 9.7 | 36 |
Date | ,8 | ,26 | ,26 | ,26 | 16 | 21 | 21 | 10 | 27 | | ,13 | ,7,8 | |
| Low | 4 | -1.2 | 1.7 | -5.8 | | 64.0 | 52.0 | | 977.0 | | | | |
| Date | ,18 | ,19 | ,18 | ,19 | | 7 | 7 | | 16 | | | | |
| | | | Wet | days | 22 | | | | | | | | |
| | | | Rain | days | 15 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
1.4 °c | 1.2 °c | 1.2 °c | 109.8 % | 133 % |