Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 0.3 | -1.1 | -0.4 | -1.1 | 3.6 | 81 | 78 | - | 1006.6 | NE | 9 | 31 | Cloudy, cold, windy, light snow. (5") |
2 | -0.9 | -2.3 | -1.6 | -2.5 | 3.6 | 92 | 91 | - | 1006.5 | ENE | 6 | 22 | Snow showers. (10") Heavy later. |
3 | -1.8 | -5.9 | -3.9 | -6.0 | - | 91 | 89 | - | 1012.1 | NNW | 2.6 | 15 | Cloudy, very cold. |
4 | 5.0 | -4.8 | 0.1 | -5.0 | 1.2 | 93 | 91 | 0.06 | 1005.2 | SSW | 2.5 | 19 | Thaw, bright, rain later. |
5 | 2.3 | 0.7 | 1.5 | -1.0 | 1.6 | 93 | 89 | 1.51 | 1003.8 | NW | 1.6 | 11 | Cloudy am , sun ints pm. |
6 | -0.8 | -4.1 | -2.5 | -6.9 | - | 93 | 94 | - | 1002.0 | NNW | 1 | 10 | Freezing fog. |
7 | 1.2 | -4.2 | -1.5 | -4.8 | - | 92 | 85 | 3.21 | 1004.8 | N | 1.9 | 12 | Frost, sun ints. |
8 | 2.1 | -1.0 | 0.6 | -2.3 | 0.2 | 92 | 88 | 3.27 | 1009.1 | N | 5.7 | 24 | Sunny ints. |
9 | 4.4 | -1.9 | 1.3 | -4.3 | - | 79 | 76 | 5.23 | 1028.5 | WNW | 4.1 | 16 | Sunny periods. |
10 | 6.6 | 1.9 | 4.3 | -0.3 | - | 91 | 81 | - | 1031.8 | W | 4 | 13 | Cloudy |
11 | 8.4 | 4.9 | 6.7 | 1.3 | - | 85 | 79 | 6.33 | 1025.5 | WNW | 3 | 14 | Sunny periods. |
12 | 5.9 | 1.2 | 3.6 | -1.8 | - | 90 | 84 | 3.85 | 1023.1 | NNW | 2.6 | 14 | Sunny ints. am, cloudy. |
13 | 3.8 | -1.1 | 1.4 | -4.4 | 0.2 | 93 | 85 | 2.80 | 1027.2 | WNW | 2.2 | 15 | Sunny ints, cold. |
14 | 4.5 | 2.2 | 3.4 | 0.6 | - | 87 | 65 | 7.34 | 1031.5 | N | 2.9 | 13 | Sunny ints. |
15 | 4.8 | -0.8 | 2.0 | -3.3 | 0.2 | 91 | 87 | 0.30 | 1035.7 | NW | 4.5 | 17 | Misty, light shws. |
16 | 6.7 | 3.3 | 5.0 | 2.3 | 4.0 | 85 | 87 | 0.03 | 1010.1 | WSW | 6.4 | 25 | Rain at times, snow eve. |
17 | -0.5 | -3.3 | -1.9 | -5.8 | 0.2 | 80 | 81 | 2.55 | 997.4 | W | 3.1 | 15 | Sun ints, snow flurry. |
18 | 1.2 | -6.4 | -2.6 | -8.6 | 4.6 | 90 | 90 | - | 992.7 | ESE | 2.8 | 21 | Heavy snow pm. (4") |
19 | 1.4 | -4.4 | -1.5 | -6.5 | 0.8 | 89 | 83 | - | 993.5 | N | 4 | 20 | Cloudy |
20 | 0.8 | -8.6 | -3.9 | -10.0 | 0.2 | 86 | 86 | 3.44 | 1001.8 | ESE | 1.5 | 15 | Sun ints. |
21 | 2.2 | 0.5 | 1.4 | -0.5 | 0.6 | 92 | 92 | - | 1001.6 | N | 2.4 | 12 | Cloudy & dull, drizzle, thaw. |
22 | 2.6 | 1.0 | 1.8 | 0.0 | 1.0 | 94 | 94 | 0.01 | 1004.3 | N | 3.3 | 23 | Dull. |
23 | 2.3 | -0.4 | 1.0 | -2.5 | - | 80 | 82 | - | 1007.6 | N | 7.3 | 24 | Cloudy, breezy, flurry. |
24 | 2.6 | 0.0 | 1.3 | -2.0 | - | 80 | 80 | 2.94 | 1016.2 | N | 2.7 | 24 | Sunny ints, hazy. |
25 | -0.8 | -2.1 | -1.5 | -3.4 | - | 93 | - | - | 1027.1 | W | 3.6 | 14 | Misty, cold. |
26 | 2.6 | -3.2 | -0.3 | -5.6 | 0.2 | 90 | 90 | 4.77 | 1028.0 | WNW | 2.4 | 9 | Sunny periods. |
27 | 3.5 | -0.8 | 1.4 | -3.9 | - | 83 | 78 | 0.47 | 1018.6 | S | 4 | 19 | Cloudy. |
28 | 4.9 | 2.1 | 3.5 | 0.8 | 5.8 | 91 | 95 | - | 1013.5 | SSE | 2.2 | 12 | Rain o/night, dull. |
29 | 7.8 | 4.9 | 6.4 | 4.0 | 1.4 | 96 | 97 | - | 1020.1 | SSE | 0.2 | 7 | Dull & misty. |
30 | 5.6 | 4.2 | 4.9 | 4.0 | 1.0 | 96 | 97 | - | 1024.7 | ENE | 0.8 | 8 | Dull & misty. |
31 | 5.7 | 3.9 | 4.8 | 3.6 | - | 97 | 97 | - | 1026.4 | WNW | 0.2 | 5 | Dull. |
Av | 3.0 | -0.8 | 1.1 | -2.4 | 30.4 | 89.2 | 86.4 | 48.11 | 1014.1 | 3.2 | 16.1 |
High | 8.4 | 4.9 | 6.7 | 4.0 | 5.8 | 97.0 | 97.0 | 7.34 | 1036.6 | 9.0 | 31 |
Date | ,11 | ,11,29 | ,11 | ,29,30 | 28 | 31 | 29 | 14 | 15 | | ,1 | ,1 | |
| Low | -1.8 | -8.6 | -3.9 | -10.0 | | 79.0 | 65.0 | | 989.4 | | | | |
| Date | ,3 | ,20 | ,20 | ,20 | | 9 | 14 | | 18 | | | | |
| | | | Wet | days | 18 | | | | | | | | |
| | | | Rain | days | 10 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-4.7 °c | -4.4 °c | -4.6 °c | 57.1 % | 75 % |