Climitalogical day 18:00 to 18:00 gmt
Date | Max | Min | Mean | Tg | Rain | H% | H% | Sun | Baro | Wind | Spd | Gu | Weather |
°c | °c | °c | °c | mm | 9am | 3pm | (hrs) | (09, mb) | Dir | mph | mph | ||
1 | 5.1 | 2.1 | 3.6 | 1.0 | 2.4 | 66 | 61 | 6.63 | 1001.1 | NNW | 6.2 | 21 | Sunny periods, cold. |
2 | 6.0 | 1.2 | 3.6 | -1.8 | 1.2 | 75 | 77 | 3.87 | 1007.0 | WSW | 3.9 | 19 | Sunny ints, some shws. |
3 | 4.0 | -0.7 | 1.7 | -3.2 | 0.2 | 85 | 60 | 4.53 | 998.4 | NW | 3 | 18 | Sunny periods, cold. |
4 | 9.1 | 0.9 | 5.0 | -3.3 | 1.2 | 64 | 53 | 3.13 | 980.9 | WSW | 6.7 | 27 | Rain am, sunny ints pm. |
5 | 7.2 | 0.7 | 4.0 | -2.3 | 0.6 | 77 | 59 | 3.92 | 983.1 | SW | 3.1 | 15 | Sunny pds, shw pm. |
6 | 7.2 | 3.8 | 5.5 | 1.5 | 0.6 | 66 | 58 | 7.15 | 1010.1 | NW | 4.9 | 18 | Sunny. |
7 | 7.1 | -1.2 | 3.0 | -4.3 | 0.4 | 87 | 77 | 7.60 | 1028.2 | WSW | 0.7 | 8 | Sunny. |
8 | 7.3 | -0.5 | 3.4 | -3.5 | 0.2 | 90 | 81 | 2.74 | 1024.4 | SW | 2.6 | 13 | Sunny ints. |
9 | 5.5 | 1.4 | 3.5 | -1.0 | 1.8 | 88 | 77 | 4.92 | 1018.2 | NNW | 5.5 | 17 | Sunny periods. |
10 | 4.7 | 0.3 | 2.5 | -2.7 | - | 77 | 71 | 7.65 | 1018.4 | WNW | 4.7 | 17 | Sunny. |
11 | 4.2 | 2.1 | 3.2 | 0.0 | 0.2 | 86 | 82 | 3.78 | 1010.3 | WNW | 3.1 | 12 | Sunny ints. |
12 | 5.9 | -2.7 | 1.6 | -5.7 | 0.2 | 74 | 64 | 1.23 | 1015.0 | S | 4.3 | 25 | Frost early, sunny ints. |
13 | 4.3 | 3.9 | 4.1 | 3.0 | 1.6 | 60 | 64 | - | 993.6 | SE | 10 | 31 | Windy, some rain. |
14 | 5.5 | 2.2 | 3.9 | 2.0 | 0.8 | 66 | 65 | - | 997.8 | N | 3.4 | 16 | Cloudy. |
15 | 5.7 | 3.6 | 4.7 | 1.6 | - | 67 | 64 | - | 1017.6 | N | 3.5 | 15 | Cloudy & dull. |
16 | 4.8 | 1.8 | 3.3 | 0.4 | - | 67 | 65 | 0.38 | 1017.3 | SW | 2.8 | 11 | Mainly cloudy, cold. |
17 | 8.0 | 2.5 | 5.3 | -1.5 | 1.2 | 66 | 57 | 7.43 | 1013.5 | NW | 3.8 | 18 | Sunny. |
18 | 11.2 | 3.4 | 7.3 | -0.5 | - | 67 | 80 | 1.08 | 1017.6 | WSW | 5.6 | 17 | Some sunny ints. |
19 | 9.9 | 4.3 | 7.1 | 0.7 | 0.2 | 81 | 69 | 5.99 | 1025.9 | WSW | 6.4 | 34 | Sunny periods. |
20 | 13.4 | 10.8 | 12.1 | 4.9 | - | 61 | 60 | 2.22 | 1023.4 | WSW | 7.4 | 30 | Sunny ints. |
21 | 12.2 | 8.7 | 10.5 | 5..2 | - | 56 | 54 | 4.01 | 1029.6 | WSW | 7 | 23 | Sunny ints. |
22 | 11.8 | 10.4 | 11.1 | 7.2 | - | 63 | 63 | - | 1034.2 | WSW | 2.6 | 20 | Cloudy. |
23 | 11.2 | 10.2 | 10.7 | 9.5 | - | 61 | 59 | - | 1036.4 | W | 1.2 | 9 | Cloudy & dull. |
24 | 8.7 | 6.7 | 7.7 | 5.9 | - | 58 | 54 | - | 1036.0 | N | 1.4 | 9 | Cloudy. |
25 | 7.7 | 4.0 | 5.9 | 0.8 | - | 70 | 71 | 0.02 | 1034.7 | ENE | 5 | 20 | Brighter. |
26 | 4.7 | 2.5 | 3.6 | 0.3 | - | 72 | 73 | 4.49 | 1038.7 | ENE | 6.5 | 25 | Some sunny ints. |
27 | 3.3 | -0.3 | 1.5 | -3.5 | 0.2 | 84 | 71 | 0.61 | 1036.7 | ENE | 6.1 | 23 | Mainly cloudy, cold. |
28 | 3.7 | 1.6 | 2.7 | -1.6 | - | 77 | 71 | 0.30 | 1031.0 | ENE | 6.3 | 22 | Mainly cloudy, cold. |
29 | 3.6 | 0.5 | 2.1 | -2.6 | - | 71 | 67 | 3.61 | 1030.0 | E | 2.8 | 15 | Sunny ints. |
30 | 3.5 | -5.0 | -0.8 | -7.1 | 0.2 | 88 | 83 | 5.98 | 1031.3 | N | 0.5 | 9 | Hard frost o/night, sunny. |
31 | 3.1 | -1.2 | 1.0 | -5.0 | - | 84 | 77 | - | 1028.6 | N | 2.6 | 12 | Cloudy. |
Av | 6.8 | 2.5 | 4.6 | -0.4 | 13.2 | 72.7 | 67.3 | 93.27 | 1018.4 | 4.3 | 18.4 |
High | 13.4 | 10.8 | 12.1 | 9.5 | 2.4 | 90.0 | 83.0 | 7.65 | 1038.7 | 10.0 | 34 |
Date | ,20 | ,20 | ,20 | ,23 | 1 | 8 | 30 | 10 | 26 | | ,13 | ,19 | |
| Low | 3.1 | -5.0 | -0.8 | -7.1 | | 56.0 | 53.0 | | 978.2 | | | | |
| Date | ,31 | ,30 | ,30 | ,30 | | 21 | 4 | | 4 | | | | |
| | | | Wet | days | 17 | | | | | | | | |
| | | | Rain | days | 6 | | | | | | | | | |
Difference from 1971-2000 Average.
Max °c | Min °c | Mean °c | Rain % | Sun % | |||
-0.9 °c | -1.1 °c | -1.1 °c | 24.8 % | 146 % |