DECEMBER 2002

Climitalogical day 18:00 to 18:00


Date Max Min Mean Tg Rain H% H% Sun Baro Wind Spd Gu Weather
°c °c °c °c mm 9am 3pm (hrs) (09,mb) Dir mph mph

1 11.5 9.3 10.4 7.5 5.6 96 75 1.16 1002.1 SSE 7.0 21 Rain am, sun periods later.
2 11.1 7.4 9.3 5.0 - 76 66 1.00 995.5 SW 7.0 26 Some sunny ints.
3 9.4 7.4 8.4 4.8 0.2 92 89 - 1008.1 SW 1.4 14 Clooudy, some light rain.
4 9.6 4.3 7.0 0.5 7.6 96 92 - 1011.9 WNW 3.1 21 Rain most of day.
5 7.5 4.0 5.8 1.5 - 86 85 1.35 1022.8 NNW 5.6 19 Some sunny ints, cooler.
6 7.7 6.3 7.0 3.8 0.4 91 87 - 1031.8 N 5.9 27 Dull some showery rain.
7 6.5 4.4 5.5 2.5 1.4 85 86 - 1026.4 NE 8.1 24 Dull, some rain and drizzle.
8 5.2 3..5 4.1 2.8 - 91 87 - 1024.7 ENE 8.4 26 Dull , raw wind.
9 4.7 3.5 4.1 2.0 - 80 77 6.48 1026.2 ENE 10.1 26 Sunny periods.
10 4.1 0.8 2.5 -0.5 - 77 84 - 1022.3 ENE 10.8 29 Cloudy, cold & windy.
11 3.4 2.2 2.8 1.3 - 82 81 0.04 1020.8 ENE 9.6 28 Mainly cloudy.
12 5.5 3.1 4.3 0.2 0.2 83 88 - 1017.7 E 4.2 14 Cloudy, drizzly, misty pm.
13 6.6 4.8 5.7 3.5 2.2 94 94 - 1020.7 E 3.6 12 Rain am, cloudy, misty pm.
14 7.2 6.2 6.7 5.0 0.6 95 92 - 1018.6 ENE 5.7 22 Cloudy.
15 7.9 6.2 7.1 5.0 10.8 94 96 - 1003.4 ENE 7.4 24 Cloudy with rain.
16 6.4 5.7 6.1 4.5 1.6 94 94 - 1013.3 WNW 2.9 13 Cloudy some drizzle.
17 5.3 4.4 4.9 3.0 TR 88 88 - 1024.5 N 4.0 15 Cloudy.
18 6.9 1.4 4.2 -1.5 0.2 80 79 6.61 1032.7 E 4.5 19 Sunny periods.
19 5.8 3.4 4.6 -1.0 - 87 83 4.81 1030.0 E 4.8 20 Sunny intervals.
20 5.0 -0.2 2.4 -4.5 0.8 94 94 - 1018.9 SSE 0.2 6 Cloudy & dull, rain eve.
21 6.2 4.9 5.6 4.0 1.2 99 99 - 1018.2 N 1.6 15 Mist & Fog all day.
22 12.1 6.1 9.1 4.5 16.6 99 87 0.35 1001.7 W 5.3 22 Rain o/night, cloudy, bright pm.
23 10.7 9.0 9.9 6.5 0.4 95 97 - 1010.0 ESE 3.4 16 Dull, misty, some drizzle.
24 13.3 10.1 11.7 6.5 1.6 96 86 2.34 1003.6 SSW 5.4 20 Sunny ints, light shws, mild.
25 10.9 9.7 10.3 7.5 3.0 96 91 1.48 1010.3 S 2.7 13 Rain o/n, sunny pds.
26 12.5 9.4 11.0 8.5 4.4 90 87 0.56 995.8 SSW 7.6 23 Rain o/n, bright ints.
27 12.3 10.3 11.3 8.5 3.4 90 88 - 989.2 SSW 5.2 20 Rain o/night, cloudy.
28 10.2 7.4 8.8 4.5 - 92 75 0.52 998.6 WSW 4.7 20 Bright ints.
29 12.5 6.3 9.4 3.5 15.6 96 98 - 1000.8 SW 5.1 26 Rain & drizzle.
30 13.4 6.8 10.1 8.0 23.8 91 96 - 997.5 NE 5.6 26 Cloudy start, rain.
31 7.1 3.4 5.3 3.0 3.5 92 87 - 1013.0 NNE 4.7 19 Cloudy, cool.

Av 8.4 5.7 6.9 3.6 105.1 90.2 87.4 26.70 1013.3 5.3 20

High 13.4 10.3 11.7 8.5 23.8 99 % 99 % 6.61 hrs 1033.4 10.8 29
Date ,30 ,27 ,24 ,26,27 30 21 21 18 18 10 10
Low 3.4 -0.2 2.4 -4.5 76 % 66 % 988.6
Date ,11 ,20 ,20 ,20 2 2

27
Wet days 22

Rain days 15

Difference from 1971-2000 Average.

Max °c Min °c Mean °c Rain %
0.7 °c 2.1 °c 1.2 °c 197.6 %